Calories | Protein | Fat | Carbs |
---|---|---|---|
1418 (71% DV) |
32.7g (65% DV) |
103.3g (159% DV) |
148.2g (49% DV) |
Nutrient | %DV | |
---|---|---|
Weight | 300g | |
Calories | 1418 | 71% |
Fat | 103.3g | 159% |
Protein | 32.7g | 65% |
Carbohydrate | 148.2g | 49% |
Sugars | ~g | ~% |
Fiber | ~g | ~% |
Cholesterol | 3mg | 1% |
Saturated Fats | 74.3g | 372% |
Calcium, Ca | 228mg | 18% |
Iron, Fe | 29.2mg | 162% |
Potassium, K | 2793mg | 59% |
Magnesium, Mg | 819mg | 195% |
Vitamin A, RAE | 2μg | 0% |
Vitamin C | ~mg | ~% |
Vitamin B-12 | 0.3μg | 13% |
Macronutrients | %DV | |
---|---|---|
Weight | 300g | |
Calories | 1418 | 71% |
Fat | 103.3g | 159% |
Protein | 32.7g | 65% |
Carbohydrate | 148.2g | 49% |
Sugars | ~g | ~% |
Fiber | ~g | ~% |
Cholesterol | 3mg | 1% |
Saturated Fats | 74.3g | 372% |
Net Carbs | 100.3g | |
Trans Fatty Acids | ~g |
Minerals | %DV | |
---|---|---|
Weight | 300g | |
Calcium, Ca | 228mg | 18% |
Iron, Fe | 29.2mg | 162% |
Potassium, K | 2793mg | 59% |
Magnesium, Mg | 819mg | 195% |
Phosphorus, P | 1253mg | 100% |
Sodium, Na | 78mg | 3% |
Zinc, Zn | 12.2mg | 111% |
Copper, Cu | 6.4mg | 711% |
Manganese, Mn | 8.5mg | 370% |
Selenium, Se | ~μg | ~% |
Fluoride, F | ~μg |
Vitamins | %DV | |
---|---|---|
Weight | 300g | |
Vitamin A, RAE | 2μg | 0% |
Vitamin C | ~mg | ~% |
Vitamin B-12 | 0.3μg | 13% |
Thiamin (B1) | 0.2mg | 17% |
Riboflavin (B2) | 0.4mg | 31% |
Niacin (B3) | 3.9mg | 24% |
Pantothenic acid (B5) | 1.5mg | 30% |
Vitamin B-6 | 0.4mg | 24% |
Folate (B9) | ~μg | ~% |
Folic acid | ~μg | ~% |
Food Folate | ~μg | ~% |
Folate DFE | ~μg | ~% |
Choline | ~mg | ~% |
Retinol | ~μg | |
Vitamin A, IU | 39IU | 1% |
Carotene, beta | ~μg | ~% |
Carotene, alpha | ~μg | ~% |
Cryptoxanthin, beta | ~μg | ~% |
Lycopene | ~μg | |
Lutein + Zeaxanthin | ~μg | |
Vitamin E (alpha-tocopherol) | ~mg | ~% |
Vitamin D | ~μg | ~% |
Vitamin D2 (ergocalciferol) | ~μg | |
Vitamin D3 (cholecalciferol) | ~μg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K (phylloquinone) | ~μg | ~% |
Vitamin K1 Dihydrophylloquinone | ~μg | |
Menaquinone-4 | ~μg |
Other | ||
---|---|---|
Weight | 300g | |
Water | 5.4g | |
Ash | 10g | |
Alcohol | ~g | |
Caffeine | ~mg | |
Theobromine | ~mg |
Carbohydrates | ||
---|---|---|
Weight | 300g | |
Sucrose | ~g | |
Glucose (Dextrose) | ~g | |
Fructose | ~g | |
Lactose | ~g | |
Maltose | ~g | |
Galactose | ~g | |
Starch | ~g |
Fats | %AI | |
---|---|---|
Weight | 300g | |
Omega 3 Fatty Acids | 34mg | 2% |
Omega 6 Fatty Acids | 2180mg | |
Omega 3 to Omega 6 Ratio | 0.02 | |
Omega 6 to Omega 3 Ratio | 64.12 | |
4:0 | ~mg | |
6:0 | 275mg | |
8:0 | 3299mg | |
10:0 | 2661mg | |
12:0 | 20868mg | |
13:0 | ~mg | |
14:0 | 8331mg | |
15:0 | ~mg | |
16:0 | 17750mg | |
17:0 | ~mg | |
18:0 | 20314mg | |
20:0 | ~mg | |
22:0 | ~mg | |
24:0 | ~mg | |
Fatty acids, total monounsaturated | 19350mg | |
14:1 | ~mg | |
15:1 | ~mg | |
16:1 undifferentiated | ~mg | |
16:1 c | ~mg | |
16:1 t | ~mg | |
17:1 | ~mg | |
18:1 undifferentiated | 19220mg | |
18:1 c | ~mg | |
18:1 t | ~mg | |
18:1-11 t (18:1t n-7) | ~mg | |
20:1 | ~mg | |
22:1 undifferentiated | ~mg | |
22:1 c | ~mg | |
22:1 t | ~mg | |
24:1 c | ~mg | |
Fatty acids, total polyunsaturated | 2211mg | |
18:2 undifferentiated | 2171mg | |
18:2 n-6 c,c | ~mg | |
18:2 CLAs | ~mg | |
18:2 t,t | ~mg | |
18:2 i | ~mg | |
18:2 t not further defined | ~mg | |
18:3 undifferentiated | ~mg | |
18:3 n-3 c,c,c (ALA) | ~mg | |
18:3 n-6 c,c,c | ~mg | |
18:3i | ~mg | |
18:4 | ~mg | |
20:2 n-6 c,c | ~mg | |
20:3 undifferentiated | ~mg | |
20:3 n-3 | ~mg | |
20:3 n-6 | ~mg | |
20:4 undifferentiated | ~mg | |
20:4 n-6 | ~mg | |
20:5 n-3 (EPA) | ~mg | |
21:5 | ~mg | |
22:4 | ~mg | |
22:5 n-3 (DPA) | ~mg | |
22:6 n-3 (DHA) | ~mg | |
Fatty acids, total trans-monoenoic | ~mg | |
Fatty acids, total trans-polyenoic | ~mg | |
Phytosterols | ~mg | |
Stigmasterol | ~mg | |
Campesterol | ~mg | |
Beta-sitosterol | ~mg |
Amino Acids | %RDI | |
---|---|---|
Weight | 300g | |
Betaine | ~mg | |
Tryptophan | ~mg | ~% |
Threonine | ~mg | ~% |
Isoleucine | ~mg | ~% |
Leucine | ~mg | ~% |
Lysine | ~mg | ~% |
Methionine | ~mg | ~% |
Cystine | ~mg | ~% |
Phenylalanine | ~mg | ~% |
Tyrosine | ~mg | ~% |
Valine | ~mg | ~% |
Arginine | ~mg | |
Histidine | ~mg | ~% |
Alanine | ~mg | |
Aspartic acid | ~mg | |
Glutamic acid | ~mg | |
Glycine | ~mg | |
Proline | ~mg | |
Serine | ~mg | |
Hydroxyproline | ~mg |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.