Macronutrients | |||
---|---|---|---|
Food # | #1 | #2 | #3 |
Weight (g) | 244 | 250 | 245 |
Calories (%DV) | 149 (7%) | 208 (10%) | 83 (4%) |
Fat (g) (%DV) | 7.9 (12%) | 8.5 (13%) | 0.2 (0%) |
Protein (g) (%DV) | 7.7 (15%) | 7.9 (16%) | 8.3 (17%) |
Carbohydrates (g) (%DV) | 11.7 (4%) | 25.9 (9%) | 12.2 (4%) |
Sugar (g) (%DV) | 12.3 (25%) | 23.9 (48%) | 12.5 (25%) |
Fiber (g) (%DV) | 0 (0%) | 2 (8%) | 0 (0%) |
Cholesterol (mg) (%DV) | 24.4 (8%) | 30 (10%) | 4.9 (2%) |
Saturated Fats (g) (%DV) | 4.6 (23%) | 5.3 (26%) | 0.1 (1%) |
Net Carbs (g) | 11.7 | 23.9 | 12.2 |
Trans Fats (g) | ~ | ~ | ~ | Minerals |
Food # | #1 | #2 | #3 |
Weight (g) | 244 | 250 | 245 |
Calcium (mg) (%DV) | 275.7 (21%) | 280 (22%) | 298.9 (23%) |
Iron (mg) (%DV) | 0.1 (0%) | 0.6 (3%) | 0.1 (0%) |
Potassium (mg) (%DV) | 322.1 (7%) | 417.5 (9%) | 382.2 (8%) |
Magnesium (mg) (%DV) | 24.4 (6%) | 32.5 (8%) | 27 (6%) |
Phosphorus (mg) (%DV) | 205 (16%) | 252.5 (20%) | 247.5 (20%) |
Sodium (mg) (%DV) | 104.9 (4%) | 150 (6%) | 102.9 (4%) |
Zinc (mg) (%DV) | 0.9 (8%) | 1 (9%) | 1 (9%) |
Copper (mg) (%DV) | 0.1 (7%) | 0.2 (18%) | 0 (4%) |
Manganese (mg) (%DV) | 0 (0%) | 0.2 (8%) | 0 (0%) |
Selenium (μg) (%DV) | 9 (16%) | 4.8 (9%) | 7.6 (14%) |
Fluoride (μg) | ~ | 13 | 7.6 | Vitamins |
Food # | #1 | #2 | #3 |
Weight (g) | 244 | 250 | 245 |
Vitamin A, RAE (μg) (%DV) | 112.2 (12%) | 67.5 (8%) | 4.9 (1%) |
Vitamin C (mg) (%DV) | 0 (0%) | 2.3 (3%) | 0 (0%) |
Vitamin B12 (μg) (%DV) | 1.1 (46%) | 0.8 (34%) | 1.2 (51%) |
Thiamin (B1) (mg) (%DV) | 0.1 (9%) | 0.1 (8%) | 0.1 (9%) |
Riboflavin (B2) (mg) (%DV) | 0.4 (32%) | 0.4 (31%) | 0.4 (34%) |
Niacin (B3) (mg) (%DV) | 0.2 (1%) | 0.3 (2%) | 0.2 (1%) |
Pantothenic acid (B5) (mg) (%DV) | 0.9 (18%) | 0.7 (15%) | 0.9 (17%) |
Vitamin B6 (mg) (%DV) | 0.1 (5%) | 0.1 (6%) | 0.1 (5%) |
Folate (B9) (μg) (%DV) | 12.2 (3%) | 12.5 (3%) | 12.3 (3%) |
Folic acid (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Food Folate (μg) (%DV) | 12.2 (3%) | 12.5 (3%) | 12.3 (3%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 12.2 (3%) | 12.5 (3%) | 12.3 (3%) |
Choline (mg) (%DV) | 34.9 (6%) | 42.5 (8%) | 38.2 (7%) |
Retinol (μg) | 109.8 | 65 | 2.5 |
Vitamin A (IU) (%DV) | 395.3 (13%) | 245 (8%) | 36.8 (1%) |
Beta Carotene (μg) (%DV) | 17.1 (0%) | 17.5 (0%) | 17.2 (0%) |
Alpha Carotene (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Lycopene (μg) | 0 | 0 | 0 |
Lutein + Zeaxanthin (μg) | 0 | 0 | 0 |
Vitamin E (mg) (%DV) | 0.2 (1%) | 0.2 (1%) | 0 (0%) |
Vitamin D (μg) (%DV) | 3.2 (16%) | 3.3 (16%) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ | ~ | ~ |
Vitamin D3 (Cholecalciferol) (μg) | 3.2 | 3.3 | 0 |
Vitamin D (IU) (IU) (%DV) | 126.9 (16%) | 130 (16%) | 0 (0%) |
Vitamin K (μg) (%DV) | 0.7 (1%) | 0.8 (1%) | 0 (0%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | 0 | ~ | 0 |
Menaquinone-4 (μg) | 2.4 | ~ | ~ | Other |
Food # | #1 | #2 | #3 |
Weight (g) | 244 | 250 | 245 |
Water (g) | 215 | 205.8 | 222.6 |
Ash (g) | 2 | 2 | 2 |
Alcohol (g) | 0 | 0 | 0 |
Caffeine (mg) | 0 | 2.5 | 0 |
Theobromine (mg) | 0 | 57.5 | 0 | Carbohydrates |
Food # | #1 | #2 | #3 |
Weight (g) | 244 | 250 | 245 |
Sucrose (g) | 0 | ~ | 0 |
Glucose (g) | 0 | ~ | 0 |
Fructose (g) | 0 | ~ | 0 |
Lactose (g) | 12.3 | ~ | 12.5 |
Maltose (g) | 0 | ~ | 0 |
Galactose (g) | 0 | ~ | 0 |
Starch (g) | ~ | ~ | ~ | Fats |
Food # | #1 | #2 | #3 |
Weight (g) | 244 | 250 | 245 |
Omega 3s (mg) (%DV) | 183 (11%) | 115 (7%) | 2 (0%) |
Omega 6s (mg) | 293 | 195 | 5 |
Omega 3 to Omega 6 Ratio | 0.63 | 0.59 | 0.5 |
Omega 6 to Omega 3 Ratio | 1.6 | 1.7 | 2 |
4:0 (mg) | 183 | 253 | 10 |
6:0 (mg) | 183 | 150 | 0 |
8:0 (mg) | 183 | 88 | 2 |
10:0 (mg) | 183 | 195 | 5 |
12:0 (mg) | 188 | 220 | 2 |
13:0 (mg) | 0 | ~ | ~ |
14:0 (mg) | 725 | 788 | 20 |
15:0 (mg) | 0 | ~ | ~ |
16:0 (mg) | 2023 | 2223 | 61 |
17:0 (mg) | 0 | ~ | ~ |
18:0 (mg) | 891 | 1165 | 22 |
20:0 (mg) | 0 | ~ | ~ |
22:0 (mg) | 0 | ~ | ~ |
24:0 (mg) | 0 | ~ | ~ |
Monosaturated Fats (mg) | 1981 | 2475 | 51 |
14:1 (mg) | 0 | ~ | ~ |
15:1 (mg) | ~ | ~ | ~ |
16:1 undifferentiated (mg) | 0 | 178 | 7 |
16:1 c (mg) | ~ | ~ | ~ |
16:1 t (mg) | ~ | ~ | ~ |
17:1 (mg) | ~ | ~ | ~ |
18:1 undifferentiated (mg) | 1981 | 2180 | 44 |
18:1 c (mg) | ~ | ~ | ~ |
18:1 t (mg) | ~ | ~ | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ | ~ |
20:1 (mg) | 0 | 0 | 0 |
22:1 undifferentiated (mg) | 0 | 0 | 0 |
22:1 c (mg) | ~ | ~ | ~ |
22:1 t (mg) | ~ | ~ | ~ |
24:1 c (mg) | ~ | ~ | ~ |
Polyunsaturated Fats (mg) | 476 | 310 | 7 |
18:2 undifferentiated (mg) | 293 | 195 | 5 |
18:2 n-6 c,c (mg) | ~ | ~ | ~ |
18:2 CLAs (mg) | ~ | ~ | ~ |
18:2 t,t (mg) | ~ | ~ | ~ |
18:2 i (mg) | ~ | ~ | ~ |
18:2 t not further defined (mg) | ~ | ~ | ~ |
18:3 undifferentiated (mg) | 183 | 115 | 2 |
Alpha Linolenic Acid (ALA) (mg) | ~ | ~ | ~ |
18:3 n-6 c,c,c (mg) | ~ | ~ | ~ |
18:3i (mg) | ~ | ~ | ~ |
18:4 (mg) | 0 | 0 | 0 |
20:2 n-6 c,c (mg) | ~ | ~ | ~ |
20:3 undifferentiated (mg) | ~ | ~ | ~ |
20:3 n-3 (mg) | ~ | ~ | ~ |
20:3 n-6 (mg) | ~ | ~ | ~ |
20:4 undifferentiated (mg) | 0 | 0 | 0 |
20:4 n-6 (mg) | ~ | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 0 | 0 | 0 |
21:5 (mg) | ~ | ~ | ~ |
22:4 (mg) | ~ | ~ | ~ |
Docosapentaenoic Acid (DPA) (mg) | 0 | 0 | 0 |
Docosahexaenoic Acid (DHA) (mg) | 0 | 0 | 0 |
Fatty acids, total trans-monoenoic (mg) | ~ | ~ | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ | ~ | ~ |
Phytosterols (mg) | ~ | ~ | ~ |
Stigmasterol (mg) | ~ | ~ | ~ |
Campesterol (mg) | ~ | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | ~ | Amino Acids |
Food # | #1 | #2 | #3 |
Weight (g) | 244 | 250 | 245 |
Betaine (mg) | 1 | ~ | 5 |
Tryptophan (mg) (%DV) | 98 (35%) | 103 (37%) | 105 (38%) |
Threonine (mg) (%DV) | 327 (31%) | 338 (32%) | 353 (34%) |
Isoleucine (mg) (%DV) | 398 (28%) | 410 (29%) | 426 (30%) |
Leucine (mg) (%DV) | 730 (27%) | 750 (27%) | 782 (29%) |
Lysine (mg) (%DV) | 644 (31%) | 663 (32%) | 691 (33%) |
Methionine (mg) (%DV) | 203 (28%) | 208 (29%) | 216 (30%) |
Cystine (mg) (%DV) | 46 (16%) | 48 (17%) | 51 (18%) |
Phenylalanine (mg) (%DV) | 398 (45%) | 410 (47%) | 429 (49%) |
Tyrosine (mg) (%DV) | 388 (44%) | 400 (46%) | 417 (48%) |
Valine (mg) (%DV) | 503 (28%) | 520 (29%) | 541 (30%) |
Arginine (mg) | 220 | 228 | 235 |
Histidine (mg) (%DV) | 232 (33%) | 240 (34%) | 250 (36%) |
Alanine (mg) | 261 | 268 | 279 |
Aspartic acid (mg) | 659 | 678 | 706 |
Glutamic acid (mg) | 1728 | 1780 | 1855 |
Glycine (mg) | 151 | 158 | 164 |
Proline (mg) | 759 | 783 | 813 |
Serine (mg) | 464 | 478 | 497 |
Hydroxyproline (mg) | ~ | ~ | 0 |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.