Nutrition Facts Comparison for:
Food #1 - Soybean Oil (Oil soybean salad or cooking)
100 grams (100g)
Food #2 - Soybean Oil (Oil soybean salad or cooking)
1 tbsp (14g)
Food #3 - Soybean Oil (Oil soybean salad or cooking)
1 tsp (5g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 14g | 5g |
Macronutrients | |||
Calories | 884 | 120 | 40 |
Fat (%DV) | 100g (154%) | 13.6g (21%) | 4.5g (7%) |
Saturated Fat (%DV) | 15.65g (78%) | 2.128g (11%) | 0.704g (4%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 0g | 0g | 0g |
Sugar | 0g | 0g | 0g |
Protein | 0g (0%) | 0g (0%) | 0g (0%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | 0IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 0μg | 0μg | 0μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B3 (%DV) Niacin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B6 (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B9 (%DV) Folate | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 0μg | 0μg | 0μg |
Dietary Folate Equivalents | 0μg | 0μg | 0μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 8.18mg (41%) | 1.11mg (6%) | 0.37mg (2%) |
Vitamin K (%DV) | 183.9μg (230%) | 25.01μg (31%) | 8.28μg (10%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | 0μg | 0μg | 0μg |
Choline (% Adequate Intake) | 0.2mg (0%) | 0.03mg (0%) | 0.01mg (0%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Copper (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Iron (%DV) | 0.05mg (0%) | 0.01mg (0%) | 0mg (0%) |
Potassium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Phosphorus (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Magnesium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Manganese (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Sodium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Selenium (%DV) | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Zinc (%DV) | 0.01mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.14 | 0.14 | 0.14 |
Omega 6 to Omega 3 Ratio | 7.43 | 7.43 | 7.43 |
Total Omega 3s | 6789mg | 923mg | 306mg |
18D3 Linolenic | 6789mg | 923mg | 306mg |
18D3CN3 Alpha Linolenic(ALA) | 6789mg | 923mg | 306mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 50418mg | 6857mg | 2269mg |
18D2 | 50952mg | 6929mg | 2293mg |
18D2CN6 Linoleic (LA) | 50418mg | 6857mg | 2269mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | 0mg | 0mg | 0mg |
20D2CN6 Eicosadienoic | 0mg | 0mg | 0mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Isoleucine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Leucine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Lysine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Methionine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Phenylalanine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Threonine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Tryptophan (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Valine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
More Amino Acids | |||
Arginine | 0mg | 0mg | 0mg |
Alanine | 0mg | 0mg | 0mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | 0mg | 0mg | 0mg |
Proline | 0mg | 0mg | 0mg |
Serine | 0mg | 0mg | 0mg |
Tyrosine (%RDI) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0g | 0g | 0g |
Water | 0g | 0g | 0g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 44.2% | 6% | 2% |
Percent Water | 0% | 0% | 0% |
Protein to Carb Ratio (g/g) | Zero Carbs | Zero Carbs | Zero Carbs |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback