Nutrition Facts Comparison for:
Food #1 - Salmon Oil (Fish oil salmon)
100 grams (100g)
Food #2 - Salmon Oil (Fish oil salmon)
1 tbsp (14g)
Food #3 - Salmon Oil (Fish oil salmon)
1 tsp (5g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 14g | 5g |
Macronutrients | |||
Calories | 902 | 123 | 41 |
Fat (%DV) | 100g (154%) | 13.6g (21%) | 4.5g (7%) |
Saturated Fat (%DV) | 19.872g (99%) | 2.703g (14%) | 0.894g (4%) |
Cholesterol (%DV) | 485mg (162%) | 66mg (22%) | 22mg (7%) |
Carbs (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 0g | 0g | 0g |
Sugar | ~g | ~g | ~g |
Protein | 0g (0%) | 0g (0%) | 0g (0%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | 0IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | ~μg | ~μg | ~μg |
Beta-Carotene | ~μg | ~μg | ~μg |
Beta-cryptoxanthin | ~μg | ~μg | ~μg |
Vitamin B1 (%DV) Thiamin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B3 (%DV) Niacin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B6 (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B9 (%DV) Folate | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 0μg | 0μg | 0μg |
Dietary Folate Equivalents | 0μg | 0μg | 0μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | ~IU ~μg (0%) | ~IU ~μg (0%) | ~IU ~μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Vitamin K (%DV) | ~μg (0%) | ~μg (0%) | ~μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lycopene | ~μg | ~μg | ~μg |
Lutein + Zeaxanthin | ~μg | ~μg | ~μg |
Minerals | |||
Calcium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Copper (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Iron (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Potassium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Phosphorus (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Magnesium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Manganese (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Sodium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Selenium (%DV) | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Zinc (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 24.01 | 24.01 | 24.01 |
Omega 6 to Omega 3 Ratio | 0.04 | 0.04 | 0.04 |
Total Omega 3s | 37044mg | 5038mg | 1667mg |
18D3 Linolenic | 1061mg | 144mg | 48mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 2798mg | 381mg | 126mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 13023mg | 1771mg | 586mg |
22D5 Docosapent-aenoic (DPA) | 2991mg | 407mg | 135mg |
22D6 Docosahex-aenoic (DHA) | 18232mg | 2480mg | 820mg |
Total Omega 6s | 1543mg | 210mg | 69mg |
18D2 | 1543mg | 210mg | 69mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Isoleucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Leucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lysine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Methionine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Phenylalanine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Threonine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Valine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
More Amino Acids | |||
Arginine | ~mg | ~mg | ~mg |
Alanine | ~mg | ~mg | ~mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | ~mg |
Proline | ~mg | ~mg | ~mg |
Serine | mg | mg | mg |
Tyrosine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0g | 0g | 0g |
Water | 0g | 0g | 0g |
Alcohol | ~g | ~g | ~g |
Caffeine | ~mg | ~mg | ~mg |
Theobromine | ~mg | ~mg | ~mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 45.1% | 6.15% | 2.05% |
Percent Water | 0% | 0% | 0% |
Protein to Carb Ratio (g/g) | Zero Carbs | Zero Carbs | Zero Carbs |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback