Macronutrients | |||
---|---|---|---|
Food # | #1 | #2 | #3 |
Weight (g) | 86 | 86 | 258 |
Calories (%DV) | 142 (7%) | 161 (8%) | 475 (24%) |
Fat (g) (%DV) | 3.1 (5%) | 4.1 (6%) | 23.2 (36%) |
Protein (g) (%DV) | 26.7 (53%) | 28.8 (58%) | 62 (124%) |
Carbohydrates (g) (%DV) | 0 (0%) | 0.4 (0%) | 0 (0%) |
Sugar (g) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Fiber (g) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Cholesterol (mg) (%DV) | 73.1 (24%) | 78.3 (26%) | 327.7 (109%) |
Saturated Fats (g) (%DV) | 0.9 (4%) | 1.1 (6%) | 6.3 (32%) |
Net Carbs (g) | 0 | 0.4 | 0 |
Trans Fats (g) | ~ | ~ | 0.1 | Minerals |
Food # | #1 | #2 | #3 |
Weight (g) | 86 | 86 | 258 |
Calcium (mg) (%DV) | 12.9 (1%) | 13.8 (1%) | 31 (2%) |
Iron (mg) (%DV) | 0.9 (5%) | 1 (5%) | 2.8 (16%) |
Potassium (mg) (%DV) | 220.2 (5%) | 237.4 (5%) | 681.1 (14%) |
Magnesium (mg) (%DV) | 24.9 (6%) | 26.7 (6%) | 59.3 (14%) |
Phosphorus (mg) (%DV) | 196.1 (16%) | 211.6 (17%) | 521.2 (42%) |
Sodium (mg) (%DV) | 63.6 (3%) | 67.9 (3%) | 252.8 (11%) |
Zinc (mg) (%DV) | 0.9 (8%) | 0.9 (8%) | 5.3 (49%) |
Copper (mg) (%DV) | 0 (5%) | 0 (5%) | 0.2 (17%) |
Manganese (mg) (%DV) | 0 (1%) | 0 (1%) | 0.1 (2%) |
Selenium (μg) (%DV) | 23.7 (43%) | 22.5 (41%) | 66.3 (121%) |
Fluoride (μg) | ~ | ~ | ~ | Vitamins |
Food # | #1 | #2 | #3 |
Weight (g) | 86 | 86 | 258 |
Vitamin A, RAE (μg) (%DV) | 5.2 (1%) | 6 (1%) | 51.6 (6%) |
Vitamin C (mg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin B12 (μg) (%DV) | 0.3 (12%) | 0.3 (13%) | 1 (41%) |
Thiamin (B1) (mg) (%DV) | 0.1 (5%) | 0.1 (6%) | 0.2 (19%) |
Riboflavin (B2) (mg) (%DV) | 0.1 (8%) | 0.1 (8%) | 0.5 (37%) |
Niacin (B3) (mg) (%DV) | 11.8 (74%) | 12.7 (79%) | 15.6 (97%) |
Pantothenic acid (B5) (mg) (%DV) | 0.8 (17%) | 0.9 (18%) | 3.1 (61%) |
Vitamin B6 (mg) (%DV) | 0.5 (30%) | 0.6 (32%) | 1.1 (63%) |
Folate (B9) (μg) (%DV) | 3.4 (1%) | 3.4 (1%) | 12.9 (3%) |
Folic acid (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Food Folate (μg) (%DV) | 3.4 (1%) | 3.4 (1%) | 12.9 (3%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 3.4 (1%) | 3.4 (1%) | 12.9 (3%) |
Choline (mg) (%DV) | 73.4 (13%) | 82.5 (15%) | 180.6 (33%) |
Retinol (μg) | 5.2 | 6 | 51.6 |
Vitamin A (IU) (%DV) | 18.1 (1%) | 19.8 (1%) | 175.4 (6%) |
Beta Carotene (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Alpha Carotene (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Lycopene (μg) | 0 | 0 | 0 |
Lutein + Zeaxanthin (μg) | 0 | 0 | 0 |
Vitamin E (mg) (%DV) | 0.2 (2%) | 0.4 (2%) | 0.5 (3%) |
Vitamin D (μg) (%DV) | 0.1 (0%) | 0.1 (0%) | 0.3 (1%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ | ~ | ~ |
Vitamin D3 (Cholecalciferol) (μg) | 0.1 | 0.1 | 0.3 |
Vitamin D (IU) (IU) (%DV) | 3.4 (0%) | 3.4 (0%) | 10.3 (1%) |
Vitamin K (μg) (%DV) | 0.3 (0%) | 2.1 (2%) | 10.1 (8%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | 0 | ~ | 0 |
Menaquinone-4 (μg) | ~ | ~ | ~ | Other |
Food # | #1 | #2 | #3 |
Weight (g) | 86 | 86 | 258 |
Water (g) | 56.1 | 51.8 | 172.2 |
Ash (g) | 1 | 1 | 3 |
Alcohol (g) | 0 | 0 | 0 |
Caffeine (mg) | 0 | 0 | 0 |
Theobromine (mg) | 0 | 0 | 0 | Carbohydrates |
Food # | #1 | #2 | #3 |
Weight (g) | 86 | 86 | 258 |
Sucrose (g) | ~ | ~ | ~ |
Glucose (g) | ~ | ~ | ~ |
Fructose (g) | ~ | ~ | ~ |
Lactose (g) | ~ | ~ | ~ |
Maltose (g) | ~ | ~ | ~ |
Galactose (g) | ~ | ~ | ~ |
Starch (g) | ~ | ~ | ~ | Fats |
Food # | #1 | #2 | #3 |
Weight (g) | 86 | 86 | 258 |
Omega 3s (mg) (%DV) | 34 (2%) | 52 (3%) | 188 (12%) |
Omega 6s (mg) | 507 | 740 | 4265 |
Omega 3 to Omega 6 Ratio | 0.07 | 0.07 | 0.04 |
Omega 6 to Omega 3 Ratio | 14.75 | 14.33 | 22.64 |
4:0 (mg) | 0 | 0 | 3 |
6:0 (mg) | 0 | 0 | 3 |
8:0 (mg) | 0 | 0 | 5 |
10:0 (mg) | 0 | 0 | 0 |
12:0 (mg) | 9 | 9 | 21 |
13:0 (mg) | ~ | ~ | ~ |
14:0 (mg) | 26 | 26 | 137 |
15:0 (mg) | ~ | ~ | 13 |
16:0 (mg) | 593 | 731 | 4721 |
17:0 (mg) | ~ | ~ | 18 |
18:0 (mg) | 215 | 318 | 1308 |
20:0 (mg) | ~ | ~ | 8 |
22:0 (mg) | ~ | ~ | 15 |
24:0 (mg) | ~ | ~ | 0 |
Monosaturated Fats (mg) | 1066 | 1479 | 9195 |
14:1 (mg) | ~ | ~ | 28 |
15:1 (mg) | ~ | ~ | 0 |
16:1 undifferentiated (mg) | 129 | 129 | 1339 |
16:1 c (mg) | ~ | ~ | 934 |
16:1 t (mg) | ~ | ~ | 8 |
17:1 (mg) | ~ | ~ | 13 |
18:1 undifferentiated (mg) | 894 | 1307 | 7645 |
18:1 c (mg) | ~ | ~ | 5227 |
18:1 t (mg) | ~ | ~ | 52 |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ | ~ |
20:1 (mg) | 26 | 26 | 126 |
22:1 undifferentiated (mg) | 0 | 0 | 0 |
22:1 c (mg) | ~ | ~ | ~ |
22:1 t (mg) | ~ | ~ | ~ |
24:1 c (mg) | ~ | ~ | 5 |
Polyunsaturated Fats (mg) | 662 | 920 | 4786 |
18:2 undifferentiated (mg) | 507 | 740 | 4110 |
18:2 n-6 c,c (mg) | ~ | ~ | 2675 |
18:2 CLAs (mg) | ~ | ~ | 15 |
18:2 t,t (mg) | ~ | ~ | ~ |
18:2 i (mg) | ~ | ~ | ~ |
18:2 t not further defined (mg) | ~ | ~ | 23 |
18:3 undifferentiated (mg) | 26 | 43 | 199 |
Alpha Linolenic Acid (ALA) (mg) | ~ | ~ | 111 |
18:3 n-6 c,c,c (mg) | ~ | ~ | 26 |
18:3i (mg) | ~ | ~ | ~ |
18:4 (mg) | 0 | 0 | 0 |
20:2 n-6 c,c (mg) | ~ | ~ | 23 |
20:3 undifferentiated (mg) | ~ | ~ | 44 |
20:3 n-3 (mg) | ~ | ~ | 0 |
20:3 n-6 (mg) | ~ | ~ | 44 |
20:4 undifferentiated (mg) | 52 | 60 | 245 |
20:4 n-6 (mg) | ~ | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 9 | 9 | 18 |
21:5 (mg) | ~ | ~ | ~ |
22:4 (mg) | ~ | ~ | 46 |
Docosapentaenoic Acid (DPA) (mg) | 9 | 17 | 28 |
Docosahexaenoic Acid (DHA) (mg) | 17 | 26 | 31 |
Fatty acids, total trans-monoenoic (mg) | ~ | ~ | 59 |
Fatty acids, total trans-polyenoic (mg) | ~ | ~ | 23 |
Phytosterols (mg) | ~ | ~ | ~ |
Stigmasterol (mg) | ~ | ~ | ~ |
Campesterol (mg) | ~ | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | ~ | Amino Acids |
Food # | #1 | #2 | #3 |
Weight (g) | 86 | 86 | 258 |
Betaine (mg) | 5 | 6 | 19 |
Tryptophan (mg) (%DV) | 311 (111%) | 335 (120%) | 697 (249%) |
Threonine (mg) (%DV) | 1127 (107%) | 1214 (116%) | 2874 (274%) |
Isoleucine (mg) (%DV) | 1409 (101%) | 1518 (108%) | 2964 (212%) |
Leucine (mg) (%DV) | 2002 (73%) | 2158 (79%) | 5160 (189%) |
Lysine (mg) (%DV) | 2266 (108%) | 2439 (116%) | 5715 (272%) |
Methionine (mg) (%DV) | 739 (101%) | 796 (109%) | 1749 (240%) |
Cystine (mg) (%DV) | 341 (119%) | 368 (128%) | 740 (258%) |
Phenylalanine (mg) (%DV) | 1059 (121%) | 1142 (131%) | 2464 (282%) |
Tyrosine (mg) (%DV) | 900 (103%) | 970 (111%) | 2273 (260%) |
Valine (mg) (%DV) | 1324 (73%) | 1427 (78%) | 3008 (165%) |
Arginine (mg) | 1609 | 1733 | 4275 |
Histidine (mg) (%DV) | 828 (118%) | 892 (127%) | 1837 (262%) |
Alanine (mg) | 1455 | 1568 | 3718 |
Aspartic acid (mg) | 2377 | 2559 | 6014 |
Glutamic acid (mg) | 3995 | 4321 | 9979 |
Glycine (mg) | 1311 | 1411 | 3091 |
Proline (mg) | 1097 | 1188 | 2611 |
Serine (mg) | 918 | 991 | 2539 |
Hydroxyproline (mg) | ~ | ~ | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.