Nutrition Facts Comparison for:
Food #1 - Turkey dark meat from whole meat and skin cooked roasted
100 grams (100g)
Food #2 - Turkey dark meat from whole meat and skin cooked roasted
1 serving (85g)
Food #3 - Roast Turkey Dark Meat (Turkey from whole dark meat cooked roasted)
1 serving (85g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 85g | 85g |
Macronutrients | |||
Calories | 206 | 175 | 147 |
Fat (%DV) | 9.95g (15%) | 8.46g (13%) | 5.13g (8%) |
Saturated Fat (%DV) | 2.93g (15%) | 2.491g (12%) | 1.536g (8%) |
Cholesterol (%DV) | 134mg (45%) | 114mg (38%) | 109mg (36%) |
Carbs (%DV) | 0.1g (0%) | 0.1g (0%) | 0g (0%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 0.1g | 0.1g | 0g |
Sugar | 0g | 0g | 0g |
Protein | 27.3g (55%) | 23.2g (46%) | 23.6g (47%) |
Vitamins | |||
Vitamin A (%DV) | 47IU (1%) | 39.95IU (1%) | 15.3IU (0%) |
Retinol Equiv. | 14μg | 11.9μg | 4.25μg |
Retinol | 14μg | 11.9μg | 4.25μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 0μg | 0μg | 0μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.057mg (4%) | 0.048mg (3%) | 0.051mg (3%) |
Vitamin B2 (%DV) Riboflavin | 0.365mg (21%) | 0.31mg (18%) | 0.319mg (19%) |
Vitamin B3 (%DV) Niacin | 7.103mg (36%) | 6.038mg (30%) | 5.682mg (28%) |
Vitamin B5 (%DV) Pantothenic Acid | 1.004mg (10%) | 0.853mg (9%) | 0.863mg (9%) |
Vitamin B6 (%DV) | 0.43mg (22%) | 0.366mg (18%) | 0.372mg (19%) |
Vitamin B9 (%DV) Folate | 9μg (2%) | 7.65μg (2%) | 7.65μg (2%) |
Folic Acid | μg | μg | μg |
Food Folate | 9μg | 7.65μg | 7.65μg |
Dietary Folate Equivalents | 9μg | 7.65μg | 7.65μg |
Vitamin B12 (%DV) Cobalamin | 1.66μg (28%) | 1.41μg (24%) | 1.4μg (23%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | 16IU 0μg (3%) | 14IU 0μg (2%) | 10IU 0μg (2%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | 16IU 0μg | 14IU 0μg | 10IU 0μg |
Vitamin E (%DV) | 0.08mg (0%) | 0.07mg (0%) | 0.06mg (0%) |
Vitamin K (%DV) | 0μg (0%) | 0μg (0%) | 0μg (0%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 93.2mg (17%) | 79.22mg (14%) | 81.43mg (15%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 17mg (2%) | 14.45mg (1%) | 14.45mg (1%) |
Copper (%DV) | 0.125mg (6%) | 0.106mg (5%) | 0.108mg (5%) |
Iron (%DV) | 1.45mg (8%) | 1.23mg (7%) | 1.22mg (7%) |
Potassium (%DV) | 228mg (7%) | 193.8mg (6%) | 192.95mg (6%) |
Phosphorus (%DV) | 215mg (22%) | 182.75mg (18%) | 180.2mg (18%) |
Magnesium (%DV) | 27mg (7%) | 22.95mg (6%) | 22.95mg (6%) |
Manganese (%DV) | 0.017mg (1%) | 0.014mg (1%) | 0.014mg (1%) |
Sodium (%DV) | 105mg (4%) | 89mg (4%) | 88mg (4%) |
Selenium (%DV) | 30.2μg (43%) | 25.67μg (37%) | 26.69μg (38%) |
Zinc (%DV) | 3.35mg (22%) | 2.85mg (19%) | 2.98mg (20%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.07 | 0.07 | 0.07 |
Omega 6 to Omega 3 Ratio | 15.11 | 15.11 | 15.07 |
Total Omega 3s | 170mg | 145mg | 82mg |
18D3 Linolenic | 146mg | 124mg | 64mg |
18D3CN3 Alpha Linolenic(ALA) | 141mg | 120mg | 61mg |
18D4 Stearidonic (SDA) | 1mg | 1mg | 0mg |
20D3N3 Eicosatrienoic | 1mg | 1mg | 0mg |
20D5 Eicosapent-aenoic (EPA) | 12mg | 10mg | 10mg |
22D5 Docosapent-aenoic (DPA) | 9mg | 8mg | 7mg |
22D6 Docosahex-aenoic (DHA) | 6mg | 5mg | 4mg |
Total Omega 6s | 2569mg | 2184mg | 1243mg |
18D2 | 2541mg | 2160mg | 1221mg |
18D2CN6 Linoleic (LA) | 2496mg | 2122mg | 1199mg |
18D2CLA Conjugated Linoleic (CLA) | 18mg | 15mg | 9mg |
18D3CN6 Gamma-linolenic (GLA) | 5mg | 4mg | 3mg |
20D2CN6 Eicosadienoic | 18mg | 15mg | 10mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | 13mg | 11mg | 8mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | 0mg | 0mg | 0mg |
Essential Amino Acids | |||
Histidine (%RDI) | 710mg (101%) | 604mg (86%) | 638mg (91%) |
Isoleucine (%RDI) | 755mg (54%) | 642mg (46%) | 675mg (48%) |
Leucine (%RDI) | 1827mg (67%) | 1553mg (57%) | 1633mg (60%) |
Lysine (%RDI) | 2164mg (103%) | 1839mg (88%) | 1944mg (93%) |
Methionine (%RDI) | 686mg (94%) | 583mg (80%) | 616mg (85%) |
Phenylalanine (%RDI) | 859mg (98%) | 730mg (83%) | 759mg (87%) |
Threonine (%RDI) | 952mg (91%) | 809mg (77%) | 856mg (82%) |
Tryptophan (%RDI) | 275mg (98%) | 234mg (84%) | 251mg (90%) |
Valine (%RDI) | 859mg (47%) | 730mg (40%) | 753mg (41%) |
More Amino Acids | |||
Arginine | 1561mg | 1327mg | 1334mg |
Alanine | 1513mg | 1286mg | 1273mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 252mg (88%) | 214mg (75%) | 223mg (78%) |
Glutamic Acid | mg | mg | mg |
Glycine | 1409mg | 1198mg | 1005mg |
Proline | 1583mg | 1346mg | 1272mg |
Serine | 1061mg | 902mg | 933mg |
Tyrosine (%RDI) | 776mg (89%) | 660mg (75%) | 700mg (80%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 1.14g | 0.97g | 0.95g |
Water | 61.66g | 52.41g | 55.45g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 10.3% | 8.75% | 7.35% |
Percent Water | 61.7% | 52.4% | 55.5% |
Protein to Carb Ratio (g/g) | 273 | 232 | Zero Carbs |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback