Nutrition Facts Comparison for:
Food #1 - Gravy onion dry mix
100 grams (100g)
Food #2 - Gravy onion dry mix
1 cup (8 fl oz) (24g)
Food #3 - Gravy turkey dry
1 serving (7g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 24g | 7g |
Macronutrients | |||
Calories | 322 | 77 | 26 |
Fat (%DV) | 3g (5%) | 0.72g (1%) | 0.5g (1%) |
Saturated Fat (%DV) | 1.86g (9%) | 0.446g (2%) | 0.138g (1%) |
Cholesterol (%DV) | 2mg (1%) | 0mg (0%) | 1mg (0%) |
Carbs (%DV) | 67.6g (23%) | 16.2g (5%) | 4.6g (2%) |
Fiber (%DV) | 6g (24%) | 1.4g (6%) | ~g (0%) |
Net-Carbs | 61.6g | 14.8g | 4.6g |
Sugar | ~g | ~g | ~g |
Protein | 9g (18%) | 2.2g (4%) | 0.7g (1%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | 2.45IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0.56μg |
Retinol | 0μg | 0μg | 0.49μg |
Alpha-Carotene | ~μg | ~μg | ~μg |
Beta-Carotene | ~μg | ~μg | ~μg |
Beta-cryptoxanthin | ~μg | ~μg | ~μg |
Vitamin B1 (%DV) Thiamin | 0.2mg (13%) | 0.048mg (3%) | 0.015mg (1%) |
Vitamin B2 (%DV) Riboflavin | 0.4mg (24%) | 0.096mg (6%) | 0.032mg (2%) |
Vitamin B3 (%DV) Niacin | 3.7mg (19%) | 0.888mg (4%) | 0.194mg (1%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.1mg (1%) | 0.024mg (0%) | 0.071mg (1%) |
Vitamin B6 (%DV) | 0.1mg (5%) | 0.024mg (1%) | 0.014mg (1%) |
Vitamin B9 (%DV) Folate | 31μg (8%) | 7.44μg (2%) | 5.74μg (1%) |
Folic Acid | μg | μg | μg |
Food Folate | 14μg | 3.36μg | 4.62μg |
Dietary Folate Equivalents | 43μg | 10.32μg | 6.51μg |
Vitamin B12 (%DV) Cobalamin | 0.7μg (12%) | 0.17μg (3%) | 0.04μg (1%) |
Vitamin C (%DV) | 7mg (12%) | 1.68mg (3%) | 0.01mg (0%) |
Vitamin D (%DV) | ~IU ~μg (0%) | ~IU ~μg (0%) | ~IU ~μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Vitamin K (%DV) | ~μg (0%) | ~μg (0%) | ~μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lycopene | ~μg | ~μg | ~μg |
Lutein + Zeaxanthin | ~μg | ~μg | ~μg |
Minerals | |||
Calcium (%DV) | 280mg (28%) | 67.2mg (7%) | 10.22mg (1%) |
Copper (%DV) | 0.17mg (9%) | 0.041mg (2%) | 0.009mg (0%) |
Iron (%DV) | 1mg (6%) | 0.24mg (1%) | 0.23mg (1%) |
Potassium (%DV) | 262mg (7%) | 62.88mg (2%) | 29.96mg (1%) |
Phosphorus (%DV) | 203mg (20%) | 48.72mg (5%) | 17.78mg (2%) |
Magnesium (%DV) | 34mg (9%) | 8.16mg (2%) | 3.08mg (1%) |
Manganese (%DV) | 0.4mg (20%) | 0.096mg (5%) | 0.015mg (1%) |
Sodium (%DV) | 4186mg (174%) | 1005mg (42%) | 307mg (13%) |
Selenium (%DV) | 6.1μg (9%) | 1.46μg (2%) | 0.36μg (1%) |
Zinc (%DV) | 0.88mg (6%) | 0.21mg (1%) | 0.09mg (1%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.13 | 0.13 | 0.01 |
Omega 6 to Omega 3 Ratio | 8 | 8 | 140.93 |
Total Omega 3s | 10mg | 2mg | 1mg |
18D3 Linolenic | 10mg | 2mg | 15mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | mg | mg | 1mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | ~mg | ~mg | 0mg |
22D5 Docosapent-aenoic (DPA) | ~mg | ~mg | 0mg |
22D6 Docosahex-aenoic (DHA) | ~mg | ~mg | 0mg |
Total Omega 6s | 80mg | 19mg | 138mg |
18D2 | 80mg | 19mg | 138mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Isoleucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Leucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lysine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Methionine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Phenylalanine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Threonine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Valine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
More Amino Acids | |||
Arginine | ~mg | ~mg | ~mg |
Alanine | ~mg | ~mg | ~mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | ~mg |
Proline | ~mg | ~mg | ~mg |
Serine | mg | mg | mg |
Tyrosine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 16g | 3.84g | 0.88g |
Water | 4.36g | 1.05g | 0.33g |
Alcohol | ~g | ~g | 0g |
Caffeine | ~mg | ~mg | ~mg |
Theobromine | ~mg | ~mg | ~mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 16.1% | 3.85% | 1.3% |
Percent Water | 4.4% | 1.1% | 0.3% |
Protein to Carb Ratio (g/g) | 0.13 | 0.14 | 0.15 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback