Macronutrients | ||
---|---|---|
Food # | #1 | #2 |
Weight (g) | 240 | 240 |
Calories (%DV) | 31 (2%) | 86 (4%) |
Fat (g) (%DV) | 0.2 (0%) | 2.9 (4%) |
Protein (g) (%DV) | 4.7 (9%) | 6 (12%) |
Carbohydrates (g) (%DV) | 2.9 (1%) | 8.5 (3%) |
Sugar (g) (%DV) | 1.3 (3%) | 3.8 (8%) |
Fiber (g) (%DV) | 0 (0%) | 0 (0%) |
Cholesterol (mg) (%DV) | 0 (0%) | 7.2 (2%) |
Saturated Fats (g) (%DV) | 0.1 (0%) | 0.8 (4%) |
Net Carbs (g) | 2.9 | 8.5 |
Trans Fats (g) | ~ | ~ | Minerals |
Food # | #1 | #2 |
Weight (g) | 240 | 240 |
Calcium (mg) (%DV) | 19.2 (1%) | 7.2 (1%) |
Iron (mg) (%DV) | 0.6 (4%) | 0.5 (3%) |
Potassium (mg) (%DV) | 444 (9%) | 252 (5%) |
Magnesium (mg) (%DV) | 16.8 (4%) | 9.6 (2%) |
Phosphorus (mg) (%DV) | 74.4 (6%) | 64.8 (5%) |
Sodium (mg) (%DV) | 475.2 (20%) | 343.2 (14%) |
Zinc (mg) (%DV) | 0.4 (4%) | 0.3 (3%) |
Copper (mg) (%DV) | 0.1 (13%) | 0.1 (14%) |
Manganese (mg) (%DV) | ~ (~%) | ~ (~%) |
Selenium (μg) (%DV) | 2.9 (5%) | 5.3 (10%) |
Fluoride (μg) | ~ | ~ | Vitamins |
Food # | #1 | #2 |
Weight (g) | 240 | 240 |
Vitamin A, RAE (μg) (%DV) | 0 (0%) | 2.4 (0%) |
Vitamin C (mg) (%DV) | 0 (0%) | 0.5 (1%) |
Vitamin B12 (μg) (%DV) | 0 (0%) | 0 (0%) |
Thiamin (B1) (mg) (%DV) | 0.1 (7%) | 0.1 (7%) |
Riboflavin (B2) (mg) (%DV) | 0.2 (17%) | 0.2 (16%) |
Niacin (B3) (mg) (%DV) | 2.1 (13%) | 3.8 (24%) |
Pantothenic acid (B5) (mg) (%DV) | ~ (~%) | ~ (~%) |
Vitamin B6 (mg) (%DV) | 0.1 (8%) | 0.1 (9%) |
Folate (B9) (μg) (%DV) | 4.8 (1%) | 12 (3%) |
Folic acid (μg) (%DV) | 0 (0%) | 0 (0%) |
Food Folate (μg) (%DV) | 4.8 (1%) | 12 (3%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 4.8 (1%) | 12 (3%) |
Choline (mg) (%DV) | 11.5 (2%) | 22.1 (4%) |
Retinol (μg) | 0 | 2.4 |
Vitamin A (IU) (%DV) | 0 (0%) | 7.2 (0%) |
Beta Carotene (μg) (%DV) | 0 (0%) | 0 (0%) |
Alpha Carotene (μg) (%DV) | 0 (0%) | 0 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) | 0 (0%) |
Lycopene (μg) | 0 | 0 |
Lutein + Zeaxanthin (μg) | 2.4 | 2.4 |
Vitamin E (mg) (%DV) | 0 (0%) | 0.1 (0%) |
Vitamin D (μg) (%DV) | 0 (0%) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ | ~ |
Vitamin D3 (Cholecalciferol) (μg) | ~ | ~ |
Vitamin D (IU) (IU) (%DV) | 0 (0%) | 0 (0%) |
Vitamin K (μg) (%DV) | 0.2 (0%) | 0.5 (0%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | ~ | ~ |
Menaquinone-4 (μg) | ~ | ~ | Other |
Food # | #1 | #2 |
Weight (g) | 240 | 240 |
Water (g) | 230.1 | 221.2 |
Ash (g) | 2 | 2 |
Alcohol (g) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 | Carbohydrates |
Food # | #1 | #2 |
Weight (g) | 240 | 240 |
Sucrose (g) | ~ | ~ |
Glucose (g) | ~ | ~ |
Fructose (g) | ~ | ~ |
Lactose (g) | ~ | ~ |
Maltose (g) | ~ | ~ |
Galactose (g) | ~ | ~ |
Starch (g) | ~ | ~ | Fats |
Food # | #1 | #2 |
Weight (g) | 240 | 240 |
Omega 3s (mg) (%DV) | 0 (0%) | 22 (1%) |
Omega 6s (mg) | 10 | 490 |
Omega 3 to Omega 6 Ratio | 0 | 0.04 |
Omega 6 to Omega 3 Ratio | ~ | 22.67 |
4:0 (mg) | 0 | 0 |
6:0 (mg) | 0 | 0 |
8:0 (mg) | 0 | 0 |
10:0 (mg) | 0 | 0 |
12:0 (mg) | 0 | 0 |
13:0 (mg) | ~ | ~ |
14:0 (mg) | 2 | 19 |
15:0 (mg) | ~ | ~ |
16:0 (mg) | 48 | 605 |
17:0 (mg) | ~ | ~ |
18:0 (mg) | 31 | 134 |
20:0 (mg) | ~ | ~ |
22:0 (mg) | ~ | ~ |
24:0 (mg) | ~ | ~ |
Monosaturated Fats (mg) | 103 | 1397 |
14:1 (mg) | ~ | ~ |
15:1 (mg) | ~ | ~ |
16:1 undifferentiated (mg) | 7 | 214 |
16:1 c (mg) | ~ | ~ |
16:1 t (mg) | ~ | ~ |
17:1 (mg) | ~ | ~ |
18:1 undifferentiated (mg) | 94 | 1162 |
18:1 c (mg) | ~ | ~ |
18:1 t (mg) | ~ | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ |
20:1 (mg) | 2 | 10 |
22:1 undifferentiated (mg) | 0 | 0 |
22:1 c (mg) | ~ | ~ |
22:1 t (mg) | ~ | ~ |
24:1 c (mg) | ~ | ~ |
Polyunsaturated Fats (mg) | 12 | 511 |
18:2 undifferentiated (mg) | 10 | 490 |
18:2 n-6 c,c (mg) | ~ | ~ |
18:2 CLAs (mg) | ~ | ~ |
18:2 t,t (mg) | ~ | ~ |
18:2 i (mg) | ~ | ~ |
18:2 t not further defined (mg) | ~ | ~ |
18:3 undifferentiated (mg) | 0 | 22 |
Alpha Linolenic Acid (ALA) (mg) | ~ | ~ |
18:3 n-6 c,c,c (mg) | ~ | ~ |
18:3i (mg) | ~ | ~ |
18:4 (mg) | 0 | 0 |
20:2 n-6 c,c (mg) | ~ | ~ |
20:3 undifferentiated (mg) | ~ | ~ |
20:3 n-3 (mg) | ~ | ~ |
20:3 n-6 (mg) | ~ | ~ |
20:4 undifferentiated (mg) | 0 | 0 |
20:4 n-6 (mg) | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 0 | 0 |
21:5 (mg) | ~ | ~ |
22:4 (mg) | ~ | ~ |
Docosapentaenoic Acid (DPA) (mg) | 0 | 0 |
Docosahexaenoic Acid (DHA) (mg) | 0 | 0 |
Fatty acids, total trans-monoenoic (mg) | ~ | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ | ~ |
Phytosterols (mg) | ~ | ~ |
Stigmasterol (mg) | ~ | ~ |
Campesterol (mg) | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | Amino Acids |
Food # | #1 | #2 |
Weight (g) | 240 | 240 |
Betaine (mg) | ~ | ~ |
Tryptophan (mg) (%DV) | ~ (~%) | ~ (~%) |
Threonine (mg) (%DV) | ~ (~%) | ~ (~%) |
Isoleucine (mg) (%DV) | ~ (~%) | ~ (~%) |
Leucine (mg) (%DV) | ~ (~%) | ~ (~%) |
Lysine (mg) (%DV) | ~ (~%) | ~ (~%) |
Methionine (mg) (%DV) | ~ (~%) | ~ (~%) |
Cystine (mg) (%DV) | ~ (~%) | ~ (~%) |
Phenylalanine (mg) (%DV) | ~ (~%) | ~ (~%) |
Tyrosine (mg) (%DV) | ~ (~%) | ~ (~%) |
Valine (mg) (%DV) | ~ (~%) | ~ (~%) |
Arginine (mg) | ~ | ~ |
Histidine (mg) (%DV) | ~ (~%) | ~ (~%) |
Alanine (mg) | ~ | ~ |
Aspartic acid (mg) | ~ | ~ |
Glutamic acid (mg) | ~ | ~ |
Glycine (mg) | ~ | ~ |
Proline (mg) | ~ | ~ |
Serine (mg) | ~ | ~ |
Hydroxyproline (mg) | ~ | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.