Nutrition Facts Comparison for:
Food #1 - Granola Homemade (Cereals ready-to-eat granola homemade)
100 grams (100g)
Food #2 - Granola Homemade (Cereals ready-to-eat granola homemade)
1 cup (122g)
Food #3 - Granola Homemade (Cereals ready-to-eat granola homemade)
1 oz (28g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 122g | 28g |
Macronutrients | |||
Calories | 489 | 597 | 139 |
Fat (%DV) | 24.31g (37%) | 29.66g (46%) | 6.9g (11%) |
Saturated Fat (%DV) | 3.957g (20%) | 4.828g (24%) | 1.124g (6%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 53.9g (18%) | 65.7g (22%) | 15.3g (5%) |
Fiber (%DV) | 8.9g (36%) | 10.9g (44%) | 2.5g (10%) |
Net-Carbs | 45g | 54.8g | 12.8g |
Sugar | 19.8g | 24.2g | 5.6g |
Protein | 13.7g (27%) | 16.7g (33%) | 3.9g (8%) |
Vitamins | |||
Vitamin A (%DV) | 19IU (0%) | 23.18IU (0%) | 5.4IU (0%) |
Retinol Equiv. | 1μg | 1.22μg | 0.28μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 11μg | 13.42μg | 3.12μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.548mg (37%) | 0.669mg (45%) | 0.156mg (10%) |
Vitamin B2 (%DV) Riboflavin | 0.354mg (21%) | 0.432mg (25%) | 0.101mg (6%) |
Vitamin B3 (%DV) Niacin | 2.739mg (14%) | 3.342mg (17%) | 0.778mg (4%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.752mg (8%) | 0.917mg (9%) | 0.214mg (2%) |
Vitamin B6 (%DV) | 0.37mg (19%) | 0.451mg (23%) | 0.105mg (5%) |
Vitamin B9 (%DV) Folate | 84μg (21%) | 102.48μg (26%) | 23.86μg (6%) |
Folic Acid | μg | μg | μg |
Food Folate | 84μg | 102.48μg | 23.86μg |
Dietary Folate Equivalents | 84μg | 102.48μg | 23.86μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 1.2mg (2%) | 1.46mg (2%) | 0.34mg (1%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 11.1mg (56%) | 13.54mg (68%) | 3.15mg (16%) |
Vitamin K (%DV) | 5.3μg (7%) | 6.47μg (8%) | 1.51μg (2%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 49.2mg (9%) | 60.02mg (11%) | 13.97mg (3%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 137μg | 167.14μg | 38.91μg |
Minerals | |||
Calcium (%DV) | 76mg (8%) | 92.72mg (9%) | 21.58mg (2%) |
Copper (%DV) | 0.647mg (32%) | 0.789mg (39%) | 0.184mg (9%) |
Iron (%DV) | 3.95mg (22%) | 4.82mg (27%) | 1.12mg (6%) |
Potassium (%DV) | 539mg (15%) | 657.58mg (19%) | 153.08mg (4%) |
Phosphorus (%DV) | 431mg (43%) | 525.82mg (53%) | 122.4mg (12%) |
Magnesium (%DV) | 168mg (42%) | 204.96mg (51%) | 47.71mg (12%) |
Manganese (%DV) | 3.996mg (200%) | 4.875mg (244%) | 1.135mg (57%) |
Sodium (%DV) | 26mg (1%) | 32mg (1%) | 7mg (0%) |
Selenium (%DV) | 25.4μg (36%) | 30.99μg (44%) | 7.21μg (10%) |
Zinc (%DV) | 4.17mg (28%) | 5.09mg (34%) | 1.18mg (8%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0 | 0 | 0 |
Omega 6 to Omega 3 Ratio | 1798.5 | 1798.5 | 1798.5 |
Total Omega 3s | 4mg | 5mg | 1mg |
18D3 Linolenic | 611mg | 745mg | 174mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 2mg | 2mg | 1mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 2mg | 2mg | 1mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 7194mg | 8777mg | 2043mg |
18D2 | 7194mg | 8777mg | 2043mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | 0mg | 0mg | 0mg |
Essential Amino Acids | |||
Histidine (%RDI) | 349mg (50%) | 426mg (61%) | 99mg (14%) |
Isoleucine (%RDI) | 546mg (39%) | 666mg (48%) | 155mg (11%) |
Leucine (%RDI) | 977mg (36%) | 1192mg (44%) | 277mg (10%) |
Lysine (%RDI) | 631mg (30%) | 770mg (37%) | 179mg (9%) |
Methionine (%RDI) | 225mg (31%) | 275mg (38%) | 64mg (9%) |
Phenylalanine (%RDI) | 668mg (76%) | 815mg (93%) | 190mg (22%) |
Threonine (%RDI) | 479mg (46%) | 584mg (56%) | 136mg (13%) |
Tryptophan (%RDI) | 186mg (66%) | 227mg (81%) | 53mg (19%) |
Valine (%RDI) | 698mg (38%) | 852mg (47%) | 198mg (11%) |
More Amino Acids | |||
Arginine | 1279mg | 1560mg | 363mg |
Alanine | 694mg | 847mg | 197mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 302mg (105%) | 368mg (128%) | 86mg (30%) |
Glutamic Acid | mg | mg | mg |
Glycine | 812mg | 991mg | 231mg |
Proline | 658mg | 803mg | 187mg |
Serine | 668mg | 815mg | 190mg |
Tyrosine (%RDI) | 379mg (43%) | 462mg (53%) | 108mg (12%) |
Hydroxy-proline | 0mg | 0mg | 0mg |
Other | |||
Ash | 2.31g | 2.82g | 0.66g |
Water | 5.84g | 7.12g | 1.66g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 24.45% | 29.85% | 6.95% |
Percent Water | 5.8% | 7.1% | 1.7% |
Protein to Carb Ratio (g/g) | 0.25 | 0.25 | 0.25 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback