Macronutrients | |
---|---|
Food # | #1 |
Weight (g) | 101 |
Calories (%DV) | 90 (4%) |
Fat (g) (%DV) | 0.3 (1%) |
Protein (g) (%DV) | 1.1 (2%) |
Carbohydrates (g) (%DV) | 23.1 (8%) |
Sugar (g) (%DV) | 12.4 (25%) |
Fiber (g) (%DV) | 2.6 (11%) |
Cholesterol (mg) (%DV) | 0 (0%) |
Saturated Fats (g) (%DV) | 0.1 (1%) |
Net Carbs (g) | 20.4 |
Trans Fats (g) | 0 | Minerals |
Food # | #1 |
Weight (g) | 101 |
Calcium (mg) (%DV) | 5.1 (0%) |
Iron (mg) (%DV) | 0.3 (1%) |
Potassium (mg) (%DV) | 361.6 (8%) |
Magnesium (mg) (%DV) | 27.3 (6%) |
Phosphorus (mg) (%DV) | 22.2 (2%) |
Sodium (mg) (%DV) | 1 (0%) |
Zinc (mg) (%DV) | 0.2 (1%) |
Copper (mg) (%DV) | 0.1 (9%) |
Manganese (mg) (%DV) | 0.3 (12%) |
Selenium (μg) (%DV) | 1 (2%) |
Fluoride (μg) | 2.2 | Vitamins |
Food # | #1 |
Weight (g) | 101 |
Vitamin A, RAE (μg) (%DV) | 3 (0%) |
Vitamin C (mg) (%DV) | 8.8 (10%) |
Vitamin B12 (μg) (%DV) | 0 (0%) |
Thiamin (B1) (mg) (%DV) | 0 (3%) |
Riboflavin (B2) (mg) (%DV) | 0.1 (6%) |
Niacin (B3) (mg) (%DV) | 0.7 (4%) |
Pantothenic acid (B5) (mg) (%DV) | 0.3 (7%) |
Vitamin B6 (mg) (%DV) | 0.4 (22%) |
Folate (B9) (μg) (%DV) | 20.2 (5%) |
Folic acid (μg) (%DV) | 0 (0%) |
Food Folate (μg) (%DV) | 20.2 (5%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 20.2 (5%) |
Choline (mg) (%DV) | 9.9 (2%) |
Retinol (μg) | 0 |
Vitamin A (IU) (%DV) | 64.6 (2%) |
Beta Carotene (μg) (%DV) | 26.3 (0%) |
Alpha Carotene (μg) (%DV) | 25.3 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) |
Lycopene (μg) | 0 |
Lutein + Zeaxanthin (μg) | 22.2 |
Vitamin E (mg) (%DV) | 0.1 (1%) |
Vitamin D (μg) (%DV) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ |
Vitamin D3 (Cholecalciferol) (μg) | ~ |
Vitamin D (IU) (IU) (%DV) | 0 (0%) |
Vitamin K (μg) (%DV) | 0.5 (0%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | 0 |
Menaquinone-4 (μg) | ~ | Other |
Food # | #1 |
Weight (g) | 101 |
Water (g) | 75.7 |
Ash (g) | 1 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 | Carbohydrates |
Food # | #1 |
Weight (g) | 101 |
Sucrose (g) | 2.4 |
Glucose (g) | 5 |
Fructose (g) | 4.9 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 5.4 | Fats |
Food # | #1 |
Weight (g) | 101 |
Omega 3s (mg) (%DV) | 27 (2%) |
Omega 6s (mg) | 46 |
Omega 3 to Omega 6 Ratio | 0.59 |
Omega 6 to Omega 3 Ratio | 1.7 |
4:0 (mg) | 0 |
6:0 (mg) | 0 |
8:0 (mg) | 0 |
10:0 (mg) | 1 |
12:0 (mg) | 2 |
13:0 (mg) | ~ |
14:0 (mg) | 2 |
15:0 (mg) | ~ |
16:0 (mg) | 103 |
17:0 (mg) | ~ |
18:0 (mg) | 5 |
20:0 (mg) | ~ |
22:0 (mg) | ~ |
24:0 (mg) | ~ |
Monosaturated Fats (mg) | 32 |
14:1 (mg) | ~ |
15:1 (mg) | ~ |
16:1 undifferentiated (mg) | 10 |
16:1 c (mg) | ~ |
16:1 t (mg) | ~ |
17:1 (mg) | ~ |
18:1 undifferentiated (mg) | 22 |
18:1 c (mg) | ~ |
18:1 t (mg) | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ |
20:1 (mg) | 0 |
22:1 undifferentiated (mg) | 0 |
22:1 c (mg) | ~ |
22:1 t (mg) | ~ |
24:1 c (mg) | ~ |
Polyunsaturated Fats (mg) | 74 |
18:2 undifferentiated (mg) | 46 |
18:2 n-6 c,c (mg) | ~ |
18:2 CLAs (mg) | ~ |
18:2 t,t (mg) | ~ |
18:2 i (mg) | ~ |
18:2 t not further defined (mg) | ~ |
18:3 undifferentiated (mg) | 27 |
Alpha Linolenic Acid (ALA) (mg) | ~ |
18:3 n-6 c,c,c (mg) | ~ |
18:3i (mg) | ~ |
18:4 (mg) | 0 |
20:2 n-6 c,c (mg) | ~ |
20:3 undifferentiated (mg) | ~ |
20:3 n-3 (mg) | ~ |
20:3 n-6 (mg) | ~ |
20:4 undifferentiated (mg) | 0 |
20:4 n-6 (mg) | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 0 |
21:5 (mg) | ~ |
22:4 (mg) | ~ |
Docosapentaenoic Acid (DPA) (mg) | 0 |
Docosahexaenoic Acid (DHA) (mg) | 0 |
Fatty acids, total trans-monoenoic (mg) | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ |
Phytosterols (mg) | 16.16 |
Stigmasterol (mg) | ~ |
Campesterol (mg) | ~ |
Beta-sitosterol (mg) | ~ | Amino Acids |
Food # | #1 |
Weight (g) | 101 |
Betaine (mg) | 0 |
Tryptophan (mg) (%DV) | 9 (3%) |
Threonine (mg) (%DV) | 28 (3%) |
Isoleucine (mg) (%DV) | 28 (2%) |
Leucine (mg) (%DV) | 69 (3%) |
Lysine (mg) (%DV) | 51 (2%) |
Methionine (mg) (%DV) | 8 (1%) |
Cystine (mg) (%DV) | 9 (3%) |
Phenylalanine (mg) (%DV) | 49 (6%) |
Tyrosine (mg) (%DV) | 9 (1%) |
Valine (mg) (%DV) | 47 (3%) |
Arginine (mg) | 49 |
Histidine (mg) (%DV) | 78 (11%) |
Alanine (mg) | 40 |
Aspartic acid (mg) | 125 |
Glutamic acid (mg) | 154 |
Glycine (mg) | 38 |
Proline (mg) | 28 |
Serine (mg) | 40 |
Hydroxyproline (mg) | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.