Nutrition Facts Comparison for:
Food #1 - Dates (Deglet Noor) (Dates deglet noor)
100 grams (100g)
Food #2 - Dates (Deglet Noor) (Dates deglet noor)
1 cup, chopped (147g)
Food #3 - Dates (Deglet Noor) (Dates deglet noor)
1 date, pitted (7g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 147g | 7g |
Macronutrients | |||
Calories | 282 | 415 | 20 |
Fat (%DV) | 0.39g (1%) | 0.57g (1%) | 0.03g (0%) |
Saturated Fat (%DV) | 0.032g (0%) | 0.047g (0%) | 0.002g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 75g (25%) | 110.3g (37%) | 5.3g (2%) |
Fiber (%DV) | 8g (32%) | 11.8g (47%) | 0.6g (2%) |
Net-Carbs | 67g | 98.5g | 4.7g |
Sugar | 63.4g | 93.1g | 4.5g |
Protein | 2.5g (5%) | 3.6g (7%) | 0.2g (0%) |
Vitamins | |||
Vitamin A (%DV) | 10IU (0%) | 14.7IU (0%) | 0.71IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 6μg | 8.82μg | 0.43μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.052mg (3%) | 0.076mg (5%) | 0.004mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.066mg (4%) | 0.097mg (6%) | 0.005mg (0%) |
Vitamin B3 (%DV) Niacin | 1.274mg (6%) | 1.873mg (9%) | 0.09mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.589mg (6%) | 0.866mg (9%) | 0.042mg (0%) |
Vitamin B6 (%DV) | 0.165mg (8%) | 0.243mg (12%) | 0.012mg (1%) |
Vitamin B9 (%DV) Folate | 19μg (5%) | 27.93μg (7%) | 1.35μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 19μg | 27.93μg | 1.35μg |
Dietary Folate Equivalents | 19μg | 27.93μg | 1.35μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 0.4mg (1%) | 0.59mg (1%) | 0.03mg (0%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.05mg (0%) | 0.07mg (0%) | 0mg (0%) |
Vitamin K (%DV) | 2.7μg (3%) | 3.97μg (5%) | 0.19μg (0%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 6.3mg (1%) | 9.26mg (2%) | 0.45mg (0%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 75μg | 110.25μg | 5.33μg |
Minerals | |||
Calcium (%DV) | 39mg (4%) | 57.33mg (6%) | 2.77mg (0%) |
Copper (%DV) | 0.206mg (10%) | 0.303mg (15%) | 0.015mg (1%) |
Iron (%DV) | 1.02mg (6%) | 1.5mg (8%) | 0.07mg (0%) |
Potassium (%DV) | 656mg (19%) | 964.32mg (28%) | 46.58mg (1%) |
Phosphorus (%DV) | 62mg (6%) | 91.14mg (9%) | 4.4mg (0%) |
Magnesium (%DV) | 43mg (11%) | 63.21mg (16%) | 3.05mg (1%) |
Manganese (%DV) | 0.262mg (13%) | 0.385mg (19%) | 0.019mg (1%) |
Sodium (%DV) | 2mg (0%) | 3mg (0%) | 0mg (0%) |
Selenium (%DV) | 3μg (4%) | 4.41μg (6%) | 0.21μg (0%) |
Zinc (%DV) | 0.29mg (2%) | 0.43mg (3%) | 0.02mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | 23.84g | 35.04g | 1.69g |
Glucose | 19.87g | 29.21g | 1.41g |
Fructose | 19.56g | 28.75g | 1.39g |
Lactose | 0g | 0g | 0g |
Maltose | 0.12g | 0.18g | 0.01g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | ~ | ~ | ~ |
Omega 6 to Omega 3 Ratio | 0 | 0 | 0 |
Total Omega 3s | 3mg | 4mg | 0mg |
18D3 Linolenic | 3mg | 4mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 0mg | 0mg | 0mg |
18D2 | 16mg | 24mg | 1mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | 0mg | 0mg | 0mg |
20D2CN6 Eicosadienoic | 0mg | 0mg | 0mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 32mg (5%) | 47mg (7%) | 2mg (0%) |
Isoleucine (%RDI) | 49mg (4%) | 72mg (5%) | 3mg (0%) |
Leucine (%RDI) | 84mg (3%) | 123mg (5%) | 6mg (0%) |
Lysine (%RDI) | 66mg (3%) | 97mg (5%) | 5mg (0%) |
Methionine (%RDI) | 22mg (3%) | 32mg (4%) | 2mg (0%) |
Phenylalanine (%RDI) | 50mg (6%) | 74mg (8%) | 4mg (0%) |
Threonine (%RDI) | 43mg (4%) | 63mg (6%) | 3mg (0%) |
Tryptophan (%RDI) | 12mg (4%) | 18mg (6%) | 1mg (0%) |
Valine (%RDI) | 71mg (4%) | 104mg (6%) | 5mg (0%) |
More Amino Acids | |||
Arginine | 136mg | 200mg | 10mg |
Alanine | 83mg | 122mg | 6mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 67mg (23%) | 98mg (34%) | 5mg (2%) |
Glutamic Acid | mg | mg | mg |
Glycine | 101mg | 148mg | 7mg |
Proline | 130mg | 191mg | 9mg |
Serine | 57mg | 84mg | 4mg |
Tyrosine (%RDI) | 15mg (2%) | 22mg (3%) | 1mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 1.6g | 2.35g | 0.11g |
Water | 20.53g | 30.18g | 1.46g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 14.1% | 20.75% | 1% |
Percent Water | 20.5% | 30.2% | 1.5% |
Protein to Carb Ratio (g/g) | 0.03 | 0.03 | 0.04 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback