Nutrition Facts Comparison for:
Food #1 - Florida Grapefruit (Grapefruit raw pink and red Florida)
100 grams (100g)
Food #2 - Florida Grapefruit (Grapefruit raw pink and red Florida)
1 cup sections, with juice (230g)
Food #3 - Florida Grapefruit (Grapefruit raw pink and red Florida)
1/2 fruit (3-3/4 Inch dia) (123g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 230g | 123g |
Macronutrients | |||
Calories | 30 | 69 | 37 |
Fat (%DV) | 0.1g (0%) | 0.23g (0%) | 0.12g (0%) |
Saturated Fat (%DV) | 0.014g (0%) | 0.032g (0%) | 0.017g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 7.5g (3%) | 17.3g (6%) | 9.2g (3%) |
Fiber (%DV) | 1.1g (4%) | 2.5g (10%) | 1.4g (6%) |
Net-Carbs | 6.4g | 14.8g | 7.8g |
Sugar | ~g | ~g | ~g |
Protein | 0.6g (1%) | 1.3g (3%) | 0.7g (1%) |
Vitamins | |||
Vitamin A (%DV) | 259IU (5%) | 595.7IU (12%) | 318.57IU (6%) |
Retinol Equiv. | 13μg | 29.9μg | 15.99μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | ~μg | ~μg | ~μg |
Beta-Carotene | ~μg | ~μg | ~μg |
Beta-cryptoxanthin | ~μg | ~μg | ~μg |
Vitamin B1 (%DV) Thiamin | 0.04mg (3%) | 0.092mg (6%) | 0.049mg (3%) |
Vitamin B2 (%DV) Riboflavin | 0.02mg (1%) | 0.046mg (3%) | 0.025mg (1%) |
Vitamin B3 (%DV) Niacin | 0.2mg (1%) | 0.46mg (2%) | 0.246mg (1%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.283mg (3%) | 0.651mg (7%) | 0.348mg (3%) |
Vitamin B6 (%DV) | 0.042mg (2%) | 0.097mg (5%) | 0.052mg (3%) |
Vitamin B9 (%DV) Folate | 9μg (2%) | 20.7μg (5%) | 11.07μg (3%) |
Folic Acid | μg | μg | μg |
Food Folate | 9μg | 20.7μg | 11.07μg |
Dietary Folate Equivalents | 9μg | 20.7μg | 11.07μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 37mg (62%) | 85.1mg (142%) | 45.51mg (76%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Vitamin K (%DV) | ~μg (0%) | ~μg (0%) | ~μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lycopene | ~μg | ~μg | ~μg |
Lutein + Zeaxanthin | ~μg | ~μg | ~μg |
Minerals | |||
Calcium (%DV) | 15mg (2%) | 34.5mg (3%) | 18.45mg (2%) |
Copper (%DV) | 0.044mg (2%) | 0.101mg (5%) | 0.054mg (3%) |
Iron (%DV) | 0.12mg (1%) | 0.28mg (2%) | 0.15mg (1%) |
Potassium (%DV) | 127mg (4%) | 292.1mg (8%) | 156.21mg (4%) |
Phosphorus (%DV) | 9mg (1%) | 20.7mg (2%) | 11.07mg (1%) |
Magnesium (%DV) | 8mg (2%) | 18.4mg (5%) | 9.84mg (2%) |
Manganese (%DV) | 0.01mg (1%) | 0.023mg (1%) | 0.012mg (1%) |
Sodium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Selenium (%DV) | 1.4μg (2%) | 3.22μg (5%) | 1.72μg (2%) |
Zinc (%DV) | 0.07mg (0%) | 0.16mg (1%) | 0.09mg (1%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.26 | 0.26 | 0.26 |
Omega 6 to Omega 3 Ratio | 3.8 | 3.8 | 3.8 |
Total Omega 3s | 5mg | 12mg | 6mg |
18D3 Linolenic | 5mg | 12mg | 6mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 19mg | 44mg | 23mg |
18D2 | 19mg | 44mg | 23mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 6mg (1%) | 14mg (2%) | 7mg (1%) |
Isoleucine (%RDI) | 6mg (0%) | 14mg (1%) | 7mg (1%) |
Leucine (%RDI) | 10mg (0%) | 23mg (1%) | 12mg (0%) |
Lysine (%RDI) | 14mg (1%) | 32mg (2%) | 17mg (1%) |
Methionine (%RDI) | 5mg (1%) | 12mg (2%) | 6mg (1%) |
Phenylalanine (%RDI) | 33mg (4%) | 76mg (9%) | 41mg (5%) |
Threonine (%RDI) | 9mg (1%) | 21mg (2%) | 11mg (1%) |
Tryptophan (%RDI) | 6mg (2%) | 14mg (5%) | 7mg (3%) |
Valine (%RDI) | 11mg (1%) | 25mg (1%) | 14mg (1%) |
More Amino Acids | |||
Arginine | 62mg | 143mg | 76mg |
Alanine | 17mg | 39mg | 21mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 6mg (2%) | 14mg (5%) | 7mg (2%) |
Glutamic Acid | mg | mg | mg |
Glycine | 11mg | 25mg | 14mg |
Proline | 45mg | 104mg | 55mg |
Serine | 20mg | 46mg | 25mg |
Tyrosine (%RDI) | 6mg (1%) | 14mg (2%) | 7mg (1%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.29g | 0.67g | 0.36g |
Water | 91.56g | 210.59g | 112.62g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 1.5% | 3.45% | 1.85% |
Percent Water | 91.6% | 210.6% | 112.6% |
Protein to Carb Ratio (g/g) | 0.08 | 0.08 | 0.08 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback