Nutrition Facts Comparison for:
Food #1 - Kiwifruit (Kiwifruit green raw)
100 grams (100g)
Food #2 - Kiwifruit (Kiwifruit green raw)
1 fruit (2 Inch dia) (69g)
Food #3 - Kiwifruit (Kiwifruit green raw)
1 cup, sliced (180g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 69g | 180g |
Macronutrients | |||
Calories | 61 | 42 | 110 |
Fat (%DV) | 0.52g (1%) | 0.36g (1%) | 0.94g (1%) |
Saturated Fat (%DV) | 0.029g (0%) | 0.02g (0%) | 0.052g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 14.7g (5%) | 10.1g (3%) | 26.4g (9%) |
Fiber (%DV) | 3g (12%) | 2.1g (8%) | 5.4g (22%) |
Net-Carbs | 11.7g | 8g | 21g |
Sugar | 9g | 6.2g | 16.2g |
Protein | 1.1g (2%) | 0.8g (2%) | 2.1g (4%) |
Vitamins | |||
Vitamin A (%DV) | 87IU (2%) | 60.03IU (1%) | 156.6IU (3%) |
Retinol Equiv. | 4μg | 2.76μg | 7.2μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 52μg | 35.88μg | 93.6μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.027mg (2%) | 0.019mg (1%) | 0.049mg (3%) |
Vitamin B2 (%DV) Riboflavin | 0.025mg (1%) | 0.017mg (1%) | 0.045mg (3%) |
Vitamin B3 (%DV) Niacin | 0.341mg (2%) | 0.235mg (1%) | 0.614mg (3%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.183mg (2%) | 0.126mg (1%) | 0.329mg (3%) |
Vitamin B6 (%DV) | 0.063mg (3%) | 0.043mg (2%) | 0.113mg (6%) |
Vitamin B9 (%DV) Folate | 25μg (6%) | 17.25μg (4%) | 45μg (11%) |
Folic Acid | μg | μg | μg |
Food Folate | 25μg | 17.25μg | 45μg |
Dietary Folate Equivalents | 25μg | 17.25μg | 45μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 92.7mg (155%) | 63.96mg (107%) | 166.86mg (278%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 1.46mg (7%) | 1.01mg (5%) | 2.63mg (13%) |
Vitamin K (%DV) | 40.3μg (50%) | 27.81μg (35%) | 72.54μg (91%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 7.8mg (1%) | 5.38mg (1%) | 14.04mg (3%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 122μg | 84.18μg | 219.6μg |
Minerals | |||
Calcium (%DV) | 34mg (3%) | 23.46mg (2%) | 61.2mg (6%) |
Copper (%DV) | 0.13mg (7%) | 0.09mg (5%) | 0.234mg (12%) |
Iron (%DV) | 0.31mg (2%) | 0.21mg (1%) | 0.56mg (3%) |
Potassium (%DV) | 312mg (9%) | 215.28mg (6%) | 561.6mg (16%) |
Phosphorus (%DV) | 34mg (3%) | 23.46mg (2%) | 61.2mg (6%) |
Magnesium (%DV) | 17mg (4%) | 11.73mg (3%) | 30.6mg (8%) |
Manganese (%DV) | 0.098mg (5%) | 0.068mg (3%) | 0.176mg (9%) |
Sodium (%DV) | 3mg (0%) | 2mg (0%) | 5mg (0%) |
Selenium (%DV) | 0.2μg (0%) | 0.14μg (0%) | 0.36μg (1%) |
Zinc (%DV) | 0.14mg (1%) | 0.1mg (1%) | 0.25mg (2%) |
Carbs and Sugars | |||
Starch | 0g | 0g | 0g |
Sucrose | 0.15g | 0.1g | 0.27g |
Glucose | 4.11g | 2.84g | 7.4g |
Fructose | 4.35g | 3g | 7.83g |
Lactose | 0g | 0g | 0g |
Maltose | 0.19g | 0.13g | 0.34g |
Galactose | 0.17g | 0.12g | 0.31g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.17 | 0.17 | 0.17 |
Omega 6 to Omega 3 Ratio | 5.86 | 5.86 | 5.86 |
Total Omega 3s | 42mg | 29mg | 76mg |
18D3 Linolenic | 42mg | 29mg | 76mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 246mg | 170mg | 443mg |
18D2 | 246mg | 170mg | 443mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 27mg (4%) | 19mg (3%) | 49mg (7%) |
Isoleucine (%RDI) | 51mg (4%) | 35mg (3%) | 92mg (7%) |
Leucine (%RDI) | 66mg (2%) | 46mg (2%) | 119mg (4%) |
Lysine (%RDI) | 61mg (3%) | 42mg (2%) | 110mg (5%) |
Methionine (%RDI) | 24mg (3%) | 17mg (2%) | 43mg (6%) |
Phenylalanine (%RDI) | 44mg (5%) | 30mg (3%) | 79mg (9%) |
Threonine (%RDI) | 47mg (4%) | 32mg (3%) | 85mg (8%) |
Tryptophan (%RDI) | 15mg (5%) | 10mg (4%) | 27mg (10%) |
Valine (%RDI) | 57mg (3%) | 39mg (2%) | 103mg (6%) |
More Amino Acids | |||
Arginine | 81mg | 56mg | 146mg |
Alanine | 53mg | 37mg | 95mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 31mg (11%) | 21mg (7%) | 56mg (20%) |
Glutamic Acid | mg | mg | mg |
Glycine | 60mg | 41mg | 108mg |
Proline | 44mg | 30mg | 79mg |
Serine | 53mg | 37mg | 95mg |
Tyrosine (%RDI) | 34mg (4%) | 23mg (3%) | 61mg (7%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.61g | 0.42g | 1.1g |
Water | 83.07g | 57.32g | 149.53g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 3.05% | 2.1% | 5.5% |
Percent Water | 83.1% | 57.3% | 149.5% |
Protein to Carb Ratio (g/g) | 0.07 | 0.08 | 0.08 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback