Nutrition Facts Comparison for:
Food #1 - Dried Peaches (Peaches dried sulfured uncooked)
100 grams (100g)
Food #2 - Dried Peaches (Peaches dried sulfured uncooked)
1 half (13g)
Food #3 - Dried Peaches (Peaches dried sulfured uncooked)
1 cup, halves (160g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 13g | 160g |
Macronutrients | |||
Calories | 239 | 31 | 382 |
Fat (%DV) | 0.76g (1%) | 0.1g (0%) | 1.22g (2%) |
Saturated Fat (%DV) | 0.082g (0%) | 0.011g (0%) | 0.131g (1%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 61.3g (20%) | 8g (3%) | 98.1g (33%) |
Fiber (%DV) | 8.2g (33%) | 1.1g (4%) | 13.1g (52%) |
Net-Carbs | 53.1g | 6.9g | 85g |
Sugar | 41.7g | 5.4g | 66.8g |
Protein | 3.6g (7%) | 0.5g (1%) | 5.8g (12%) |
Vitamins | |||
Vitamin A (%DV) | 2163IU (43%) | 281.19IU (6%) | 3460.8IU (69%) |
Retinol Equiv. | 108μg | 14.04μg | 172.8μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 3μg | 0.39μg | 4.8μg |
Beta-Carotene | 1074μg | 139.62μg | 1718.4μg |
Beta-cryptoxanthin | 444μg | 57.72μg | 710.4μg |
Vitamin B1 (%DV) Thiamin | 0.002mg (0%) | 0mg (0%) | 0.003mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.212mg (12%) | 0.028mg (2%) | 0.339mg (20%) |
Vitamin B3 (%DV) Niacin | 4.375mg (22%) | 0.569mg (3%) | 7mg (35%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.564mg (6%) | 0.073mg (1%) | 0.902mg (9%) |
Vitamin B6 (%DV) | 0.067mg (3%) | 0.009mg (0%) | 0.107mg (5%) |
Vitamin B9 (%DV) Folate | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 0μg | 0μg | 0μg |
Dietary Folate Equivalents | 0μg | 0μg | 0μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 4.8mg (8%) | 0.62mg (1%) | 7.68mg (13%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.19mg (1%) | 0.02mg (0%) | 0.3mg (2%) |
Vitamin K (%DV) | 15.7μg (20%) | 2.04μg (3%) | 25.12μg (31%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 12.7mg (2%) | 1.65mg (0%) | 20.32mg (4%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 559μg | 72.67μg | 894.4μg |
Minerals | |||
Calcium (%DV) | 28mg (3%) | 3.64mg (0%) | 44.8mg (4%) |
Copper (%DV) | 0.364mg (18%) | 0.047mg (2%) | 0.582mg (29%) |
Iron (%DV) | 4.06mg (23%) | 0.53mg (3%) | 6.5mg (36%) |
Potassium (%DV) | 996mg (28%) | 129.48mg (4%) | 1593.6mg (46%) |
Phosphorus (%DV) | 119mg (12%) | 15.47mg (2%) | 190.4mg (19%) |
Magnesium (%DV) | 42mg (11%) | 5.46mg (1%) | 67.2mg (17%) |
Manganese (%DV) | 0.305mg (15%) | 0.04mg (2%) | 0.488mg (24%) |
Sodium (%DV) | 7mg (0%) | 1mg (0%) | 11mg (0%) |
Selenium (%DV) | 0.5μg (1%) | 0.07μg (0%) | 0.8μg (1%) |
Zinc (%DV) | 0.57mg (4%) | 0.07mg (0%) | 0.91mg (6%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | 15.42g | 2g | 24.67g |
Glucose | 12.83g | 1.67g | 20.53g |
Fructose | 13.49g | 1.75g | 21.58g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.03 | 0.03 | 0.03 |
Omega 6 to Omega 3 Ratio | 39.78 | 39.78 | 39.78 |
Total Omega 3s | 9mg | 1mg | 14mg |
18D3 Linolenic | 9mg | 1mg | 14mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 358mg | 47mg | 573mg |
18D2 | 358mg | 47mg | 573mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 67mg (10%) | 9mg (1%) | 107mg (15%) |
Isoleucine (%RDI) | 104mg (7%) | 14mg (1%) | 166mg (12%) |
Leucine (%RDI) | 204mg (7%) | 27mg (1%) | 326mg (12%) |
Lysine (%RDI) | 116mg (6%) | 15mg (1%) | 186mg (9%) |
Methionine (%RDI) | 87mg (12%) | 11mg (2%) | 139mg (19%) |
Phenylalanine (%RDI) | 114mg (13%) | 15mg (2%) | 182mg (21%) |
Threonine (%RDI) | 141mg (13%) | 18mg (2%) | 226mg (22%) |
Tryptophan (%RDI) | 10mg (4%) | 1mg (0%) | 16mg (6%) |
Valine (%RDI) | 197mg (11%) | 26mg (1%) | 315mg (17%) |
More Amino Acids | |||
Arginine | 92mg | 12mg | 147mg |
Alanine | 215mg | 28mg | 344mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 29mg (10%) | 4mg (1%) | 46mg (16%) |
Glutamic Acid | mg | mg | mg |
Glycine | 126mg | 16mg | 202mg |
Proline | 152mg | 20mg | 243mg |
Serine | 167mg | 22mg | 267mg |
Tyrosine (%RDI) | 94mg (11%) | 12mg (1%) | 150mg (17%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 2.5g | 0.33g | 4g |
Water | 31.8g | 4.13g | 50.88g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 11.95% | 1.55% | 19.1% |
Percent Water | 31.8% | 4.1% | 50.9% |
Protein to Carb Ratio (g/g) | 0.06 | 0.06 | 0.06 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback