Nutrition Facts Comparison for:
Food #1 - Dried Pears (Pears dried sulfured uncooked)
100 grams (100g)
Food #2 - Dried Pears (Pears dried sulfured uncooked)
1 cup, halves (180g)
Food #3 - Dried Pears (Pears dried sulfured uncooked)
1 half (18g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 180g | 18g |
Macronutrients | |||
Calories | 262 | 472 | 47 |
Fat (%DV) | 0.63g (1%) | 1.13g (2%) | 0.11g (0%) |
Saturated Fat (%DV) | 0.035g (0%) | 0.063g (0%) | 0.006g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 69.7g (23%) | 125.5g (42%) | 12.5g (4%) |
Fiber (%DV) | 7.5g (30%) | 13.5g (54%) | 1.4g (6%) |
Net-Carbs | 62.2g | 112g | 11.1g |
Sugar | 62.2g | 112g | 11.2g |
Protein | 1.9g (4%) | 3.4g (7%) | 0.3g (1%) |
Vitamins | |||
Vitamin A (%DV) | 3IU (0%) | 5.4IU (0%) | 0.54IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 2μg | 3.6μg | 0.36μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.008mg (1%) | 0.014mg (1%) | 0.001mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.145mg (9%) | 0.261mg (15%) | 0.026mg (2%) |
Vitamin B3 (%DV) Niacin | 1.372mg (7%) | 2.47mg (12%) | 0.247mg (1%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.153mg (2%) | 0.275mg (3%) | 0.028mg (0%) |
Vitamin B6 (%DV) | 0.072mg (4%) | 0.13mg (7%) | 0.013mg (1%) |
Vitamin B9 (%DV) Folate | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 0μg | 0μg | 0μg |
Dietary Folate Equivalents | 0μg | 0μg | 0μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 7mg (12%) | 12.6mg (21%) | 1.26mg (2%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.06mg (0%) | 0.11mg (1%) | 0.01mg (0%) |
Vitamin K (%DV) | 20.4μg (26%) | 36.72μg (46%) | 3.67μg (5%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 23mg (4%) | 41.4mg (8%) | 4.14mg (1%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 50μg | 90μg | 9μg |
Minerals | |||
Calcium (%DV) | 34mg (3%) | 61.2mg (6%) | 6.12mg (1%) |
Copper (%DV) | 0.371mg (19%) | 0.668mg (33%) | 0.067mg (3%) |
Iron (%DV) | 2.1mg (12%) | 3.78mg (21%) | 0.38mg (2%) |
Potassium (%DV) | 533mg (15%) | 959.4mg (27%) | 95.94mg (3%) |
Phosphorus (%DV) | 59mg (6%) | 106.2mg (11%) | 10.62mg (1%) |
Magnesium (%DV) | 33mg (8%) | 59.4mg (15%) | 5.94mg (1%) |
Manganese (%DV) | 0.327mg (16%) | 0.589mg (29%) | 0.059mg (3%) |
Sodium (%DV) | 6mg (0%) | 11mg (0%) | 1mg (0%) |
Selenium (%DV) | 0.2μg (0%) | 0.36μg (1%) | 0.04μg (0%) |
Zinc (%DV) | 0.39mg (3%) | 0.7mg (5%) | 0.07mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.01 | 0.01 | 0.01 |
Omega 6 to Omega 3 Ratio | 73 | 73 | 73 |
Total Omega 3s | 2mg | 4mg | 0mg |
18D3 Linolenic | 2mg | 4mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 146mg | 263mg | 26mg |
18D2 | 146mg | 263mg | 26mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 20mg (3%) | 36mg (5%) | 4mg (1%) |
Isoleucine (%RDI) | 54mg (4%) | 97mg (7%) | 10mg (1%) |
Leucine (%RDI) | 94mg (3%) | 169mg (6%) | 17mg (1%) |
Lysine (%RDI) | 66mg (3%) | 119mg (6%) | 12mg (1%) |
Methionine (%RDI) | 22mg (3%) | 40mg (5%) | 4mg (1%) |
Phenylalanine (%RDI) | 49mg (6%) | 88mg (10%) | 9mg (1%) |
Threonine (%RDI) | 49mg (5%) | 88mg (8%) | 9mg (1%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Valine (%RDI) | 66mg (4%) | 119mg (7%) | 12mg (1%) |
More Amino Acids | |||
Arginine | 32mg | 58mg | 6mg |
Alanine | 62mg | 112mg | 11mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 18mg (6%) | 32mg (11%) | 3mg (1%) |
Glutamic Acid | mg | mg | mg |
Glycine | 54mg | 97mg | 10mg |
Proline | 51mg | 92mg | 9mg |
Serine | 67mg | 121mg | 12mg |
Tyrosine (%RDI) | 16mg (2%) | 29mg (3%) | 3mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 1.11g | 2g | 0.2g |
Water | 26.69g | 48.04g | 4.8g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 13.1% | 23.6% | 2.35% |
Percent Water | 26.7% | 48% | 4.8% |
Protein to Carb Ratio (g/g) | 0.03 | 0.03 | 0.02 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback