Nutrition Facts Comparison for:
Food #1 - Plums (Plums raw)
100 grams (100g)
Food #2 - Plums (Plums raw)
1 fruit (2-1/8 Inch dia) (66g)
Food #3 - Plums (Plums raw)
1 cup, sliced (165g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 66g | 165g |
Macronutrients | |||
Calories | 46 | 30 | 76 |
Fat (%DV) | 0.28g (0%) | 0.18g (0%) | 0.46g (1%) |
Saturated Fat (%DV) | 0.017g (0%) | 0.011g (0%) | 0.028g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 11.4g (4%) | 7.5g (3%) | 18.8g (6%) |
Fiber (%DV) | 1.4g (6%) | 0.9g (4%) | 2.3g (9%) |
Net-Carbs | 10g | 6.6g | 16.5g |
Sugar | 9.9g | 6.5g | 16.4g |
Protein | 0.7g (1%) | 0.5g (1%) | 1.2g (2%) |
Vitamins | |||
Vitamin A (%DV) | 345IU (7%) | 227.7IU (5%) | 569.25IU (11%) |
Retinol Equiv. | 17μg | 11.22μg | 28.05μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 190μg | 125.4μg | 313.5μg |
Beta-cryptoxanthin | 35μg | 23.1μg | 57.75μg |
Vitamin B1 (%DV) Thiamin | 0.028mg (2%) | 0.018mg (1%) | 0.046mg (3%) |
Vitamin B2 (%DV) Riboflavin | 0.026mg (2%) | 0.017mg (1%) | 0.043mg (3%) |
Vitamin B3 (%DV) Niacin | 0.417mg (2%) | 0.275mg (1%) | 0.688mg (3%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.135mg (1%) | 0.089mg (1%) | 0.223mg (2%) |
Vitamin B6 (%DV) | 0.029mg (1%) | 0.019mg (1%) | 0.048mg (2%) |
Vitamin B9 (%DV) Folate | 5μg (1%) | 3.3μg (1%) | 8.25μg (2%) |
Folic Acid | μg | μg | μg |
Food Folate | 5μg | 3.3μg | 8.25μg |
Dietary Folate Equivalents | 5μg | 3.3μg | 8.25μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 9.5mg (16%) | 6.27mg (10%) | 15.68mg (26%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.26mg (1%) | 0.17mg (1%) | 0.43mg (2%) |
Vitamin K (%DV) | 6.4μg (8%) | 4.22μg (5%) | 10.56μg (13%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 1.9mg (0%) | 1.25mg (0%) | 3.14mg (1%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 73μg | 48.18μg | 120.45μg |
Minerals | |||
Calcium (%DV) | 6mg (1%) | 3.96mg (0%) | 9.9mg (1%) |
Copper (%DV) | 0.057mg (3%) | 0.038mg (2%) | 0.094mg (5%) |
Iron (%DV) | 0.17mg (1%) | 0.11mg (1%) | 0.28mg (2%) |
Potassium (%DV) | 157mg (4%) | 103.62mg (3%) | 259.05mg (7%) |
Phosphorus (%DV) | 16mg (2%) | 10.56mg (1%) | 26.4mg (3%) |
Magnesium (%DV) | 7mg (2%) | 4.62mg (1%) | 11.55mg (3%) |
Manganese (%DV) | 0.052mg (3%) | 0.034mg (2%) | 0.086mg (4%) |
Sodium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Selenium (%DV) | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Zinc (%DV) | 0.1mg (1%) | 0.07mg (0%) | 0.17mg (1%) |
Carbs and Sugars | |||
Starch | 0g | 0g | 0g |
Sucrose | 1.57g | 1.04g | 2.59g |
Glucose | 5.07g | 3.35g | 8.37g |
Fructose | 3.07g | 2.03g | 5.07g |
Lactose | 0g | 0g | 0g |
Maltose | 0.08g | 0.05g | 0.13g |
Galactose | 0.14g | 0.09g | 0.23g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0 | 0 | 0 |
Omega 6 to Omega 3 Ratio | ~ | ~ | ~ |
Total Omega 3s | 0mg | 0mg | 0mg |
18D3 Linolenic | 0mg | 0mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 44mg | 29mg | 73mg |
18D2 | 44mg | 29mg | 73mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 9mg (1%) | 6mg (1%) | 15mg (2%) |
Isoleucine (%RDI) | 14mg (1%) | 9mg (1%) | 23mg (2%) |
Leucine (%RDI) | 15mg (1%) | 10mg (0%) | 25mg (1%) |
Lysine (%RDI) | 16mg (1%) | 11mg (1%) | 26mg (1%) |
Methionine (%RDI) | 8mg (1%) | 5mg (1%) | 13mg (2%) |
Phenylalanine (%RDI) | 14mg (2%) | 9mg (1%) | 23mg (3%) |
Threonine (%RDI) | 10mg (1%) | 7mg (1%) | 17mg (2%) |
Tryptophan (%RDI) | 9mg (3%) | 6mg (2%) | 15mg (5%) |
Valine (%RDI) | 16mg (1%) | 11mg (1%) | 26mg (1%) |
More Amino Acids | |||
Arginine | 9mg | 6mg | 15mg |
Alanine | 28mg | 18mg | 46mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 2mg (1%) | 1mg (0%) | 3mg (1%) |
Glutamic Acid | mg | mg | mg |
Glycine | 9mg | 6mg | 15mg |
Proline | 27mg | 18mg | 45mg |
Serine | 23mg | 15mg | 38mg |
Tyrosine (%RDI) | 8mg (1%) | 5mg (1%) | 13mg (1%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.37g | 0.24g | 0.61g |
Water | 87.23g | 57.57g | 143.93g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | 2μg | 1.32μg | 3.3μg |
Stats | |||
Percent of Daily Calorie Target | 2.3% | 1.5% | 3.8% |
Percent Water | 87.2% | 57.6% | 143.9% |
Protein to Carb Ratio (g/g) | 0.06 | 0.07 | 0.06 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback