Nutrition Facts Comparison for:
Food #1 - Whole Milk (Milk whole 3.25% milkfat with added vitamin D)
100 grams (100g)
Food #2 - Whole Milk (Milk whole 3.25% milkfat with added vitamin D)
1 cup (244g)
Food #3 - Whole Milk (Milk whole 3.25% milkfat with added vitamin D)
1 quart (976g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 244g | 976g |
Macronutrients | |||
Calories | 61 | 149 | 595 |
Fat (%DV) | 3.25g (5%) | 7.93g (12%) | 31.72g (49%) |
Saturated Fat (%DV) | 1.865g (9%) | 4.551g (23%) | 18.202g (91%) |
Cholesterol (%DV) | 10mg (3%) | 24mg (8%) | 98mg (33%) |
Carbs (%DV) | 4.8g (2%) | 11.7g (4%) | 46.8g (16%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 4.8g | 11.7g | 46.8g |
Sugar | 5.1g | 12.3g | 49.3g |
Protein | 3.2g (6%) | 7.7g (15%) | 30.7g (61%) |
Vitamins | |||
Vitamin A (%DV) | 162IU (3%) | 395.28IU (8%) | 1581.12IU (32%) |
Retinol Equiv. | 46μg | 112.24μg | 448.96μg |
Retinol | 45μg | 109.8μg | 439.2μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 7μg | 17.08μg | 68.32μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.046mg (3%) | 0.112mg (7%) | 0.449mg (30%) |
Vitamin B2 (%DV) Riboflavin | 0.169mg (10%) | 0.412mg (24%) | 1.649mg (97%) |
Vitamin B3 (%DV) Niacin | 0.089mg (0%) | 0.217mg (1%) | 0.869mg (4%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.373mg (4%) | 0.91mg (9%) | 3.64mg (36%) |
Vitamin B6 (%DV) | 0.036mg (2%) | 0.088mg (4%) | 0.351mg (18%) |
Vitamin B9 (%DV) Folate | 5μg (1%) | 12.2μg (3%) | 48.8μg (12%) |
Folic Acid | μg | μg | μg |
Food Folate | 5μg | 12.2μg | 48.8μg |
Dietary Folate Equivalents | 5μg | 12.2μg | 48.8μg |
Vitamin B12 (%DV) Cobalamin | 0.45μg (8%) | 1.1μg (18%) | 4.39μg (73%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | 52IU 1μg (9%) | 127IU 3μg (21%) | 508IU 13μg (85%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | 52IU 1μg | 127IU 3μg | 508IU 13μg |
Vitamin E (%DV) | 0.07mg (0%) | 0.17mg (1%) | 0.68mg (3%) |
Vitamin K (%DV) | 0.3μg (0%) | 0.73μg (1%) | 2.93μg (4%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | 1μg | 2.44μg | 9.76μg |
Choline (% Adequate Intake) | 14.3mg (3%) | 34.89mg (6%) | 139.57mg (25%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 113mg (11%) | 275.72mg (28%) | 1102.88mg (110%) |
Copper (%DV) | 0.025mg (1%) | 0.061mg (3%) | 0.244mg (12%) |
Iron (%DV) | 0.03mg (0%) | 0.07mg (0%) | 0.29mg (2%) |
Potassium (%DV) | 132mg (4%) | 322.08mg (9%) | 1288.32mg (37%) |
Phosphorus (%DV) | 84mg (8%) | 204.96mg (20%) | 819.84mg (82%) |
Magnesium (%DV) | 10mg (3%) | 24.4mg (6%) | 97.6mg (24%) |
Manganese (%DV) | 0.004mg (0%) | 0.01mg (1%) | 0.039mg (2%) |
Sodium (%DV) | 43mg (2%) | 105mg (4%) | 420mg (18%) |
Selenium (%DV) | 3.7μg (5%) | 9.03μg (13%) | 36.11μg (52%) |
Zinc (%DV) | 0.37mg (2%) | 0.9mg (6%) | 3.61mg (24%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | 0g | 0g | 0g |
Glucose | 0g | 0g | 0g |
Fructose | 0g | 0g | 0g |
Lactose | 5.05g | 12.32g | 49.29g |
Maltose | 0g | 0g | 0g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.63 | 0.63 | 0.63 |
Omega 6 to Omega 3 Ratio | 1.6 | 1.6 | 1.6 |
Total Omega 3s | 75mg | 183mg | 732mg |
18D3 Linolenic | 75mg | 183mg | 732mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 120mg | 293mg | 1171mg |
18D2 | 120mg | 293mg | 1171mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 95mg (14%) | 232mg (33%) | 927mg (132%) |
Isoleucine (%RDI) | 163mg (12%) | 398mg (28%) | 1591mg (114%) |
Leucine (%RDI) | 299mg (11%) | 730mg (27%) | 2918mg (107%) |
Lysine (%RDI) | 264mg (13%) | 644mg (31%) | 2577mg (123%) |
Methionine (%RDI) | 83mg (11%) | 203mg (28%) | 810mg (111%) |
Phenylalanine (%RDI) | 163mg (19%) | 398mg (45%) | 1591mg (182%) |
Threonine (%RDI) | 134mg (13%) | 327mg (31%) | 1308mg (125%) |
Tryptophan (%RDI) | 40mg (14%) | 98mg (35%) | 390mg (139%) |
Valine (%RDI) | 206mg (11%) | 503mg (28%) | 2011mg (110%) |
More Amino Acids | |||
Arginine | 90mg | 220mg | 878mg |
Alanine | 107mg | 261mg | 1044mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 19mg (7%) | 46mg (16%) | 185mg (64%) |
Glutamic Acid | mg | mg | mg |
Glycine | 62mg | 151mg | 605mg |
Proline | 311mg | 759mg | 3035mg |
Serine | 190mg | 464mg | 1854mg |
Tyrosine (%RDI) | 159mg (18%) | 388mg (44%) | 1552mg (177%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.67g | 1.63g | 6.54g |
Water | 88.13g | 215.04g | 860.15g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 3.05% | 7.45% | 29.75% |
Percent Water | 88.1% | 215% | 860.2% |
Protein to Carb Ratio (g/g) | 0.67 | 0.66 | 0.66 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback