Macronutrients | ||
---|---|---|
Food # | #1 | #2 |
Weight (g) | 100 | 151 |
Calories (%DV) | 27 (1%) | 41 (2%) |
Fat (g) (%DV) | 0.3 (0%) | 0.5 (1%) |
Protein (g) (%DV) | 2.6 (5%) | 3.9 (8%) |
Carbohydrates (g) (%DV) | 5.2 (2%) | 7.9 (3%) |
Sugar (g) (%DV) | 3 (6%) | 4.5 (9%) |
Fiber (g) (%DV) | 2.2 (9%) | 3.3 (13%) |
Cholesterol (mg) (%DV) | 0 (0%) | 0 (0%) |
Saturated Fats (g) (%DV) | 0.1 (0%) | 0.1 (1%) |
Net Carbs (g) | 3 | 4.5 |
Trans Fats (g) | 0 | 0 | Minerals |
Food # | #1 | #2 |
Weight (g) | 100 | 151 |
Calcium (mg) (%DV) | 13 (1%) | 19.6 (2%) |
Iron (mg) (%DV) | 0.5 (3%) | 0.8 (4%) |
Potassium (mg) (%DV) | 533 (11%) | 804.8 (17%) |
Magnesium (mg) (%DV) | 3 (1%) | 4.5 (1%) |
Phosphorus (mg) (%DV) | 59 (5%) | 89.1 (7%) |
Sodium (mg) (%DV) | 4 (0%) | 6 (0%) |
Zinc (mg) (%DV) | 1.1 (10%) | 1.7 (15%) |
Copper (mg) (%DV) | 0.2 (21%) | 0.3 (32%) |
Manganese (mg) (%DV) | 0.3 (11%) | 0.4 (17%) |
Selenium (μg) (%DV) | 0.8 (1%) | 1.2 (2%) |
Fluoride (μg) | ~ | ~ | Vitamins |
Food # | #1 | #2 |
Weight (g) | 100 | 151 |
Vitamin A, RAE (μg) (%DV) | 1 (0%) | 1.5 (0%) |
Vitamin C (mg) (%DV) | 4 (4%) | 6 (7%) |
Vitamin B12 (μg) (%DV) | 0 (0%) | 0 (0%) |
Thiamin (B1) (mg) (%DV) | 0.2 (13%) | 0.2 (19%) |
Riboflavin (B2) (mg) (%DV) | 0.1 (5%) | 0.1 (8%) |
Niacin (B3) (mg) (%DV) | 0.6 (4%) | 0.9 (6%) |
Pantothenic acid (B5) (mg) (%DV) | 0.2 (3%) | 0.2 (5%) |
Vitamin B6 (mg) (%DV) | 0.2 (14%) | 0.4 (21%) |
Folate (B9) (μg) (%DV) | 7 (2%) | 10.6 (3%) |
Folic acid (μg) (%DV) | 0 (0%) | 0 (0%) |
Food Folate (μg) (%DV) | 7 (2%) | 10.6 (3%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 7 (2%) | 10.6 (3%) |
Choline (mg) (%DV) | 0 (0%) | 0 (0%) |
Retinol (μg) | 0 | 0 |
Vitamin A (IU) (%DV) | 20 (1%) | 30.2 (1%) |
Beta Carotene (μg) (%DV) | 12 (0%) | 18.1 (0%) |
Alpha Carotene (μg) (%DV) | 0 (0%) | 0 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) | 0 (0%) |
Lycopene (μg) | 0 | 0 |
Lutein + Zeaxanthin (μg) | 0 | 0 |
Vitamin E (mg) (%DV) | 1 (7%) | 1.5 (10%) |
Vitamin D (μg) (%DV) | 0 (0%) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ | ~ |
Vitamin D3 (Cholecalciferol) (μg) | ~ | ~ |
Vitamin D (IU) (IU) (%DV) | 0 (0%) | 0 (0%) |
Vitamin K (μg) (%DV) | 0 (0%) | 0 (0%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | ~ | ~ |
Menaquinone-4 (μg) | ~ | ~ | Other |
Food # | #1 | #2 |
Weight (g) | 100 | 151 |
Water (g) | 91 | 137.4 |
Ash (g) | 1 | 1 |
Alcohol (g) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 | Carbohydrates |
Food # | #1 | #2 |
Weight (g) | 100 | 151 |
Sucrose (g) | ~ | ~ |
Glucose (g) | ~ | ~ |
Fructose (g) | ~ | ~ |
Lactose (g) | ~ | ~ |
Maltose (g) | ~ | ~ |
Galactose (g) | ~ | ~ |
Starch (g) | ~ | ~ | Fats |
Food # | #1 | #2 |
Weight (g) | 100 | 151 |
Omega 3s (mg) (%DV) | 20 (1%) | 30 (2%) |
Omega 6s (mg) | 114 | 172 |
Omega 3 to Omega 6 Ratio | 0.18 | 0.18 |
Omega 6 to Omega 3 Ratio | 5.7 | 5.7 |
4:0 (mg) | 0 | 0 |
6:0 (mg) | 0 | 0 |
8:0 (mg) | 0 | 0 |
10:0 (mg) | 0 | 0 |
12:0 (mg) | 2 | 3 |
13:0 (mg) | ~ | ~ |
14:0 (mg) | 2 | 3 |
15:0 (mg) | ~ | ~ |
16:0 (mg) | 51 | 77 |
17:0 (mg) | ~ | ~ |
18:0 (mg) | 6 | 9 |
20:0 (mg) | ~ | ~ |
22:0 (mg) | ~ | ~ |
24:0 (mg) | ~ | ~ |
Monosaturated Fats (mg) | 7 | 11 |
14:1 (mg) | ~ | ~ |
15:1 (mg) | ~ | ~ |
16:1 undifferentiated (mg) | 0 | 0 |
16:1 c (mg) | ~ | ~ |
16:1 t (mg) | ~ | ~ |
17:1 (mg) | ~ | ~ |
18:1 undifferentiated (mg) | 7 | 11 |
18:1 c (mg) | ~ | ~ |
18:1 t (mg) | ~ | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ |
20:1 (mg) | 0 | 0 |
22:1 undifferentiated (mg) | 0 | 0 |
22:1 c (mg) | ~ | ~ |
22:1 t (mg) | ~ | ~ |
24:1 c (mg) | ~ | ~ |
Polyunsaturated Fats (mg) | 134 | 202 |
18:2 undifferentiated (mg) | 114 | 172 |
18:2 n-6 c,c (mg) | ~ | ~ |
18:2 CLAs (mg) | ~ | ~ |
18:2 t,t (mg) | ~ | ~ |
18:2 i (mg) | ~ | ~ |
18:2 t not further defined (mg) | ~ | ~ |
18:3 undifferentiated (mg) | 20 | 30 |
Alpha Linolenic Acid (ALA) (mg) | ~ | ~ |
18:3 n-6 c,c,c (mg) | ~ | ~ |
18:3i (mg) | ~ | ~ |
18:4 (mg) | 0 | 0 |
20:2 n-6 c,c (mg) | ~ | ~ |
20:3 undifferentiated (mg) | ~ | ~ |
20:3 n-3 (mg) | ~ | ~ |
20:3 n-6 (mg) | ~ | ~ |
20:4 undifferentiated (mg) | 0 | 0 |
20:4 n-6 (mg) | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 0 | 0 |
21:5 (mg) | ~ | ~ |
22:4 (mg) | ~ | ~ |
Docosapentaenoic Acid (DPA) (mg) | 0 | 0 |
Docosahexaenoic Acid (DHA) (mg) | 0 | 0 |
Fatty acids, total trans-monoenoic (mg) | ~ | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ | ~ |
Phytosterols (mg) | 19 | 28.69 |
Stigmasterol (mg) | ~ | ~ |
Campesterol (mg) | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | Amino Acids |
Food # | #1 | #2 |
Weight (g) | 100 | 151 |
Betaine (mg) | ~ | ~ |
Tryptophan (mg) (%DV) | 27 (10%) | 41 (15%) |
Threonine (mg) (%DV) | 86 (8%) | 130 (12%) |
Isoleucine (mg) (%DV) | 88 (6%) | 133 (9%) |
Leucine (mg) (%DV) | 140 (5%) | 211 (8%) |
Lysine (mg) (%DV) | 134 (6%) | 202 (10%) |
Methionine (mg) (%DV) | 30 (4%) | 45 (6%) |
Cystine (mg) (%DV) | 22 (8%) | 33 (12%) |
Phenylalanine (mg) (%DV) | 90 (10%) | 136 (16%) |
Tyrosine (mg) (%DV) | ~ (~%) | ~ (~%) |
Valine (mg) (%DV) | 106 (6%) | 160 (9%) |
Arginine (mg) | 97 | 146 |
Histidine (mg) (%DV) | 42 (6%) | 63 (9%) |
Alanine (mg) | 124 | 187 |
Aspartic acid (mg) | 425 | 642 |
Glutamic acid (mg) | 248 | 374 |
Glycine (mg) | 87 | 131 |
Proline (mg) | 219 | 331 |
Serine (mg) | 127 | 192 |
Hydroxyproline (mg) | ~ | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.