Nutrition Facts Comparison for:
Food #1 - Carrots (Carrots raw)
100 grams (100g)
Food #2 - Carrots (Carrots raw)
1 cup chopped (128g)
Food #3 - Carrots (Carrots raw)
1 medium (61g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 128g | 61g |
Macronutrients | |||
Calories | 41 | 52 | 25 |
Fat (%DV) | 0.24g (0%) | 0.31g (0%) | 0.15g (0%) |
Saturated Fat (%DV) | 0.037g (0%) | 0.047g (0%) | 0.023g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 9.6g (3%) | 12.3g (4%) | 5.8g (2%) |
Fiber (%DV) | 2.8g (11%) | 3.6g (14%) | 1.7g (7%) |
Net-Carbs | 6.8g | 8.7g | 4.1g |
Sugar | 4.7g | 6.1g | 2.9g |
Protein | 0.9g (2%) | 1.2g (2%) | 0.6g (1%) |
Vitamins | |||
Vitamin A (%DV) | 16706IU (334%) | 21383.68IU (428%) | 10190.66IU (204%) |
Retinol Equiv. | 835μg | 1068.8μg | 509.35μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 3477μg | 4450.56μg | 2120.97μg |
Beta-Carotene | 8285μg | 10604.8μg | 5053.85μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.066mg (4%) | 0.084mg (6%) | 0.04mg (3%) |
Vitamin B2 (%DV) Riboflavin | 0.058mg (3%) | 0.074mg (4%) | 0.035mg (2%) |
Vitamin B3 (%DV) Niacin | 0.983mg (5%) | 1.258mg (6%) | 0.6mg (3%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.273mg (3%) | 0.349mg (3%) | 0.167mg (2%) |
Vitamin B6 (%DV) | 0.138mg (7%) | 0.177mg (9%) | 0.084mg (4%) |
Vitamin B9 (%DV) Folate | 19μg (5%) | 24.32μg (6%) | 11.59μg (3%) |
Folic Acid | μg | μg | μg |
Food Folate | 19μg | 24.32μg | 11.59μg |
Dietary Folate Equivalents | 19μg | 24.32μg | 11.59μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 5.9mg (10%) | 7.55mg (13%) | 3.6mg (6%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.66mg (3%) | 0.84mg (4%) | 0.4mg (2%) |
Vitamin K (%DV) | 13.2μg (17%) | 16.9μg (21%) | 8.05μg (10%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 8.8mg (2%) | 11.26mg (2%) | 5.37mg (1%) |
Lycopene | 1μg | 1.28μg | 0.61μg |
Lutein + Zeaxanthin | 256μg | 327.68μg | 156.16μg |
Minerals | |||
Calcium (%DV) | 33mg (3%) | 42.24mg (4%) | 20.13mg (2%) |
Copper (%DV) | 0.045mg (2%) | 0.058mg (3%) | 0.027mg (1%) |
Iron (%DV) | 0.3mg (2%) | 0.38mg (2%) | 0.18mg (1%) |
Potassium (%DV) | 320mg (9%) | 409.6mg (12%) | 195.2mg (6%) |
Phosphorus (%DV) | 35mg (4%) | 44.8mg (4%) | 21.35mg (2%) |
Magnesium (%DV) | 12mg (3%) | 15.36mg (4%) | 7.32mg (2%) |
Manganese (%DV) | 0.143mg (7%) | 0.183mg (9%) | 0.087mg (4%) |
Sodium (%DV) | 69mg (3%) | 88mg (4%) | 42mg (2%) |
Selenium (%DV) | 0.1μg (0%) | 0.13μg (0%) | 0.06μg (0%) |
Zinc (%DV) | 0.24mg (2%) | 0.31mg (2%) | 0.15mg (1%) |
Carbs and Sugars | |||
Starch | 1.43g | 1.83g | 0.87g |
Sucrose | 3.59g | 4.6g | 2.19g |
Glucose | 0.59g | 0.76g | 0.36g |
Fructose | 0.55g | 0.7g | 0.34g |
Lactose | 0g | 0g | 0g |
Maltose | 0g | 0g | 0g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.02 | 0.02 | 0.02 |
Omega 6 to Omega 3 Ratio | 57.5 | 57.5 | 57.5 |
Total Omega 3s | 2mg | 3mg | 1mg |
18D3 Linolenic | 2mg | 3mg | 1mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 115mg | 147mg | 70mg |
18D2 | 115mg | 147mg | 70mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | 0mg | 0mg | 0mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 40mg (6%) | 51mg (7%) | 24mg (3%) |
Isoleucine (%RDI) | 77mg (6%) | 99mg (7%) | 47mg (3%) |
Leucine (%RDI) | 102mg (4%) | 131mg (5%) | 62mg (2%) |
Lysine (%RDI) | 101mg (5%) | 129mg (6%) | 62mg (3%) |
Methionine (%RDI) | 20mg (3%) | 26mg (4%) | 12mg (2%) |
Phenylalanine (%RDI) | 61mg (7%) | 78mg (9%) | 37mg (4%) |
Threonine (%RDI) | 191mg (18%) | 244mg (23%) | 117mg (11%) |
Tryptophan (%RDI) | 12mg (4%) | 15mg (5%) | 7mg (3%) |
Valine (%RDI) | 69mg (4%) | 88mg (5%) | 42mg (2%) |
More Amino Acids | |||
Arginine | 91mg | 116mg | 56mg |
Alanine | 113mg | 145mg | 69mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 83mg (29%) | 106mg (37%) | 51mg (18%) |
Glutamic Acid | mg | mg | mg |
Glycine | 47mg | 60mg | 29mg |
Proline | 54mg | 69mg | 33mg |
Serine | 54mg | 69mg | 33mg |
Tyrosine (%RDI) | 43mg (5%) | 55mg (6%) | 26mg (3%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.97g | 1.24g | 0.59g |
Water | 88.29g | 113.01g | 53.86g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | 3.2μg | 4.1μg | 1.95μg |
Stats | |||
Percent of Daily Calorie Target | 2.05% | 2.6% | 1.25% |
Percent Water | 88.3% | 113% | 53.9% |
Protein to Carb Ratio (g/g) | 0.09 | 0.1 | 0.1 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback