Nutrition Facts Comparison for:
Food #1 - Cooked Celery (Celery cooked boiled drained without salt)
100 grams (100g)
Food #2 - Cooked Celery (Celery cooked boiled drained without salt)
1 cup, diced (150g)
Food #3 - Cooked Celery (Celery cooked boiled drained without salt)
2 stalks (75g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 150g | 75g |
Macronutrients | |||
Calories | 18 | 27 | 14 |
Fat (%DV) | 0.16g (0%) | 0.24g (0%) | 0.12g (0%) |
Saturated Fat (%DV) | 0.04g (0%) | 0.06g (0%) | 0.03g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 4g (1%) | 6g (2%) | 3g (1%) |
Fiber (%DV) | 1.6g (6%) | 2.4g (10%) | 1.2g (5%) |
Net-Carbs | 2.4g | 3.6g | 1.8g |
Sugar | 2.4g | 3.6g | 1.8g |
Protein | 0.8g (2%) | 1.2g (2%) | 0.6g (1%) |
Vitamins | |||
Vitamin A (%DV) | 521IU (10%) | 781.5IU (16%) | 390.75IU (8%) |
Retinol Equiv. | 26μg | 39μg | 19.5μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 313μg | 469.5μg | 234.75μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.023mg (2%) | 0.035mg (2%) | 0.017mg (1%) |
Vitamin B2 (%DV) Riboflavin | 0.07mg (4%) | 0.105mg (6%) | 0.053mg (3%) |
Vitamin B3 (%DV) Niacin | 0.372mg (2%) | 0.558mg (3%) | 0.279mg (1%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.317mg (3%) | 0.476mg (5%) | 0.238mg (2%) |
Vitamin B6 (%DV) | 0.086mg (4%) | 0.129mg (6%) | 0.065mg (3%) |
Vitamin B9 (%DV) Folate | 33μg (8%) | 49.5μg (12%) | 24.75μg (6%) |
Folic Acid | μg | μg | μg |
Food Folate | 33μg | 49.5μg | 24.75μg |
Dietary Folate Equivalents | 33μg | 49.5μg | 24.75μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 6.1mg (10%) | 9.15mg (15%) | 4.58mg (8%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.35mg (2%) | 0.53mg (3%) | 0.26mg (1%) |
Vitamin K (%DV) | 37.8μg (47%) | 56.7μg (71%) | 28.35μg (35%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 7.9mg (1%) | 11.85mg (2%) | 5.93mg (1%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 329μg | 493.5μg | 246.75μg |
Minerals | |||
Calcium (%DV) | 42mg (4%) | 63mg (6%) | 31.5mg (3%) |
Copper (%DV) | 0.036mg (2%) | 0.054mg (3%) | 0.027mg (1%) |
Iron (%DV) | 0.42mg (2%) | 0.63mg (4%) | 0.32mg (2%) |
Potassium (%DV) | 284mg (8%) | 426mg (12%) | 213mg (6%) |
Phosphorus (%DV) | 25mg (3%) | 37.5mg (4%) | 18.75mg (2%) |
Magnesium (%DV) | 12mg (3%) | 18mg (5%) | 9mg (2%) |
Manganese (%DV) | 0.106mg (5%) | 0.159mg (8%) | 0.08mg (4%) |
Sodium (%DV) | 91mg (4%) | 137mg (6%) | 68mg (3%) |
Selenium (%DV) | 1μg (1%) | 1.5μg (2%) | 0.75μg (1%) |
Zinc (%DV) | 0.14mg (1%) | 0.21mg (1%) | 0.11mg (1%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | 0.14g | 0.21g | 0.11g |
Glucose | 0.71g | 1.07g | 0.53g |
Fructose | 0.66g | 0.99g | 0.5g |
Lactose | 0g | 0g | 0g |
Maltose | 0g | 0g | 0g |
Galactose | 0.85g | 1.28g | 0.64g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0 | 0 | 0 |
Omega 6 to Omega 3 Ratio | ~ | ~ | ~ |
Total Omega 3s | 0mg | 0mg | 0mg |
18D3 Linolenic | 0mg | 0mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 75mg | 113mg | 56mg |
18D2 | 75mg | 113mg | 56mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 14mg (2%) | 21mg (3%) | 11mg (2%) |
Isoleucine (%RDI) | 25mg (2%) | 38mg (3%) | 19mg (1%) |
Leucine (%RDI) | 39mg (1%) | 59mg (2%) | 29mg (1%) |
Lysine (%RDI) | 32mg (2%) | 48mg (2%) | 24mg (1%) |
Methionine (%RDI) | 7mg (1%) | 11mg (2%) | 5mg (1%) |
Phenylalanine (%RDI) | 24mg (3%) | 36mg (4%) | 18mg (2%) |
Threonine (%RDI) | 24mg (2%) | 36mg (3%) | 18mg (2%) |
Tryptophan (%RDI) | 11mg (4%) | 17mg (6%) | 8mg (3%) |
Valine (%RDI) | 33mg (2%) | 50mg (3%) | 25mg (1%) |
More Amino Acids | |||
Arginine | 24mg | 36mg | 18mg |
Alanine | 27mg | 41mg | 20mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 5mg (2%) | 8mg (3%) | 4mg (1%) |
Glutamic Acid | mg | mg | mg |
Glycine | 26mg | 39mg | 20mg |
Proline | 22mg | 33mg | 17mg |
Serine | 24mg | 36mg | 18mg |
Tyrosine (%RDI) | 11mg (1%) | 17mg (2%) | 8mg (1%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.9g | 1.35g | 0.68g |
Water | 94.11g | 141.17g | 70.58g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 0.9% | 1.35% | 0.7% |
Percent Water | 94.1% | 141.2% | 70.6% |
Protein to Carb Ratio (g/g) | 0.2 | 0.2 | 0.2 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback