Nutrition Facts Comparison for:
Food #1 - Snow Peas (Peas edible-podded raw)
100 grams (100g)
Food #2 - Snow Peas (Peas edible-podded raw)
1 cup, whole (63g)
Food #3 - Snow Peas (Peas edible-podded raw)
10 pea pods (34g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 63g | 34g |
Macronutrients | |||
Calories | 42 | 26 | 14 |
Fat (%DV) | 0.2g (0%) | 0.13g (0%) | 0.07g (0%) |
Saturated Fat (%DV) | 0.039g (0%) | 0.025g (0%) | 0.013g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 7.6g (3%) | 4.8g (2%) | 2.6g (1%) |
Fiber (%DV) | 2.6g (10%) | 1.6g (6%) | 0.9g (4%) |
Net-Carbs | 5g | 3.2g | 1.7g |
Sugar | 4g | 2.5g | 1.4g |
Protein | 2.8g (6%) | 1.8g (4%) | 1g (2%) |
Vitamins | |||
Vitamin A (%DV) | 1087IU (22%) | 684.81IU (14%) | 369.58IU (7%) |
Retinol Equiv. | 54μg | 34.02μg | 18.36μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 44μg | 27.72μg | 14.96μg |
Beta-Carotene | 630μg | 396.9μg | 214.2μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.15mg (10%) | 0.095mg (6%) | 0.051mg (3%) |
Vitamin B2 (%DV) Riboflavin | 0.08mg (5%) | 0.05mg (3%) | 0.027mg (2%) |
Vitamin B3 (%DV) Niacin | 0.6mg (3%) | 0.378mg (2%) | 0.204mg (1%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.75mg (8%) | 0.473mg (5%) | 0.255mg (3%) |
Vitamin B6 (%DV) | 0.16mg (8%) | 0.101mg (5%) | 0.054mg (3%) |
Vitamin B9 (%DV) Folate | 42μg (11%) | 26.46μg (7%) | 14.28μg (4%) |
Folic Acid | μg | μg | μg |
Food Folate | 42μg | 26.46μg | 14.28μg |
Dietary Folate Equivalents | 42μg | 26.46μg | 14.28μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 60mg (100%) | 37.8mg (63%) | 20.4mg (34%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.39mg (2%) | 0.25mg (1%) | 0.13mg (1%) |
Vitamin K (%DV) | 25μg (31%) | 15.75μg (20%) | 8.5μg (11%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 17.4mg (3%) | 10.96mg (2%) | 5.92mg (1%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 740μg | 466.2μg | 251.6μg |
Minerals | |||
Calcium (%DV) | 43mg (4%) | 27.09mg (3%) | 14.62mg (1%) |
Copper (%DV) | 0.079mg (4%) | 0.05mg (3%) | 0.027mg (1%) |
Iron (%DV) | 2.08mg (12%) | 1.31mg (7%) | 0.71mg (4%) |
Potassium (%DV) | 200mg (6%) | 126mg (4%) | 68mg (2%) |
Phosphorus (%DV) | 53mg (5%) | 33.39mg (3%) | 18.02mg (2%) |
Magnesium (%DV) | 24mg (6%) | 15.12mg (4%) | 8.16mg (2%) |
Manganese (%DV) | 0.244mg (12%) | 0.154mg (8%) | 0.083mg (4%) |
Sodium (%DV) | 4mg (0%) | 3mg (0%) | 1mg (0%) |
Selenium (%DV) | 0.7μg (1%) | 0.44μg (1%) | 0.24μg (0%) |
Zinc (%DV) | 0.27mg (2%) | 0.17mg (1%) | 0.09mg (1%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.17 | 0.17 | 0.17 |
Omega 6 to Omega 3 Ratio | 5.77 | 5.77 | 5.77 |
Total Omega 3s | 13mg | 8mg | 4mg |
18D3 Linolenic | 13mg | 8mg | 4mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 75mg | 47mg | 26mg |
18D2 | 75mg | 47mg | 26mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 17mg (2%) | 11mg (2%) | 6mg (1%) |
Isoleucine (%RDI) | 161mg (12%) | 101mg (7%) | 55mg (4%) |
Leucine (%RDI) | 228mg (8%) | 144mg (5%) | 78mg (3%) |
Lysine (%RDI) | 202mg (10%) | 127mg (6%) | 69mg (3%) |
Methionine (%RDI) | 11mg (2%) | 7mg (1%) | 4mg (1%) |
Phenylalanine (%RDI) | 90mg (10%) | 57mg (7%) | 31mg (4%) |
Threonine (%RDI) | 99mg (9%) | 62mg (6%) | 34mg (3%) |
Tryptophan (%RDI) | 27mg (10%) | 17mg (6%) | 9mg (3%) |
Valine (%RDI) | 273mg (15%) | 172mg (9%) | 93mg (5%) |
More Amino Acids | |||
Arginine | 134mg | 84mg | 46mg |
Alanine | 58mg | 37mg | 20mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 32mg (11%) | 20mg (7%) | 11mg (4%) |
Glutamic Acid | mg | mg | mg |
Glycine | 72mg | 45mg | 24mg |
Proline | 63mg | 40mg | 21mg |
Serine | 125mg | 79mg | 43mg |
Tyrosine (%RDI) | 99mg (11%) | 62mg (7%) | 34mg (4%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.56g | 0.35g | 0.19g |
Water | 88.89g | 56g | 30.22g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 2.1% | 1.3% | 0.7% |
Percent Water | 88.9% | 56% | 30.2% |
Protein to Carb Ratio (g/g) | 0.37 | 0.38 | 0.38 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback