Macronutrients | |||
---|---|---|---|
Food # | #1 | #2 | #3 |
Weight (g) | 123 | 180 | 66 |
Calories (%DV) | 22 (1%) | 32 (2%) | 54 (3%) |
Fat (g) (%DV) | 0.2 (0%) | 0.4 (1%) | 0.3 (0%) |
Protein (g) (%DV) | 1.1 (2%) | 1.6 (3%) | 2.9 (6%) |
Carbohydrates (g) (%DV) | 4.8 (2%) | 7 (2%) | 12.5 (4%) |
Sugar (g) (%DV) | 3.2 (6%) | 4.7 (9%) | 8 (16%) |
Fiber (g) (%DV) | 1.5 (6%) | 2.2 (9%) | 2.7 (11%) |
Cholesterol (mg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Saturated Fats (g) (%DV) | 0 (0%) | 0.1 (0%) | 0.1 (0%) |
Net Carbs (g) | 3.3 | 4.8 | 9.8 |
Trans Fats (g) | 0 | 0 | 0 | Minerals |
Food # | #1 | #2 | #3 |
Weight (g) | 123 | 180 | 66 |
Calcium (mg) (%DV) | 12.3 (1%) | 18 (1%) | 23.8 (2%) |
Iron (mg) (%DV) | 0.3 (2%) | 0.5 (3%) | 2 (11%) |
Potassium (mg) (%DV) | 291.5 (6%) | 426.6 (9%) | 669.2 (14%) |
Magnesium (mg) (%DV) | 13.5 (3%) | 19.8 (5%) | 27.7 (7%) |
Phosphorus (mg) (%DV) | 29.5 (2%) | 43.2 (3%) | 54.8 (4%) |
Sodium (mg) (%DV) | 6.2 (0%) | 9 (0%) | 38.9 (2%) |
Zinc (mg) (%DV) | 0.2 (2%) | 0.3 (3%) | 0.4 (4%) |
Copper (mg) (%DV) | 0.1 (8%) | 0.1 (12%) | 0.2 (27%) |
Manganese (mg) (%DV) | 0.1 (6%) | 0.2 (9%) | 0.2 (9%) |
Selenium (μg) (%DV) | 0 (0%) | 0 (0%) | 3.5 (6%) |
Fluoride (μg) | 2.8 | 4.1 | ~ | Vitamins |
Food # | #1 | #2 | #3 |
Weight (g) | 123 | 180 | 66 |
Vitamin A, RAE (μg) (%DV) | 51.7 (6%) | 75.6 (8%) | 50.2 (6%) |
Vitamin C (mg) (%DV) | 16.9 (19%) | 24.7 (27%) | 14.5 (16%) |
Vitamin B12 (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Thiamin (B1) (mg) (%DV) | 0 (4%) | 0.1 (6%) | 0 (3%) |
Riboflavin (B2) (mg) (%DV) | 0 (2%) | 0 (3%) | 0.1 (8%) |
Niacin (B3) (mg) (%DV) | 0.7 (5%) | 1.1 (7%) | 2 (13%) |
Pantothenic acid (B5) (mg) (%DV) | 0.1 (2%) | 0.2 (3%) | 0.1 (2%) |
Vitamin B6 (mg) (%DV) | 0.1 (6%) | 0.1 (8%) | 0.1 (8%) |
Folate (B9) (μg) (%DV) | 18.5 (5%) | 27 (7%) | 7.9 (2%) |
Folic acid (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Food Folate (μg) (%DV) | 18.5 (5%) | 27 (7%) | 7.9 (2%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 18.5 (5%) | 27 (7%) | 7.9 (2%) |
Choline (mg) (%DV) | 8.2 (1%) | 12.1 (2%) | 25.4 (5%) |
Retinol (μg) | 0 | 0 | 0 |
Vitamin A (IU) (%DV) | 1024.6 (34%) | 1499.4 (50%) | 1006.5 (34%) |
Beta Carotene (μg) (%DV) | 552.3 (5%) | 808.2 (7%) | 594.7 (6%) |
Alpha Carotene (μg) (%DV) | 124.2 (1%) | 181.8 (1%) | 19.1 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Lycopene (μg) | 3164.8 | 4631.4 | 18984.2 |
Lutein + Zeaxanthin (μg) | 151.3 | 221.4 | 0 |
Vitamin E (mg) (%DV) | 0.7 (4%) | 1 (6%) | 2.8 (19%) |
Vitamin D (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ | ~ | ~ |
Vitamin D3 (Cholecalciferol) (μg) | ~ | ~ | ~ |
Vitamin D (IU) (IU) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin K (μg) (%DV) | 9.7 (8%) | 14.2 (12%) | 7.5 (6%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | 0 | 0 | 0 |
Menaquinone-4 (μg) | ~ | ~ | ~ | Other |
Food # | #1 | #2 | #3 |
Weight (g) | 123 | 180 | 66 |
Water (g) | 116.3 | 170.1 | 48.5 |
Ash (g) | 1 | 1 | 2 |
Alcohol (g) | 0 | 0 | 0 |
Caffeine (mg) | 0 | 0 | 0 |
Theobromine (mg) | 0 | 0 | 0 | Carbohydrates |
Food # | #1 | #2 | #3 |
Weight (g) | 123 | 180 | 66 |
Sucrose (g) | 0 | 0 | 0.2 |
Glucose (g) | 1.5 | 2.3 | 3.8 |
Fructose (g) | 1.7 | 2.5 | 3.9 |
Lactose (g) | 0 | 0 | 0 |
Maltose (g) | 0 | 0 | 0.2 |
Galactose (g) | 0 | 0 | 0 |
Starch (g) | 0 | 0 | 0.1 | Fats |
Food # | #1 | #2 | #3 |
Weight (g) | 123 | 180 | 66 |
Omega 3s (mg) (%DV) | 4 (0%) | 5 (0%) | 5 (0%) |
Omega 6s (mg) | 98 | 144 | 100 |
Omega 3 to Omega 6 Ratio | 0.04 | 0.04 | 0.05 |
Omega 6 to Omega 3 Ratio | 26.67 | 26.67 | 21.71 |
4:0 (mg) | 0 | 0 | 0 |
6:0 (mg) | 0 | 0 | 0 |
8:0 (mg) | 0 | 0 | 0 |
10:0 (mg) | 0 | 0 | 0 |
12:0 (mg) | 0 | 0 | 0 |
13:0 (mg) | ~ | ~ | ~ |
14:0 (mg) | 0 | 0 | 1 |
15:0 (mg) | ~ | ~ | ~ |
16:0 (mg) | 25 | 36 | 55 |
17:0 (mg) | ~ | ~ | ~ |
18:0 (mg) | 10 | 14 | 11 |
20:0 (mg) | ~ | ~ | ~ |
22:0 (mg) | ~ | ~ | ~ |
24:0 (mg) | ~ | ~ | ~ |
Monosaturated Fats (mg) | 38 | 56 | 44 |
14:1 (mg) | ~ | ~ | ~ |
15:1 (mg) | ~ | ~ | ~ |
16:1 undifferentiated (mg) | 1 | 2 | 1 |
16:1 c (mg) | ~ | ~ | ~ |
16:1 t (mg) | ~ | ~ | ~ |
17:1 (mg) | ~ | ~ | ~ |
18:1 undifferentiated (mg) | 37 | 54 | 42 |
18:1 c (mg) | ~ | ~ | ~ |
18:1 t (mg) | ~ | ~ | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ | ~ |
20:1 (mg) | 0 | 0 | 1 |
22:1 undifferentiated (mg) | 0 | 0 | 0 |
22:1 c (mg) | ~ | ~ | ~ |
22:1 t (mg) | ~ | ~ | ~ |
24:1 c (mg) | ~ | ~ | ~ |
Polyunsaturated Fats (mg) | 102 | 149 | 106 |
18:2 undifferentiated (mg) | 98 | 144 | 100 |
18:2 n-6 c,c (mg) | ~ | ~ | ~ |
18:2 CLAs (mg) | ~ | ~ | ~ |
18:2 t,t (mg) | ~ | ~ | ~ |
18:2 i (mg) | ~ | ~ | ~ |
18:2 t not further defined (mg) | ~ | ~ | ~ |
18:3 undifferentiated (mg) | 4 | 5 | 5 |
Alpha Linolenic Acid (ALA) (mg) | ~ | ~ | ~ |
18:3 n-6 c,c,c (mg) | ~ | ~ | ~ |
18:3i (mg) | ~ | ~ | ~ |
18:4 (mg) | 0 | 0 | 0 |
20:2 n-6 c,c (mg) | ~ | ~ | ~ |
20:3 undifferentiated (mg) | ~ | ~ | ~ |
20:3 n-3 (mg) | ~ | ~ | ~ |
20:3 n-6 (mg) | ~ | ~ | ~ |
20:4 undifferentiated (mg) | 0 | 0 | 0 |
20:4 n-6 (mg) | ~ | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 0 | 0 | 0 |
21:5 (mg) | ~ | ~ | ~ |
22:4 (mg) | ~ | ~ | ~ |
Docosapentaenoic Acid (DPA) (mg) | 0 | 0 | 0 |
Docosahexaenoic Acid (DHA) (mg) | 0 | 0 | 0 |
Fatty acids, total trans-monoenoic (mg) | ~ | ~ | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ | ~ | ~ |
Phytosterols (mg) | 8.61 | 12.6 | ~ |
Stigmasterol (mg) | ~ | ~ | ~ |
Campesterol (mg) | ~ | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | ~ | Amino Acids |
Food # | #1 | #2 | #3 |
Weight (g) | 123 | 180 | 66 |
Betaine (mg) | 0 | 0 | 0 |
Tryptophan (mg) (%DV) | 7 (3%) | 11 (4%) | 20 (7%) |
Threonine (mg) (%DV) | 33 (3%) | 49 (5%) | 88 (8%) |
Isoleucine (mg) (%DV) | 22 (2%) | 32 (2%) | 59 (4%) |
Leucine (mg) (%DV) | 31 (1%) | 45 (2%) | 82 (3%) |
Lysine (mg) (%DV) | 33 (2%) | 49 (2%) | 88 (4%) |
Methionine (mg) (%DV) | 7 (1%) | 11 (1%) | 18 (2%) |
Cystine (mg) (%DV) | 11 (4%) | 16 (6%) | 30 (11%) |
Phenylalanine (mg) (%DV) | 33 (4%) | 49 (6%) | 86 (10%) |
Tyrosine (mg) (%DV) | 17 (2%) | 25 (3%) | 44 (5%) |
Valine (mg) (%DV) | 22 (1%) | 32 (2%) | 58 (3%) |
Arginine (mg) | 26 | 38 | 67 |
Histidine (mg) (%DV) | 17 (2%) | 25 (4%) | 47 (7%) |
Alanine (mg) | 33 | 49 | 88 |
Aspartic acid (mg) | 166 | 243 | 436 |
Glutamic acid (mg) | 530 | 776 | 1393 |
Glycine (mg) | 23 | 34 | 63 |
Proline (mg) | 18 | 27 | 50 |
Serine (mg) | 32 | 47 | 83 |
Hydroxyproline (mg) | ~ | ~ | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.