Macronutrients | |||
---|---|---|---|
Food # | #1 | #2 | #3 |
Weight (g) | 100 | 262 | 16 |
Calories (%DV) | 82 (4%) | 215 (11%) | 13 (1%) |
Fat (g) (%DV) | 0.5 (1%) | 1.2 (2%) | 0.1 (0%) |
Protein (g) (%DV) | 4.3 (9%) | 11.3 (23%) | 0.7 (1%) |
Carbohydrates (g) (%DV) | 18.9 (6%) | 49.5 (17%) | 3 (1%) |
Sugar (g) (%DV) | 12.2 (24%) | 31.9 (64%) | 1.9 (4%) |
Fiber (g) (%DV) | 4.1 (16%) | 10.7 (43%) | 0.7 (3%) |
Cholesterol (mg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Saturated Fats (g) (%DV) | 0.1 (1%) | 0.3 (1%) | 0 (0%) |
Net Carbs (g) | 14.8 | 38.8 | 2.4 |
Trans Fats (g) | 0 | 0 | 0 | Minerals |
Food # | #1 | #2 | #3 |
Weight (g) | 100 | 262 | 16 |
Calcium (mg) (%DV) | 36 (3%) | 94.3 (7%) | 5.8 (0%) |
Iron (mg) (%DV) | 3 (17%) | 7.8 (43%) | 0.5 (3%) |
Potassium (mg) (%DV) | 1014 (22%) | 2656.7 (57%) | 162.2 (3%) |
Magnesium (mg) (%DV) | 42 (10%) | 110 (26%) | 6.7 (2%) |
Phosphorus (mg) (%DV) | 83 (7%) | 217.5 (17%) | 13.3 (1%) |
Sodium (mg) (%DV) | 59 (2%) | 154.6 (6%) | 9.4 (0%) |
Zinc (mg) (%DV) | 0.6 (6%) | 1.7 (15%) | 0.1 (1%) |
Copper (mg) (%DV) | 0.4 (41%) | 1 (106%) | 0.1 (6%) |
Manganese (mg) (%DV) | 0.3 (13%) | 0.8 (34%) | 0 (2%) |
Selenium (μg) (%DV) | 5.3 (10%) | 13.9 (25%) | 0.8 (2%) |
Fluoride (μg) | ~ | ~ | ~ | Vitamins |
Food # | #1 | #2 | #3 |
Weight (g) | 100 | 262 | 16 |
Vitamin A, RAE (μg) (%DV) | 76 (8%) | 199.1 (22%) | 12.2 (1%) |
Vitamin C (mg) (%DV) | 21.9 (24%) | 57.4 (64%) | 3.5 (4%) |
Vitamin B12 (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Thiamin (B1) (mg) (%DV) | 0.1 (5%) | 0.2 (13%) | 0 (1%) |
Riboflavin (B2) (mg) (%DV) | 0.2 (12%) | 0.4 (31%) | 0 (2%) |
Niacin (B3) (mg) (%DV) | 3.1 (19%) | 8.1 (50%) | 0.5 (3%) |
Pantothenic acid (B5) (mg) (%DV) | 0.1 (3%) | 0.4 (7%) | 0 (0%) |
Vitamin B6 (mg) (%DV) | 0.2 (13%) | 0.6 (33%) | 0 (2%) |
Folate (B9) (μg) (%DV) | 12 (3%) | 31.4 (8%) | 1.9 (0%) |
Folic acid (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Food Folate (μg) (%DV) | 12 (3%) | 31.4 (8%) | 1.9 (0%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 12 (3%) | 31.4 (8%) | 1.9 (0%) |
Choline (mg) (%DV) | 38.5 (7%) | 100.9 (18%) | 6.2 (1%) |
Retinol (μg) | 0 | 0 | 0 |
Vitamin A (IU) (%DV) | 1525 (51%) | 3995.5 (133%) | 244 (8%) |
Beta Carotene (μg) (%DV) | 901 (8%) | 2360.6 (22%) | 144.2 (1%) |
Alpha Carotene (μg) (%DV) | 29 (0%) | 76 (0%) | 4.6 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Lycopene (μg) | 28764 | 75361.7 | 4602.2 |
Lutein + Zeaxanthin (μg) | 0 | 0 | 0 |
Vitamin E (mg) (%DV) | 4.3 (29%) | 11.3 (75%) | 0.7 (5%) |
Vitamin D (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ | ~ | ~ |
Vitamin D3 (Cholecalciferol) (μg) | ~ | ~ | ~ |
Vitamin D (IU) (IU) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin K (μg) (%DV) | 11.4 (10%) | 29.9 (25%) | 1.8 (2%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | 0 | 0 | 0 |
Menaquinone-4 (μg) | ~ | ~ | ~ | Other |
Food # | #1 | #2 | #3 |
Weight (g) | 100 | 262 | 16 |
Water (g) | 73.5 | 192.6 | 11.8 |
Ash (g) | 3 | 7 | 0 |
Alcohol (g) | 0 | 0 | 0 |
Caffeine (mg) | 0 | 0 | 0 |
Theobromine (mg) | 0 | 0 | 0 | Carbohydrates |
Food # | #1 | #2 | #3 |
Weight (g) | 100 | 262 | 16 |
Sucrose (g) | 0.3 | 0.8 | 0 |
Glucose (g) | 5.8 | 15.1 | 0.9 |
Fructose (g) | 5.9 | 15.3 | 0.9 |
Lactose (g) | 0 | 0 | 0 |
Maltose (g) | 0.3 | 0.7 | 0 |
Galactose (g) | 0 | 0 | 0 |
Starch (g) | 0.2 | 0.6 | 0 | Fats |
Food # | #1 | #2 | #3 |
Weight (g) | 100 | 262 | 16 |
Omega 3s (mg) (%DV) | 7 (0%) | 18 (1%) | 1 (0%) |
Omega 6s (mg) | 152 | 398 | 24 |
Omega 3 to Omega 6 Ratio | 0.05 | 0.05 | 0.05 |
Omega 6 to Omega 3 Ratio | 21.71 | 21.71 | 21.71 |
4:0 (mg) | 0 | 0 | 0 |
6:0 (mg) | 0 | 0 | 0 |
8:0 (mg) | 0 | 0 | 0 |
10:0 (mg) | 0 | 0 | 0 |
12:0 (mg) | 0 | 0 | 0 |
13:0 (mg) | ~ | ~ | ~ |
14:0 (mg) | 1 | 3 | 0 |
15:0 (mg) | ~ | ~ | ~ |
16:0 (mg) | 83 | 217 | 13 |
17:0 (mg) | ~ | ~ | ~ |
18:0 (mg) | 16 | 42 | 3 |
20:0 (mg) | ~ | ~ | ~ |
22:0 (mg) | ~ | ~ | ~ |
24:0 (mg) | ~ | ~ | ~ |
Monosaturated Fats (mg) | 67 | 176 | 11 |
14:1 (mg) | ~ | ~ | ~ |
15:1 (mg) | ~ | ~ | ~ |
16:1 undifferentiated (mg) | 2 | 5 | 0 |
16:1 c (mg) | ~ | ~ | ~ |
16:1 t (mg) | ~ | ~ | ~ |
17:1 (mg) | ~ | ~ | ~ |
18:1 undifferentiated (mg) | 64 | 168 | 10 |
18:1 c (mg) | ~ | ~ | ~ |
18:1 t (mg) | ~ | ~ | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ | ~ |
20:1 (mg) | 1 | 3 | 0 |
22:1 undifferentiated (mg) | 0 | 0 | 0 |
22:1 c (mg) | ~ | ~ | ~ |
22:1 t (mg) | ~ | ~ | ~ |
24:1 c (mg) | ~ | ~ | ~ |
Polyunsaturated Fats (mg) | 160 | 419 | 26 |
18:2 undifferentiated (mg) | 152 | 398 | 24 |
18:2 n-6 c,c (mg) | ~ | ~ | ~ |
18:2 CLAs (mg) | ~ | ~ | ~ |
18:2 t,t (mg) | ~ | ~ | ~ |
18:2 i (mg) | ~ | ~ | ~ |
18:2 t not further defined (mg) | ~ | ~ | ~ |
18:3 undifferentiated (mg) | 7 | 18 | 1 |
Alpha Linolenic Acid (ALA) (mg) | ~ | ~ | ~ |
18:3 n-6 c,c,c (mg) | ~ | ~ | ~ |
18:3i (mg) | ~ | ~ | ~ |
18:4 (mg) | 0 | 0 | 0 |
20:2 n-6 c,c (mg) | ~ | ~ | ~ |
20:3 undifferentiated (mg) | ~ | ~ | ~ |
20:3 n-3 (mg) | ~ | ~ | ~ |
20:3 n-6 (mg) | ~ | ~ | ~ |
20:4 undifferentiated (mg) | 0 | 0 | 0 |
20:4 n-6 (mg) | ~ | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 0 | 0 | 0 |
21:5 (mg) | ~ | ~ | ~ |
22:4 (mg) | ~ | ~ | ~ |
Docosapentaenoic Acid (DPA) (mg) | 0 | 0 | 0 |
Docosahexaenoic Acid (DHA) (mg) | 0 | 0 | 0 |
Fatty acids, total trans-monoenoic (mg) | ~ | ~ | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ | ~ | ~ |
Phytosterols (mg) | ~ | ~ | ~ |
Stigmasterol (mg) | ~ | ~ | ~ |
Campesterol (mg) | ~ | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | ~ | Amino Acids |
Food # | #1 | #2 | #3 |
Weight (g) | 100 | 262 | 16 |
Betaine (mg) | 0 | 1 | 0 |
Tryptophan (mg) (%DV) | 31 (11%) | 81 (29%) | 5 (2%) |
Threonine (mg) (%DV) | 133 (13%) | 348 (33%) | 21 (2%) |
Isoleucine (mg) (%DV) | 89 (6%) | 233 (17%) | 14 (1%) |
Leucine (mg) (%DV) | 124 (5%) | 325 (12%) | 20 (1%) |
Lysine (mg) (%DV) | 134 (6%) | 351 (17%) | 21 (1%) |
Methionine (mg) (%DV) | 27 (4%) | 71 (10%) | 4 (1%) |
Cystine (mg) (%DV) | 46 (16%) | 121 (42%) | 7 (3%) |
Phenylalanine (mg) (%DV) | 130 (15%) | 341 (39%) | 21 (2%) |
Tyrosine (mg) (%DV) | 66 (8%) | 173 (20%) | 11 (1%) |
Valine (mg) (%DV) | 88 (5%) | 231 (13%) | 14 (1%) |
Arginine (mg) | 102 | 267 | 16 |
Histidine (mg) (%DV) | 71 (10%) | 186 (27%) | 11 (2%) |
Alanine (mg) | 133 | 348 | 21 |
Aspartic acid (mg) | 661 | 1732 | 106 |
Glutamic acid (mg) | 2110 | 5528 | 338 |
Glycine (mg) | 95 | 249 | 15 |
Proline (mg) | 75 | 197 | 12 |
Serine (mg) | 126 | 330 | 20 |
Hydroxyproline (mg) | ~ | ~ | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.