Nutrition Facts Comparison for:
Food #1 - Nopales (Nopales raw)
100 grams (100g)
Food #2 - Nopales (Nopales raw)
1 cup, sliced (86g)
Food #3 - Cooked Nopales (Nopales cooked without salt)
1 cup (149g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 86g | 149g |
Macronutrients | |||
Calories | 16 | 14 | 22 |
Fat (%DV) | 0.09g (0%) | 0.08g (0%) | 0.07g (0%) |
Saturated Fat (%DV) | 0.016g (0%) | 0.014g (0%) | 0.009g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 3.3g (1%) | 2.9g (1%) | 4.9g (2%) |
Fiber (%DV) | 2.2g (9%) | 1.9g (8%) | 3g (12%) |
Net-Carbs | 1.1g | 1g | 1.9g |
Sugar | 1.2g | 1g | 1.7g |
Protein | 1.3g (3%) | 1.1g (2%) | 2g (4%) |
Vitamins | |||
Vitamin A (%DV) | 457IU (9%) | 393.02IU (8%) | 660.07IU (13%) |
Retinol Equiv. | 23μg | 19.78μg | 32.78μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 48μg | 41.28μg | 70.03μg |
Beta-Carotene | 250μg | 215μg | 360.58μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.012mg (1%) | 0.01mg (1%) | 0.016mg (1%) |
Vitamin B2 (%DV) Riboflavin | 0.041mg (2%) | 0.035mg (2%) | 0.06mg (4%) |
Vitamin B3 (%DV) Niacin | 0.41mg (2%) | 0.353mg (2%) | 0.441mg (2%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.167mg (2%) | 0.144mg (1%) | 0.224mg (2%) |
Vitamin B6 (%DV) | 0.07mg (4%) | 0.06mg (3%) | 0.1mg (5%) |
Vitamin B9 (%DV) Folate | 3μg (1%) | 2.58μg (1%) | 4.47μg (1%) |
Folic Acid | μg | μg | μg |
Food Folate | 3μg | 2.58μg | 4.47μg |
Dietary Folate Equivalents | 3μg | 2.58μg | 4.47μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 9.3mg (16%) | 8mg (13%) | 7.9mg (13%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin K (%DV) | 5.3μg (7%) | 4.56μg (6%) | 7.6μg (10%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 7.3mg (1%) | 6.28mg (1%) | 10.58mg (2%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 164mg (16%) | 141.04mg (14%) | 244.36mg (24%) |
Copper (%DV) | 0.052mg (3%) | 0.045mg (2%) | 0.073mg (4%) |
Iron (%DV) | 0.59mg (3%) | 0.51mg (3%) | 0.75mg (4%) |
Potassium (%DV) | 257mg (7%) | 221.02mg (6%) | 290.55mg (8%) |
Phosphorus (%DV) | 16mg (2%) | 13.76mg (1%) | 23.84mg (2%) |
Magnesium (%DV) | 52mg (13%) | 44.72mg (11%) | 70.03mg (18%) |
Manganese (%DV) | 0.457mg (23%) | 0.393mg (20%) | 0.608mg (30%) |
Sodium (%DV) | 21mg (1%) | 18mg (1%) | 30mg (1%) |
Selenium (%DV) | 0.7μg (1%) | 0.6μg (1%) | 1.04μg (1%) |
Zinc (%DV) | 0.25mg (2%) | 0.22mg (1%) | 0.31mg (2%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.11 | 0.11 | 0.11 |
Omega 6 to Omega 3 Ratio | 8.8 | 8.8 | 9.5 |
Total Omega 3s | 5mg | 4mg | 3mg |
18D3 Linolenic | 5mg | 4mg | 3mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 44mg | 38mg | 28mg |
18D2 | 44mg | 38mg | 28mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 25mg (4%) | 22mg (3%) | 39mg (6%) |
Isoleucine (%RDI) | 49mg (4%) | 42mg (3%) | 77mg (6%) |
Leucine (%RDI) | 77mg (3%) | 66mg (2%) | 122mg (4%) |
Lysine (%RDI) | 59mg (3%) | 51mg (2%) | 94mg (4%) |
Methionine (%RDI) | 15mg (2%) | 13mg (2%) | 24mg (3%) |
Phenylalanine (%RDI) | 49mg (6%) | 42mg (5%) | 77mg (9%) |
Threonine (%RDI) | 40mg (4%) | 34mg (3%) | 63mg (6%) |
Tryptophan (%RDI) | 14mg (5%) | 12mg (4%) | 21mg (8%) |
Valine (%RDI) | 59mg (3%) | 51mg (3%) | 92mg (5%) |
More Amino Acids | |||
Arginine | 52mg | 45mg | 82mg |
Alanine | 50mg | 43mg | 79mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 8mg (3%) | 7mg (2%) | 12mg (4%) |
Glutamic Acid | mg | mg | mg |
Glycine | 46mg | 40mg | 72mg |
Proline | 43mg | 37mg | 67mg |
Serine | 43mg | 37mg | 69mg |
Tyrosine (%RDI) | 29mg (3%) | 25mg (3%) | 45mg (5%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 1.14g | 0.98g | 1.5g |
Water | 94.12g | 80.94g | 140.52g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 0.8% | 0.7% | 1.1% |
Percent Water | 94.1% | 80.9% | 140.5% |
Protein to Carb Ratio (g/g) | 0.39 | 0.38 | 0.41 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback