Nutrition Facts Comparison for:
Food #1 - Jalapeno Peppers (Peppers jalapeno raw)
100 grams (100g)
Food #2 - Jalapeno Peppers (Peppers jalapeno raw)
1 cup, sliced (90g)
Food #3 - Jalapeno Peppers (Peppers jalapeno raw)
1 pepper (14g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 90g | 14g |
Macronutrients | |||
Calories | 29 | 26 | 4 |
Fat (%DV) | 0.37g (1%) | 0.33g (1%) | 0.05g (0%) |
Saturated Fat (%DV) | 0.092g (0%) | 0.083g (0%) | 0.013g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 6.5g (2%) | 5.9g (2%) | 0.9g (0%) |
Fiber (%DV) | 2.8g (11%) | 2.5g (10%) | 0.4g (2%) |
Net-Carbs | 3.7g | 3.4g | 0.5g |
Sugar | 4.1g | 3.7g | 0.6g |
Protein | 0.9g (2%) | 0.8g (2%) | 0.1g (0%) |
Vitamins | |||
Vitamin A (%DV) | 1078IU (22%) | 970.2IU (19%) | 150.92IU (3%) |
Retinol Equiv. | 54μg | 48.6μg | 7.56μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 67μg | 60.3μg | 9.38μg |
Beta-Carotene | 561μg | 504.9μg | 78.54μg |
Beta-cryptoxanthin | 105μg | 94.5μg | 14.7μg |
Vitamin B1 (%DV) Thiamin | 0.04mg (3%) | 0.036mg (2%) | 0.006mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.07mg (4%) | 0.063mg (4%) | 0.01mg (1%) |
Vitamin B3 (%DV) Niacin | 1.28mg (6%) | 1.152mg (6%) | 0.179mg (1%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.315mg (3%) | 0.284mg (3%) | 0.044mg (0%) |
Vitamin B6 (%DV) | 0.419mg (21%) | 0.377mg (19%) | 0.059mg (3%) |
Vitamin B9 (%DV) Folate | 27μg (7%) | 24.3μg (6%) | 3.78μg (1%) |
Folic Acid | μg | μg | μg |
Food Folate | 27μg | 24.3μg | 3.78μg |
Dietary Folate Equivalents | 27μg | 24.3μg | 3.78μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 118.6mg (198%) | 106.74mg (178%) | 16.6mg (28%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 3.58mg (18%) | 3.22mg (16%) | 0.5mg (3%) |
Vitamin K (%DV) | 18.5μg (23%) | 16.65μg (21%) | 2.59μg (3%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 7.5mg (1%) | 6.75mg (1%) | 1.05mg (0%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 861μg | 774.9μg | 120.54μg |
Minerals | |||
Calcium (%DV) | 12mg (1%) | 10.8mg (1%) | 1.68mg (0%) |
Copper (%DV) | 0.046mg (2%) | 0.041mg (2%) | 0.006mg (0%) |
Iron (%DV) | 0.25mg (1%) | 0.23mg (1%) | 0.04mg (0%) |
Potassium (%DV) | 248mg (7%) | 223.2mg (6%) | 34.72mg (1%) |
Phosphorus (%DV) | 26mg (3%) | 23.4mg (2%) | 3.64mg (0%) |
Magnesium (%DV) | 15mg (4%) | 13.5mg (3%) | 2.1mg (1%) |
Manganese (%DV) | 0.097mg (5%) | 0.087mg (4%) | 0.014mg (1%) |
Sodium (%DV) | 3mg (0%) | 3mg (0%) | 0mg (0%) |
Selenium (%DV) | 0.4μg (1%) | 0.36μg (1%) | 0.06μg (0%) |
Zinc (%DV) | 0.14mg (1%) | 0.13mg (1%) | 0.02mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | 0g | 0g | 0g |
Glucose | 1.48g | 1.33g | 0.21g |
Fructose | 2.63g | 2.37g | 0.37g |
Lactose | 0g | 0g | 0g |
Maltose | 0g | 0g | 0g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.81 | 0.81 | 0.81 |
Omega 6 to Omega 3 Ratio | 1.24 | 1.24 | 1.24 |
Total Omega 3s | 50mg | 45mg | 7mg |
18D3 Linolenic | 50mg | 45mg | 7mg |
18D3CN3 Alpha Linolenic(ALA) | 50mg | 45mg | 7mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | 0mg | 0mg | 0mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 62mg | 56mg | 9mg |
18D2 | 62mg | 56mg | 9mg |
18D2CN6 Linoleic (LA) | 62mg | 56mg | 9mg |
18D2CLA Conjugated Linoleic (CLA) | 0mg | 0mg | 0mg |
18D3CN6 Gamma-linolenic (GLA) | 0mg | 0mg | 0mg |
20D2CN6 Eicosadienoic | 0mg | 0mg | 0mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | 0mg | 0mg | 0mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | 0mg | 0mg | 0mg |
Essential Amino Acids | |||
Histidine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Isoleucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Leucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lysine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Methionine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Phenylalanine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Threonine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Valine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
More Amino Acids | |||
Arginine | ~mg | ~mg | ~mg |
Alanine | ~mg | ~mg | ~mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | ~mg |
Proline | ~mg | ~mg | ~mg |
Serine | mg | mg | mg |
Tyrosine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.53g | 0.48g | 0.07g |
Water | 91.69g | 82.52g | 12.84g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 1.45% | 1.3% | 0.2% |
Percent Water | 91.7% | 82.5% | 12.8% |
Protein to Carb Ratio (g/g) | 0.14 | 0.14 | 0.11 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback