Nutrition Facts Comparison for:
Food #1 - Seeds sesame butter tahini from unroasted kernels (non-chemically removed seed coat)
100 grams (100g)
Food #2 - Seeds sesame butter tahini from unroasted kernels (non-chemically removed seed coat)
1 tbsp (14g)
Food #3 - Seeds sesame butter tahini from unroasted kernels (non-chemically removed seed coat)
100 grams (100g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 14g | 100g |
Macronutrients | |||
Calories | 607 | 85 | 607 |
Fat (%DV) | 56.44g (87%) | 7.9g (12%) | 56.44g (87%) |
Saturated Fat (%DV) | 7.904g (40%) | 1.107g (6%) | 7.904g (40%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 17.9g (6%) | 2.5g (1%) | 17.9g (6%) |
Fiber (%DV) | 9.3g (37%) | 1.3g (5%) | 9.3g (37%) |
Net-Carbs | 8.6g | 1.2g | 8.6g |
Sugar | ~g | ~g | ~g |
Protein | 18g (36%) | 2.5g (5%) | 18g (36%) |
Vitamins | |||
Vitamin A (%DV) | 67IU (1%) | 9.38IU (0%) | 67IU (1%) |
Retinol Equiv. | 3μg | 0.42μg | 3μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | ~μg | ~μg | ~μg |
Beta-Carotene | ~μg | ~μg | ~μg |
Beta-cryptoxanthin | ~μg | ~μg | ~μg |
Vitamin B1 (%DV) Thiamin | 1.587mg (106%) | 0.222mg (15%) | 1.587mg (106%) |
Vitamin B2 (%DV) Riboflavin | 0.12mg (7%) | 0.017mg (1%) | 0.12mg (7%) |
Vitamin B3 (%DV) Niacin | 5.644mg (28%) | 0.79mg (4%) | 5.644mg (28%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.694mg (7%) | 0.097mg (1%) | 0.694mg (7%) |
Vitamin B6 (%DV) | 0.149mg (7%) | 0.021mg (1%) | 0.149mg (7%) |
Vitamin B9 (%DV) Folate | 98μg (25%) | 13.72μg (3%) | 98μg (25%) |
Folic Acid | μg | μg | μg |
Food Folate | 98μg | 13.72μg | 98μg |
Dietary Folate Equivalents | 98μg | 13.72μg | 98μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Vitamin K (%DV) | ~μg (0%) | ~μg (0%) | ~μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lycopene | ~μg | ~μg | ~μg |
Lutein + Zeaxanthin | ~μg | ~μg | ~μg |
Minerals | |||
Calcium (%DV) | 141mg (14%) | 19.74mg (2%) | 141mg (14%) |
Copper (%DV) | 1.488mg (74%) | 0.208mg (10%) | 1.488mg (74%) |
Iron (%DV) | 6.35mg (35%) | 0.89mg (5%) | 6.35mg (35%) |
Potassium (%DV) | 459mg (13%) | 64.26mg (2%) | 459mg (13%) |
Phosphorus (%DV) | 790mg (79%) | 110.6mg (11%) | 790mg (79%) |
Magnesium (%DV) | 353mg (88%) | 49.42mg (12%) | 353mg (88%) |
Manganese (%DV) | 1.457mg (73%) | 0.204mg (10%) | 1.457mg (73%) |
Sodium (%DV) | 1mg (0%) | 0mg (0%) | 1mg (0%) |
Selenium (%DV) | ~μg (0%) | ~μg (0%) | ~μg (0%) |
Zinc (%DV) | 10.45mg (70%) | 1.46mg (10%) | 10.45mg (70%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.02 | 0.02 | 0.02 |
Omega 6 to Omega 3 Ratio | 56.87 | 56.87 | 56.87 |
Total Omega 3s | 427mg | 60mg | 427mg |
18D3 Linolenic | 427mg | 60mg | 427mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | mg | mg | mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | ~mg | ~mg | ~mg |
22D5 Docosapent-aenoic (DPA) | ~mg | ~mg | ~mg |
22D6 Docosahex-aenoic (DHA) | ~mg | ~mg | ~mg |
Total Omega 6s | 24285mg | 3400mg | 24285mg |
18D2 | 24285mg | 3400mg | 24285mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 528mg (75%) | 74mg (11%) | 528mg (75%) |
Isoleucine (%RDI) | 772mg (55%) | 108mg (8%) | 772mg (55%) |
Leucine (%RDI) | 1375mg (50%) | 193mg (7%) | 1375mg (50%) |
Lysine (%RDI) | 576mg (27%) | 81mg (4%) | 576mg (27%) |
Methionine (%RDI) | 593mg (81%) | 83mg (11%) | 593mg (81%) |
Phenylalanine (%RDI) | 951mg (109%) | 133mg (15%) | 951mg (109%) |
Threonine (%RDI) | 745mg (71%) | 104mg (10%) | 745mg (71%) |
Tryptophan (%RDI) | 393mg (140%) | 55mg (20%) | 393mg (140%) |
Valine (%RDI) | 1002mg (55%) | 140mg (8%) | 1002mg (55%) |
More Amino Acids | |||
Arginine | 2661mg | 373mg | 2661mg |
Alanine | 938mg | 131mg | 938mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 362mg (126%) | 51mg (18%) | 362mg (126%) |
Glutamic Acid | mg | mg | mg |
Glycine | 1229mg | 172mg | 1229mg |
Proline | 819mg | 115mg | 819mg |
Serine | 979mg | 137mg | 979mg |
Tyrosine (%RDI) | 752mg (86%) | 105mg (12%) | 752mg (86%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 4.73g | 0.66g | 4.73g |
Water | 3g | 0.42g | 3g |
Alcohol | ~g | ~g | ~g |
Caffeine | ~mg | ~mg | ~mg |
Theobromine | ~mg | ~mg | ~mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 30.35% | 4.25% | 30.35% |
Percent Water | 3% | 0.4% | 3% |
Protein to Carb Ratio (g/g) | 1.01 | 1 | 1.01 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback