Nutrition Facts Comparison for:
Food #1 - Beef variety meats and by-products liver cooked braised
100 grams (100g)
Food #2 - Beef variety meats and by-products liver cooked braised
1 slice (68g)
Food #3 - Lamb variety meats and by-products liver cooked braised
1 unit, cooked (yield from 1 lb raw meat) (336g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 68g | 336g |
Macronutrients | |||
Calories | 191 | 130 | 739 |
Fat (%DV) | 5.26g (8%) | 3.58g (6%) | 29.6g (46%) |
Saturated Fat (%DV) | 2.947g (15%) | 2.004g (10%) | 11.458g (57%) |
Cholesterol (%DV) | 396mg (132%) | 269mg (90%) | 1683mg (561%) |
Carbs (%DV) | 5.1g (2%) | 3.5g (1%) | 8.5g (3%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 5.1g | 3.5g | 8.5g |
Sugar | 0g | 0g | ~g |
Protein | 29.1g (58%) | 19.8g (40%) | 102.7g (205%) |
Vitamins | |||
Vitamin A (%DV) | 31714IU (634%) | 21565.52IU (431%) | 83815.2IU (1676%) |
Retinol Equiv. | 9442μg | 6420.56μg | 25169.76μg |
Retinol | 9428μg | 6411.04μg | 25169.76μg |
Alpha-Carotene | 11μg | 7.48μg | ~μg |
Beta-Carotene | 162μg | 110.16μg | ~μg |
Beta-cryptoxanthin | 11μg | 7.48μg | ~μg |
Vitamin B1 (%DV) Thiamin | 0.194mg (13%) | 0.132mg (9%) | 0.773mg (52%) |
Vitamin B2 (%DV) Riboflavin | 3.425mg (201%) | 2.329mg (137%) | 13.541mg (797%) |
Vitamin B3 (%DV) Niacin | 17.525mg (88%) | 11.917mg (60%) | 40.824mg (204%) |
Vitamin B5 (%DV) Pantothenic Acid | 7.11mg (71%) | 4.835mg (48%) | 13.306mg (133%) |
Vitamin B6 (%DV) | 1.017mg (51%) | 0.692mg (35%) | 1.646mg (82%) |
Vitamin B9 (%DV) Folate | 253μg (63%) | 172.04μg (43%) | 245.28μg (61%) |
Folic Acid | μg | μg | μg |
Food Folate | 253μg | 172.04μg | 245.28μg |
Dietary Folate Equivalents | 253μg | 172.04μg | 245.28μg |
Vitamin B12 (%DV) Cobalamin | 70.58μg (1176%) | 47.99μg (800%) | 257.04μg (4284%) |
Vitamin C (%DV) | 1.9mg (3%) | 1.29mg (2%) | 13.44mg (22%) |
Vitamin D (%DV) | 48IU 1μg (8%) | 33IU 1μg (6%) | ~IU ~μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | 48IU 1μg | 33IU 1μg | ~IU ~μg |
Vitamin E (%DV) | 0.51mg (3%) | 0.35mg (2%) | ~mg (0%) |
Vitamin K (%DV) | 3.3μg (4%) | 2.24μg (3%) | ~μg (0%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 426mg (77%) | 289.68mg (53%) | ~mg (0%) |
Lycopene | 0μg | 0μg | ~μg |
Lutein + Zeaxanthin | 0μg | 0μg | ~μg |
Minerals | |||
Calcium (%DV) | 6mg (1%) | 4.08mg (0%) | 26.88mg (3%) |
Copper (%DV) | 14.283mg (714%) | 9.712mg (486%) | 23.769mg (1188%) |
Iron (%DV) | 6.54mg (36%) | 4.45mg (25%) | 27.82mg (155%) |
Potassium (%DV) | 352mg (10%) | 239.36mg (7%) | 742.56mg (21%) |
Phosphorus (%DV) | 497mg (50%) | 337.96mg (34%) | 1411.2mg (141%) |
Magnesium (%DV) | 21mg (5%) | 14.28mg (4%) | 73.92mg (18%) |
Manganese (%DV) | 0.356mg (18%) | 0.242mg (12%) | 1.747mg (87%) |
Sodium (%DV) | 79mg (3%) | 54mg (2%) | 188mg (8%) |
Selenium (%DV) | 36.1μg (52%) | 24.55μg (35%) | 374.3μg (535%) |
Zinc (%DV) | 5.3mg (35%) | 3.6mg (24%) | 26.51mg (177%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.02 | 0.02 | 0.21 |
Omega 6 to Omega 3 Ratio | 40.88 | 40.88 | 4.75 |
Total Omega 3s | 17mg | 12mg | 403mg |
18D3 Linolenic | 0mg | 0mg | 403mg |
18D3CN3 Alpha Linolenic(ALA) | 17mg | 12mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 695mg | 473mg | 1915mg |
18D2 | 0mg | 0mg | 1915mg |
18D2CN6 Linoleic (LA) | 659mg | 448mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | 25mg | 17mg | ~mg |
20D2CN6 Eicosadienoic | 11mg | 7mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 879mg (126%) | 598mg (85%) | 2412mg (345%) |
Isoleucine (%RDI) | 1352mg (97%) | 919mg (66%) | 4422mg (316%) |
Leucine (%RDI) | 2670mg (98%) | 1816mg (67%) | 8390mg (307%) |
Lysine (%RDI) | 2247mg (107%) | 1528mg (73%) | 5554mg (264%) |
Methionine (%RDI) | 759mg (104%) | 516mg (71%) | 2231mg (306%) |
Phenylalanine (%RDI) | 1515mg (173%) | 1030mg (118%) | 4586mg (524%) |
Threonine (%RDI) | 1215mg (116%) | 826mg (79%) | 4442mg (423%) |
Tryptophan (%RDI) | 368mg (131%) | 250mg (89%) | 1193mg (426%) |
Valine (%RDI) | 1761mg (97%) | 1197mg (66%) | 5655mg (311%) |
More Amino Acids | |||
Arginine | 1735mg | 1180mg | 5759mg |
Alanine | 1627mg | 1106mg | 5151mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 526mg (183%) | 358mg (125%) | 1075mg (375%) |
Glutamic Acid | mg | mg | mg |
Glycine | 1627mg | 1106mg | 4966mg |
Proline | 1343mg | 913mg | 4912mg |
Serine | 1265mg | 860mg | 4422mg |
Tyrosine (%RDI) | 1128mg (129%) | 767mg (88%) | 3662mg (419%) |
Hydroxy-proline | 46mg | 31mg | ~mg |
Other | |||
Ash | 1.74g | 1.18g | 4.77g |
Water | 58.81g | 39.99g | 190.41g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | ~mg |
Theobromine | 0mg | 0mg | ~mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 9.55% | 6.5% | 36.95% |
Percent Water | 58.8% | 40% | 190.4% |
Protein to Carb Ratio (g/g) | 5.71 | 5.66 | 12.08 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback