Nutrition Facts Comparison for:
Food #1 - Wild Atlantic Salmon (Cooked) (Fish salmon Atlantic wild cooked dry heat)
6oz fillet (170g)
Food #2 - Farmed Atlantic Salmon (Fish salmon Atlantic farmed cooked dry heat)
6oz fillet (170g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 170g | 170g | g |
Macronutrients | |||
Calories | 309 | 350 | |
Fat (%DV) | 13.82g (21%) | 21g (32%) | g (%) |
Saturated Fat (%DV) | 2.137g (11%) | 4.075g (20%) | g (%) |
Cholesterol (%DV) | 121mg (40%) | 107mg (36%) | mg (%) |
Carbs (%DV) | 0g (0%) | 0g (0%) | g (%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | g (%) |
Net-Carbs | 0g | 0g | g |
Sugar | ~g | 0g | g |
Protein | 43.2g (86%) | 37.6g (75%) | g (%) |
Vitamins | |||
Vitamin A (%DV) | 74.8IU (1%) | 391IU (8%) | IU (%) |
Retinol Equiv. | 22.1μg | 117.3μg | μg |
Retinol | 22.1μg | 117.3μg | μg |
Alpha-Carotene | ~μg | 0μg | μg |
Beta-Carotene | ~μg | 0μg | μg |
Beta-cryptoxanthin | ~μg | 0μg | μg |
Vitamin B1 (%DV) Thiamin | 0.468mg (31%) | 0.578mg (39%) | mg (%) |
Vitamin B2 (%DV) Riboflavin | 0.828mg (49%) | 0.23mg (14%) | mg (%) |
Vitamin B3 (%DV) Niacin | 17.131mg (86%) | 13.677mg (68%) | mg (%) |
Vitamin B5 (%DV) Pantothenic Acid | 3.264mg (33%) | 2.508mg (25%) | mg (%) |
Vitamin B6 (%DV) | 1.605mg (80%) | 1.1mg (55%) | mg (%) |
Vitamin B9 (%DV) Folate | 49.3μg (12%) | 57.8μg (14%) | μg (%) |
Folic Acid | μg | μg | μg |
Food Folate | 49.3μg | 57.8μg | μg |
Dietary Folate Equivalents | 49.3μg | 57.8μg | μg |
Vitamin B12 (%DV) Cobalamin | 5.19μg (87%) | 4.76μg (79%) | μg (%) |
Vitamin C (%DV) | 0mg (0%) | 6.29mg (10%) | mg (%) |
Vitamin D (%DV) | ~IU ~μg (0%) | 891IU 22μg (149%) | IU μg (%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin E (%DV) | ~mg (0%) | 1.94mg (10%) | mg (%) |
Vitamin K (%DV) | ~μg (0%) | 0.17μg (0%) | μg (%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | μg |
K2 - Menaquinone-4 | ~μg | ~μg | μg |
Choline (% Adequate Intake) | ~mg (0%) | 153.85mg (28%) | mg (%) |
Lycopene | ~μg | 0μg | μg |
Lutein + Zeaxanthin | ~μg | 0μg | μg |
Minerals | |||
Calcium (%DV) | 25.5mg (3%) | 25.5mg (3%) | mg (%) |
Copper (%DV) | 0.546mg (27%) | 0.083mg (4%) | mg (%) |
Iron (%DV) | 1.75mg (10%) | 0.58mg (3%) | mg (%) |
Potassium (%DV) | 1067.6mg (31%) | 652.8mg (19%) | mg (%) |
Phosphorus (%DV) | 435.2mg (44%) | 428.4mg (43%) | mg (%) |
Magnesium (%DV) | 62.9mg (16%) | 51mg (13%) | mg (%) |
Manganese (%DV) | 0.036mg (2%) | 0.027mg (1%) | mg (%) |
Sodium (%DV) | 95mg (4%) | 104mg (4%) | mg (%) |
Selenium (%DV) | 79.56μg (114%) | 70.38μg (101%) | μg (%) |
Zinc (%DV) | 1.39mg (9%) | 0.73mg (5%) | mg (%) |
Carbs and Sugars | |||
Starch | ~g | ~g | g |
Sucrose | ~g | ~g | g |
Glucose | ~g | ~g | g |
Fructose | ~g | ~g | g |
Lactose | ~g | ~g | g |
Maltose | ~g | ~g | g |
Galactose | ~g | ~g | g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 10.52 | 3.76 | |
Omega 6 to Omega 3 Ratio | 0.1 | 0.27 | |
Total Omega 3s | 3934mg | 4252mg | mg |
18D3 Linolenic | 643mg | 192mg | mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | mg |
18D4 Stearidonic (SDA) | 180mg | 313mg | mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | mg |
20D5 Eicosapent-aenoic (EPA) | 699mg | 1173mg | mg |
22D5 Docosapent-aenoic (DPA) | 626mg | 289mg | mg |
22D6 Docosahex-aenoic (DHA) | 2429mg | 2477mg | mg |
Total Omega 6s | 374mg | 1132mg | mg |
18D2 | 374mg | 1132mg | mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | mg |
22D4 Adrenic (AA) | ~mg | ~mg | mg |
Essential Amino Acids | |||
Histidine (%RDI) | 1273mg (182%) | 1107mg (158%) | mg (%) |
Isoleucine (%RDI) | 1992mg (142%) | 1731mg (124%) | mg (%) |
Leucine (%RDI) | 3514mg (129%) | 3053mg (112%) | mg (%) |
Lysine (%RDI) | 3971mg (189%) | 3451mg (164%) | mg (%) |
Methionine (%RDI) | 1280mg (176%) | 1112mg (153%) | mg (%) |
Phenylalanine (%RDI) | 1688mg (193%) | 1467mg (168%) | mg (%) |
Threonine (%RDI) | 1896mg (181%) | 1647mg (157%) | mg (%) |
Tryptophan (%RDI) | 485mg (173%) | 422mg (151%) | mg (%) |
Valine (%RDI) | 2227mg (122%) | 1936mg (106%) | mg (%) |
More Amino Acids | |||
Arginine | 2587mg | 2247mg | mg |
Alanine | 2615mg | 2273mg | mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 464mg (162%) | 403mg (140%) | mg (%) |
Glutamic Acid | mg | mg | mg |
Glycine | 2076mg | 1804mg | mg |
Proline | 1528mg | 1328mg | mg |
Serine | 1765mg | 1533mg | mg |
Tyrosine (%RDI) | 1460mg (167%) | 1268mg (145%) | mg (%) |
Hydroxy-proline | ~mg | ~mg | mg |
Other | |||
Ash | 5.54g | 1.96g | g |
Water | 101.35g | 110.08g | g |
Alcohol | ~g | 0g | g |
Caffeine | ~mg | 0mg | mg |
Theobromine | ~mg | 0mg | mg |
Fluoride | ~μg | ~μg | μg |
Stats | |||
Percent of Daily Calorie Target | 15.45% | 17.5% | % |
Percent Water | 59.6% | 64.8% | % |
Protein to Carb Ratio (g/g) | Zero Carbs | Zero Carbs |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback