Macronutrients | ||
---|---|---|
Food # | #1 | #2 |
Weight (g) | 85 | 85 |
Calories (%DV) | 134 (7%) | 116 (6%) |
Fat (g) (%DV) | 5 (8%) | 3.6 (6%) |
Protein (g) (%DV) | 22.4 (45%) | 20.9 (42%) |
Carbohydrates (g) (%DV) | 0 (0%) | 0 (0%) |
Sugar (g) (%DV) | 0 (0%) | 0 (0%) |
Fiber (g) (%DV) | 0 (0%) | 0 (0%) |
Cholesterol (mg) (%DV) | 56.1 (19%) | 70.6 (24%) |
Saturated Fats (g) (%DV) | 1 (5%) | 0.6 (3%) |
Net Carbs (g) | 0 | 0 |
Trans Fats (g) | 0 | 0 | Minerals |
Food # | #1 | #2 |
Weight (g) | 85 | 85 |
Calcium (mg) (%DV) | 31.5 (2%) | 51 (4%) |
Iron (mg) (%DV) | 0.4 (2%) | 0.5 (3%) |
Potassium (mg) (%DV) | 265.2 (6%) | 277.1 (6%) |
Magnesium (mg) (%DV) | 20.4 (5%) | 20.4 (5%) |
Phosphorus (mg) (%DV) | 200.6 (16%) | 215.1 (17%) |
Sodium (mg) (%DV) | 328.1 (14%) | 321.3 (13%) |
Zinc (mg) (%DV) | 0.5 (4%) | 0.6 (5%) |
Copper (mg) (%DV) | 0.1 (7%) | 0.1 (7%) |
Manganese (mg) (%DV) | 0 (0%) | 0 (0%) |
Selenium (μg) (%DV) | 29.4 (53%) | 33.7 (61%) |
Fluoride (μg) | ~ | ~ | Vitamins |
Food # | #1 | #2 |
Weight (g) | 85 | 85 |
Vitamin A, RAE (μg) (%DV) | 47.6 (5%) | 17 (2%) |
Vitamin C (mg) (%DV) | 0 (0%) | 0 (0%) |
Vitamin B12 (μg) (%DV) | 4.7 (196%) | 4.2 (176%) |
Thiamin (B1) (mg) (%DV) | 0 (2%) | 0 (2%) |
Riboflavin (B2) (mg) (%DV) | 0.2 (14%) | 0.2 (13%) |
Niacin (B3) (mg) (%DV) | 6.5 (41%) | 6.3 (39%) |
Pantothenic acid (B5) (mg) (%DV) | ~ (~%) | ~ (~%) |
Vitamin B6 (mg) (%DV) | 0.1 (6%) | 0.1 (5%) |
Folate (B9) (μg) (%DV) | 3.4 (1%) | 3.4 (1%) |
Folic acid (μg) (%DV) | 0 (0%) | 0 (0%) |
Food Folate (μg) (%DV) | 3.4 (1%) | 3.4 (1%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 3.4 (1%) | 3.4 (1%) |
Choline (mg) (%DV) | 70.8 (13%) | 74.8 (14%) |
Retinol (μg) | 47.6 | 17 |
Vitamin A (IU) (%DV) | 159 (5%) | 56.1 (2%) |
Beta Carotene (μg) (%DV) | 0 (0%) | 0 (0%) |
Alpha Carotene (μg) (%DV) | 0 (0%) | 0 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) | 0 (0%) |
Lycopene (μg) | 0 | 0 |
Lutein + Zeaxanthin (μg) | 0 | 0 |
Vitamin E (mg) (%DV) | 1.8 (12%) | 1.1 (7%) |
Vitamin D (μg) (%DV) | 18.3 (91%) | 12 (60%) |
Vitamin D2 (Ergocalciferol) (μg) | 0 | 0 |
Vitamin D3 (Cholecalciferol) (μg) | 18.3 | 12 |
Vitamin D (IU) (IU) (%DV) | 731 (91%) | 479.4 (60%) |
Vitamin K (μg) (%DV) | 0.1 (0%) | 0.1 (0%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | ~ | ~ |
Menaquinone-4 (μg) | ~ | ~ | Other |
Food # | #1 | #2 |
Weight (g) | 85 | 85 |
Water (g) | 57.6 | 60 |
Ash (g) | 2 | 2 |
Alcohol (g) | 0 | 0 |
Caffeine (mg) | 0 | 0 |
Theobromine (mg) | 0 | 0 | Carbohydrates |
Food # | #1 | #2 |
Weight (g) | 85 | 85 |
Sucrose (g) | ~ | ~ |
Glucose (g) | ~ | ~ |
Fructose (g) | ~ | ~ |
Lactose (g) | ~ | ~ |
Maltose (g) | ~ | ~ |
Galactose (g) | ~ | ~ |
Starch (g) | ~ | ~ | Fats |
Food # | #1 | #2 |
Weight (g) | 85 | 85 |
Omega 3s (mg) (%DV) | 1170 (73%) | 1005 (63%) |
Omega 6s (mg) | 126 | 83 |
Omega 3 to Omega 6 Ratio | 9.3 | 12.06 |
Omega 6 to Omega 3 Ratio | 0.11 | 0.08 |
4:0 (mg) | 3 | 3 |
6:0 (mg) | 0 | 0 |
8:0 (mg) | 1 | 1 |
10:0 (mg) | 8 | 6 |
12:0 (mg) | 3 | 2 |
13:0 (mg) | ~ | ~ |
14:0 (mg) | 152 | 114 |
15:0 (mg) | 19 | 16 |
16:0 (mg) | 706 | 397 |
17:0 (mg) | 10 | 11 |
18:0 (mg) | 118 | 80 |
20:0 (mg) | 7 | 5 |
22:0 (mg) | 2 | 2 |
24:0 (mg) | 1 | 1 |
Monosaturated Fats (mg) | 1636 | 825 |
14:1 (mg) | 3 | 2 |
15:1 (mg) | 0 | 0 |
16:1 undifferentiated (mg) | 210 | 99 |
16:1 c (mg) | 203 | 94 |
16:1 t (mg) | 8 | 5 |
17:1 (mg) | 10 | 7 |
18:1 undifferentiated (mg) | 884 | 387 |
18:1 c (mg) | 875 | 380 |
18:1 t (mg) | 9 | 7 |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ |
20:1 (mg) | 478 | 287 |
22:1 undifferentiated (mg) | 48 | 37 |
22:1 c (mg) | ~ | ~ |
22:1 t (mg) | ~ | ~ |
24:1 c (mg) | 4 | 7 |
Polyunsaturated Fats (mg) | 1318 | 1103 |
18:2 undifferentiated (mg) | 93 | 60 |
18:2 n-6 c,c (mg) | 79 | 51 |
18:2 CLAs (mg) | 4 | 3 |
18:2 t,t (mg) | ~ | ~ |
18:2 i (mg) | ~ | ~ |
18:2 t not further defined (mg) | 9 | 6 |
18:3 undifferentiated (mg) | 39 | 36 |
Alpha Linolenic Acid (ALA) (mg) | 37 | 33 |
18:3 n-6 c,c,c (mg) | 3 | 3 |
18:3i (mg) | ~ | ~ |
18:4 (mg) | 66 | 92 |
20:2 n-6 c,c (mg) | 18 | 10 |
20:3 undifferentiated (mg) | 11 | 9 |
20:3 n-3 (mg) | 6 | 5 |
20:3 n-6 (mg) | 5 | 4 |
20:4 undifferentiated (mg) | 20 | 16 |
20:4 n-6 (mg) | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 371 | 233 |
21:5 (mg) | ~ | ~ |
22:4 (mg) | 3 | 3 |
Docosapentaenoic Acid (DPA) (mg) | 96 | 63 |
Docosahexaenoic Acid (DHA) (mg) | 594 | 579 |
Fatty acids, total trans-monoenoic (mg) | 18 | 12 |
Fatty acids, total trans-polyenoic (mg) | 9 | 6 |
Phytosterols (mg) | ~ | ~ |
Stigmasterol (mg) | ~ | ~ |
Campesterol (mg) | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | Amino Acids |
Food # | #1 | #2 |
Weight (g) | 85 | 85 |
Betaine (mg) | ~ | ~ |
Tryptophan (mg) (%DV) | 269 (96%) | 226 (81%) |
Threonine (mg) (%DV) | 1204 (115%) | 1088 (104%) |
Isoleucine (mg) (%DV) | 1072 (77%) | 974 (70%) |
Leucine (mg) (%DV) | 1738 (64%) | 1595 (58%) |
Lysine (mg) (%DV) | 1953 (93%) | 1796 (86%) |
Methionine (mg) (%DV) | 660 (91%) | 589 (81%) |
Cystine (mg) (%DV) | 171 (60%) | 162 (57%) |
Phenylalanine (mg) (%DV) | 951 (109%) | 862 (99%) |
Tyrosine (mg) (%DV) | 822 (94%) | 757 (87%) |
Valine (mg) (%DV) | 1239 (68%) | 1123 (62%) |
Arginine (mg) | 1407 | 1314 |
Histidine (mg) (%DV) | 607 (87%) | 554 (79%) |
Alanine (mg) | 1442 | 1335 |
Aspartic acid (mg) | 2604 | 2628 |
Glutamic acid (mg) | 3148 | 2964 |
Glycine (mg) | 1369 | 1289 |
Proline (mg) | 917 | 885 |
Serine (mg) | 1005 | 924 |
Hydroxyproline (mg) | ~ | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.