Nutrition Facts Comparison for:
Food #1 - Firm Tofu (Tofu firm prepared with calcium sulfate and magnesium chloride (nigari))
100 grams (100g)
Food #2 - Firm Tofu (Tofu firm prepared with calcium sulfate and magnesium chloride (nigari))
1/2 cup (126g)
Food #3 -
(0g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 126g | 100g |
Macronutrients | |||
Calories | 78 | 98 | |
Fat (%DV) | 4.17g (6%) | 5.25g (8%) | g (0%) |
Saturated Fat (%DV) | 0.793g (4%) | 0.999g (5%) | g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | mg (0%) |
Carbs (%DV) | 2.9g (1%) | 3.6g (1%) | g (0%) |
Fiber (%DV) | 0.9g (4%) | 1.1g (4%) | g (0%) |
Net-Carbs | 2g | 2.5g | g |
Sugar | 0.6g | 0.8g | g |
Protein | 9g (18%) | 11.4g (23%) | g (0%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | IU (0%) |
Retinol Equiv. | 0μg | 0μg | μg |
Retinol | 0μg | 0μg | μg |
Alpha-Carotene | 0μg | 0μg | μg |
Beta-Carotene | 0μg | 0μg | μg |
Beta-cryptoxanthin | 0μg | 0μg | μg |
Vitamin B1 (%DV) Thiamin | 0.06mg (4%) | 0.076mg (5%) | mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.063mg (4%) | 0.079mg (5%) | mg (0%) |
Vitamin B3 (%DV) Niacin | 0.101mg (1%) | 0.127mg (1%) | mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.11mg (1%) | 0.139mg (1%) | mg (0%) |
Vitamin B6 (%DV) | 0.071mg (4%) | 0.089mg (4%) | mg (0%) |
Vitamin B9 (%DV) Folate | 19μg (5%) | 23.94μg (6%) | μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 19μg | 23.94μg | μg |
Dietary Folate Equivalents | 19μg | 23.94μg | μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | μg (0%) |
Vitamin C (%DV) | 0.2mg (0%) | 0.25mg (0%) | mg (0%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | IU μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin E (%DV) | 0.01mg (0%) | 0.01mg (0%) | mg (0%) |
Vitamin K (%DV) | 2.4μg (3%) | 3.02μg (4%) | μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | μg |
K2 - Menaquinone-4 | ~μg | ~μg | μg |
Choline (% Adequate Intake) | 28.1mg (5%) | 35.41mg (6%) | mg (0%) |
Lycopene | 0μg | 0μg | μg |
Lutein + Zeaxanthin | 0μg | 0μg | μg |
Minerals | |||
Calcium (%DV) | 201mg (20%) | 253.26mg (25%) | mg (0%) |
Copper (%DV) | 0.213mg (11%) | 0.268mg (13%) | mg (0%) |
Iron (%DV) | 1.61mg (9%) | 2.03mg (11%) | mg (0%) |
Potassium (%DV) | 148mg (4%) | 186.48mg (5%) | mg (0%) |
Phosphorus (%DV) | 121mg (12%) | 152.46mg (15%) | mg (0%) |
Magnesium (%DV) | 37mg (9%) | 46.62mg (12%) | mg (0%) |
Manganese (%DV) | 0.625mg (31%) | 0.788mg (39%) | mg (0%) |
Sodium (%DV) | 12mg (1%) | 15mg (1%) | mg (0%) |
Selenium (%DV) | 9.9μg (14%) | 12.47μg (18%) | μg (0%) |
Zinc (%DV) | 0.83mg (6%) | 1.05mg (7%) | mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | g |
Sucrose | ~g | ~g | g |
Glucose | ~g | ~g | g |
Fructose | ~g | ~g | g |
Lactose | ~g | ~g | g |
Maltose | ~g | ~g | g |
Galactose | ~g | ~g | g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.11 | 0.11 | |
Omega 6 to Omega 3 Ratio | 8.81 | 8.81 | |
Total Omega 3s | 167mg | 210mg | mg |
18D3 Linolenic | 167mg | 210mg | mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | mg |
18D4 Stearidonic (SDA) | mg | mg | mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | mg |
20D5 Eicosapent-aenoic (EPA) | ~mg | ~mg | mg |
22D5 Docosapent-aenoic (DPA) | ~mg | ~mg | mg |
22D6 Docosahex-aenoic (DHA) | ~mg | ~mg | mg |
Total Omega 6s | 1472mg | 1855mg | mg |
18D2 | 1469mg | 1851mg | mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | mg |
20D2CN6 Eicosadienoic | 3mg | 4mg | mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | mg |
22D4 Adrenic (AA) | ~mg | ~mg | mg |
Essential Amino Acids | |||
Histidine (%RDI) | 225mg (32%) | 284mg (41%) | mg (0%) |
Isoleucine (%RDI) | 444mg (32%) | 559mg (40%) | mg (0%) |
Leucine (%RDI) | 728mg (27%) | 917mg (34%) | mg (0%) |
Lysine (%RDI) | 462mg (22%) | 582mg (28%) | mg (0%) |
Methionine (%RDI) | 110mg (15%) | 139mg (19%) | mg (0%) |
Phenylalanine (%RDI) | 437mg (50%) | 551mg (63%) | mg (0%) |
Threonine (%RDI) | 411mg (39%) | 518mg (49%) | mg (0%) |
Tryptophan (%RDI) | 123mg (44%) | 155mg (55%) | mg (0%) |
Valine (%RDI) | 455mg (25%) | 573mg (31%) | mg (0%) |
More Amino Acids | |||
Arginine | 716mg | 902mg | mg |
Alanine | 405mg | 510mg | mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 30mg (10%) | 38mg (13%) | mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | 384mg | 484mg | mg |
Proline | 567mg | 714mg | mg |
Serine | 531mg | 669mg | mg |
Tyrosine (%RDI) | 367mg (42%) | 462mg (53%) | mg (0%) |
Hydroxy-proline | ~mg | ~mg | mg |
Other | |||
Ash | 1.01g | 1.27g | g |
Water | 82.93g | 104.49g | g |
Alcohol | 0g | 0g | g |
Caffeine | 0mg | 0mg | mg |
Theobromine | 0mg | 0mg | mg |
Fluoride | ~μg | ~μg | μg |
Stats | |||
Percent of Daily Calorie Target | 3.9% | 4.9% | % |
Percent Water | 82.9% | 104.5% | % |
Protein to Carb Ratio (g/g) | 3.1 | 3.17 | Zero Carbs |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback