Nutrition Facts Comparison for:
Food #1 - Yardlong beans mature seeds cooked boiled without salt
100 grams (100g)
Food #2 - Yardlong beans mature seeds cooked boiled without salt
1 cup (171g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 171g | g |
Macronutrients | |||
Calories | 118 | 202 | |
Fat (%DV) | 0.45g (1%) | 0.77g (1%) | g (%) |
Saturated Fat (%DV) | 0.116g (1%) | 0.198g (1%) | g (%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | mg (%) |
Carbs (%DV) | 21.1g (7%) | 36.1g (12%) | g (%) |
Fiber (%DV) | 3.8g (15%) | 6.5g (26%) | g (%) |
Net-Carbs | 17.3g | 29.6g | g |
Sugar | ~g | ~g | g |
Protein | 8.3g (17%) | 14.2g (28%) | g (%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | IU (%) |
Retinol Equiv. | 0μg | 0μg | μg |
Retinol | 0μg | 0μg | μg |
Alpha-Carotene | ~μg | ~μg | μg |
Beta-Carotene | ~μg | ~μg | μg |
Beta-cryptoxanthin | ~μg | ~μg | μg |
Vitamin B1 (%DV) Thiamin | 0.212mg (14%) | 0.363mg (24%) | mg (%) |
Vitamin B2 (%DV) Riboflavin | 0.064mg (4%) | 0.109mg (6%) | mg (%) |
Vitamin B3 (%DV) Niacin | 0.551mg (3%) | 0.942mg (5%) | mg (%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.398mg (4%) | 0.681mg (7%) | mg (%) |
Vitamin B6 (%DV) | 0.095mg (5%) | 0.162mg (8%) | mg (%) |
Vitamin B9 (%DV) Folate | 146μg (37%) | 249.66μg (62%) | μg (%) |
Folic Acid | μg | μg | μg |
Food Folate | 146μg | 249.66μg | μg |
Dietary Folate Equivalents | 146μg | 249.66μg | μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | μg (%) |
Vitamin C (%DV) | 0.4mg (1%) | 0.68mg (1%) | mg (%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | IU μg (%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin E (%DV) | ~mg (0%) | ~mg (0%) | mg (%) |
Vitamin K (%DV) | ~μg (0%) | ~μg (0%) | μg (%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | μg |
K2 - Menaquinone-4 | ~μg | ~μg | μg |
Choline (% Adequate Intake) | ~mg (0%) | ~mg (0%) | mg (%) |
Lycopene | ~μg | ~μg | μg |
Lutein + Zeaxanthin | ~μg | ~μg | μg |
Minerals | |||
Calcium (%DV) | 42mg (4%) | 71.82mg (7%) | mg (%) |
Copper (%DV) | 0.225mg (11%) | 0.385mg (19%) | mg (%) |
Iron (%DV) | 2.64mg (15%) | 4.51mg (25%) | mg (%) |
Potassium (%DV) | 315mg (9%) | 538.65mg (15%) | mg (%) |
Phosphorus (%DV) | 181mg (18%) | 309.51mg (31%) | mg (%) |
Magnesium (%DV) | 98mg (25%) | 167.58mg (42%) | mg (%) |
Manganese (%DV) | 0.487mg (24%) | 0.833mg (42%) | mg (%) |
Sodium (%DV) | 5mg (0%) | 9mg (0%) | mg (%) |
Selenium (%DV) | 2.8μg (4%) | 4.79μg (7%) | μg (%) |
Zinc (%DV) | 1.08mg (7%) | 1.85mg (12%) | mg (%) |
Carbs and Sugars | |||
Starch | ~g | ~g | g |
Sucrose | ~g | ~g | g |
Glucose | ~g | ~g | g |
Fructose | ~g | ~g | g |
Lactose | ~g | ~g | g |
Maltose | ~g | ~g | g |
Galactose | ~g | ~g | g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.84 | 0.84 | |
Omega 6 to Omega 3 Ratio | 1.19 | 1.19 | |
Total Omega 3s | 88mg | 150mg | mg |
18D3 Linolenic | 88mg | 150mg | mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | mg |
18D4 Stearidonic (SDA) | mg | mg | mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | mg |
20D5 Eicosapent-aenoic (EPA) | ~mg | ~mg | mg |
22D5 Docosapent-aenoic (DPA) | ~mg | ~mg | mg |
22D6 Docosahex-aenoic (DHA) | ~mg | ~mg | mg |
Total Omega 6s | 105mg | 180mg | mg |
18D2 | 105mg | 180mg | mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | mg |
22D4 Adrenic (AA) | ~mg | ~mg | mg |
Essential Amino Acids | |||
Histidine (%RDI) | 257mg (37%) | 439mg (63%) | mg (%) |
Isoleucine (%RDI) | 337mg (24%) | 576mg (41%) | mg (%) |
Leucine (%RDI) | 635mg (23%) | 1086mg (40%) | mg (%) |
Lysine (%RDI) | 561mg (27%) | 959mg (46%) | mg (%) |
Methionine (%RDI) | 118mg (16%) | 202mg (28%) | mg (%) |
Phenylalanine (%RDI) | 484mg (55%) | 828mg (95%) | mg (%) |
Threonine (%RDI) | 316mg (30%) | 540mg (51%) | mg (%) |
Tryptophan (%RDI) | 102mg (36%) | 174mg (62%) | mg (%) |
Valine (%RDI) | 395mg (22%) | 675mg (37%) | mg (%) |
More Amino Acids | |||
Arginine | 574mg | 982mg | mg |
Alanine | 378mg | 646mg | mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 91mg (32%) | 156mg (54%) | mg (%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | mg |
Proline | 373mg | 638mg | mg |
Serine | 415mg | 710mg | mg |
Tyrosine (%RDI) | 268mg (31%) | 458mg (52%) | mg (%) |
Hydroxy-proline | ~mg | ~mg | mg |
Other | |||
Ash | 1.37g | 2.34g | g |
Water | 68.8g | 117.65g | g |
Alcohol | ~g | ~g | g |
Caffeine | ~mg | ~mg | mg |
Theobromine | ~mg | ~mg | mg |
Fluoride | ~μg | ~μg | μg |
Stats | |||
Percent of Daily Calorie Target | 5.9% | 10.1% | % |
Percent Water | 68.8% | 117.7% | % |
Protein to Carb Ratio (g/g) | 0.39 | 0.39 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback