Nutrition Facts Comparison for:
Food #1 - Leavening agents baking soda
100 grams (100g)
Food #2 - Leavening agents baking soda
1 tsp (5g)
Food #3 - Leavening agents baking soda
1/2 tsp (2g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 5g | 2g |
Macronutrients | |||
Calories | 0 | 0 | 0 |
Fat (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Saturated Fat (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 0g | 0g | 0g |
Sugar | 0g | 0g | 0g |
Protein | 0g (0%) | 0g (0%) | 0g (0%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | 0IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 0μg | 0μg | 0μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B3 (%DV) Niacin | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B6 (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B9 (%DV) Folate | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 0μg | 0μg | 0μg |
Dietary Folate Equivalents | 0μg | 0μg | 0μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin K (%DV) | 0μg (0%) | 0μg (0%) | 0μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Copper (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Iron (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Potassium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Phosphorus (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Magnesium (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Manganese (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Sodium (%DV) | 27360mg (1140%) | 1259mg (52%) | 629mg (26%) |
Selenium (%DV) | 0.2μg (0%) | 0.01μg (0%) | 0μg (0%) |
Zinc (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | ~ | ~ | ~ |
Omega 6 to Omega 3 Ratio | ~ | ~ | ~ |
Total Omega 3s | 0mg | 0mg | 0mg |
18D3 Linolenic | 0mg | 0mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 0mg | 0mg | 0mg |
18D2 | 0mg | 0mg | 0mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Isoleucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Leucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lysine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Methionine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Phenylalanine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Threonine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Valine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
More Amino Acids | |||
Arginine | ~mg | ~mg | ~mg |
Alanine | ~mg | ~mg | ~mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | ~mg |
Proline | ~mg | ~mg | ~mg |
Serine | mg | mg | mg |
Tyrosine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 36.9g | 1.7g | 0.85g |
Water | 0.2g | 0.01g | 0g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 0% | 0% | 0% |
Percent Water | 0.2% | 0% | 0% |
Protein to Carb Ratio (g/g) | Zero Carbs | Zero Carbs | Zero Carbs |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback