Macronutrients | |
---|---|
Food # | #1 |
Weight (g) | 7 |
Calories (%DV) | 23 (1%) |
Fat (g) (%DV) | 0 (0%) |
Protein (g) (%DV) | 0.1 (0%) |
Carbohydrates (g) (%DV) | 5.9 (2%) |
Sugar (g) (%DV) | 4.1 (8%) |
Fiber (g) (%DV) | 0 (0%) |
Cholesterol (mg) (%DV) | 0 (0%) |
Saturated Fats (g) (%DV) | 0 (0%) |
Net Carbs (g) | 5.8 |
Trans Fats (g) | ~ | Minerals |
Food # | #1 |
Weight (g) | 7 |
Calcium (mg) (%DV) | 0.2 (0%) |
Iron (mg) (%DV) | 0 (0%) |
Potassium (mg) (%DV) | 0.4 (0%) |
Magnesium (mg) (%DV) | 0.1 (0%) |
Phosphorus (mg) (%DV) | 0.6 (0%) |
Sodium (mg) (%DV) | 5.8 (0%) |
Zinc (mg) (%DV) | 0 (0%) |
Copper (mg) (%DV) | 0 (1%) |
Manganese (mg) (%DV) | 0 (0%) |
Selenium (μg) (%DV) | 0.1 (0%) |
Fluoride (μg) | ~ | Vitamins |
Food # | #1 |
Weight (g) | 7 |
Vitamin A, RAE (μg) (%DV) | 0 (0%) |
Vitamin C (mg) (%DV) | 0 (0%) |
Vitamin B12 (μg) (%DV) | 0 (0%) |
Thiamin (B1) (mg) (%DV) | 0 (0%) |
Riboflavin (B2) (mg) (%DV) | 0 (0%) |
Niacin (B3) (mg) (%DV) | 0 (0%) |
Pantothenic acid (B5) (mg) (%DV) | 0 (0%) |
Vitamin B6 (mg) (%DV) | 0 (0%) |
Folate (B9) (μg) (%DV) | 0.1 (0%) |
Folic acid (μg) (%DV) | 0 (0%) |
Food Folate (μg) (%DV) | 0.1 (0%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 0.1 (0%) |
Choline (mg) (%DV) | 0 (0%) |
Retinol (μg) | 0 |
Vitamin A (IU) (%DV) | 0 (0%) |
Beta Carotene (μg) (%DV) | 0 (0%) |
Alpha Carotene (μg) (%DV) | 0 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) |
Lycopene (μg) | 0 |
Lutein + Zeaxanthin (μg) | 0 |
Vitamin E (mg) (%DV) | 0 (0%) |
Vitamin D (μg) (%DV) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ |
Vitamin D3 (Cholecalciferol) (μg) | ~ |
Vitamin D (IU) (IU) (%DV) | 0 (0%) |
Vitamin K (μg) (%DV) | 0 (0%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | ~ |
Menaquinone-4 (μg) | ~ | Other |
Food # | #1 |
Weight (g) | 7 |
Water (g) | 1.2 |
Ash (g) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 | Carbohydrates |
Food # | #1 |
Weight (g) | 7 |
Sucrose (g) | ~ |
Glucose (g) | ~ |
Fructose (g) | ~ |
Lactose (g) | ~ |
Maltose (g) | ~ |
Galactose (g) | ~ |
Starch (g) | ~ | Fats |
Food # | #1 |
Weight (g) | 7 |
Omega 3s (mg) (%DV) | 0 (0%) |
Omega 6s (mg) | 3 |
Omega 3 to Omega 6 Ratio | 0.02 |
Omega 6 to Omega 3 Ratio | 45 |
4:0 (mg) | 0 |
6:0 (mg) | 0 |
8:0 (mg) | 0 |
10:0 (mg) | 0 |
12:0 (mg) | 0 |
13:0 (mg) | ~ |
14:0 (mg) | 0 |
15:0 (mg) | ~ |
16:0 (mg) | 3 |
17:0 (mg) | ~ |
18:0 (mg) | 1 |
20:0 (mg) | ~ |
22:0 (mg) | ~ |
24:0 (mg) | ~ |
Monosaturated Fats (mg) | 6 |
14:1 (mg) | ~ |
15:1 (mg) | ~ |
16:1 undifferentiated (mg) | 0 |
16:1 c (mg) | ~ |
16:1 t (mg) | ~ |
17:1 (mg) | ~ |
18:1 undifferentiated (mg) | 5 |
18:1 c (mg) | ~ |
18:1 t (mg) | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ |
20:1 (mg) | 0 |
22:1 undifferentiated (mg) | 0 |
22:1 c (mg) | ~ |
22:1 t (mg) | ~ |
24:1 c (mg) | ~ |
Polyunsaturated Fats (mg) | 3 |
18:2 undifferentiated (mg) | 3 |
18:2 n-6 c,c (mg) | ~ |
18:2 CLAs (mg) | ~ |
18:2 t,t (mg) | ~ |
18:2 i (mg) | ~ |
18:2 t not further defined (mg) | ~ |
18:3 undifferentiated (mg) | 0 |
Alpha Linolenic Acid (ALA) (mg) | ~ |
18:3 n-6 c,c,c (mg) | ~ |
18:3i (mg) | ~ |
18:4 (mg) | 0 |
20:2 n-6 c,c (mg) | ~ |
20:3 undifferentiated (mg) | ~ |
20:3 n-3 (mg) | ~ |
20:3 n-6 (mg) | ~ |
20:4 undifferentiated (mg) | 0 |
20:4 n-6 (mg) | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 0 |
21:5 (mg) | ~ |
22:4 (mg) | ~ |
Docosapentaenoic Acid (DPA) (mg) | 0 |
Docosahexaenoic Acid (DHA) (mg) | 0 |
Fatty acids, total trans-monoenoic (mg) | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ |
Phytosterols (mg) | ~ |
Stigmasterol (mg) | ~ |
Campesterol (mg) | ~ |
Beta-sitosterol (mg) | ~ | Amino Acids |
Food # | #1 |
Weight (g) | 7 |
Betaine (mg) | ~ |
Tryptophan (mg) (%DV) | 0 (0%) |
Threonine (mg) (%DV) | 3 (0%) |
Isoleucine (mg) (%DV) | 2 (0%) |
Leucine (mg) (%DV) | 5 (0%) |
Lysine (mg) (%DV) | 6 (0%) |
Methionine (mg) (%DV) | 1 (0%) |
Cystine (mg) (%DV) | 0 (0%) |
Phenylalanine (mg) (%DV) | 3 (0%) |
Tyrosine (mg) (%DV) | 1 (0%) |
Valine (mg) (%DV) | 4 (0%) |
Arginine (mg) | 11 |
Histidine (mg) (%DV) | 1 (0%) |
Alanine (mg) | 13 |
Aspartic acid (mg) | 9 |
Glutamic acid (mg) | 15 |
Glycine (mg) | 30 |
Proline (mg) | 20 |
Serine (mg) | 4 |
Hydroxyproline (mg) | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.