Nutrition Facts Comparison for:
Food #1 - Frostings white fluffy dry mix prepared with water
100 grams (100g)
Food #2 - Frostings white fluffy dry mix prepared with water
1/12 package (26g)
Food #3 - Frostings vanilla creamy dry mix prepared with margarine
2 tablespoon (33g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 26g | 33g |
Macronutrients | |||
Calories | 244 | 63 | 136 |
Fat (%DV) | 0g (0%) | 0g (0%) | 4.2g (6%) |
Saturated Fat (%DV) | 0g (0%) | 0g (0%) | 0.574g (3%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 62.6g (21%) | 16.3g (5%) | 24.5g (8%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 62.6g | 16.3g | 24.5g |
Sugar | ~g | ~g | ~g |
Protein | 1.5g (3%) | 0.4g (1%) | 0.1g (0%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | 129.69IU (3%) |
Retinol Equiv. | 0μg | 0μg | 26.4μg |
Retinol | 0μg | 0μg | 24.09μg |
Alpha-Carotene | ~μg | ~μg | ~μg |
Beta-Carotene | ~μg | ~μg | 30.03μg |
Beta-cryptoxanthin | ~μg | ~μg | ~μg |
Vitamin B1 (%DV) Thiamin | 0.001mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.026mg (2%) | 0.007mg (0%) | 0.002mg (0%) |
Vitamin B3 (%DV) Niacin | 0.66mg (3%) | 0.172mg (1%) | 0.001mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.034mg (0%) | 0.009mg (0%) | 0.005mg (0%) |
Vitamin B6 (%DV) | 0.001mg (0%) | 0mg (0%) | 0.001mg (0%) |
Vitamin B9 (%DV) Folate | 2μg (1%) | 0.52μg (0%) | 0μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 2μg | 0.52μg | 0μg |
Dietary Folate Equivalents | 2μg | 0.52μg | 0μg |
Vitamin B12 (%DV) Cobalamin | 0.01μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | ~IU ~μg (0%) | ~IU ~μg (0%) | ~IU ~μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Vitamin K (%DV) | ~μg (0%) | ~μg (0%) | ~μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lycopene | ~μg | ~μg | ~μg |
Lutein + Zeaxanthin | ~μg | ~μg | ~μg |
Minerals | |||
Calcium (%DV) | 4mg (0%) | 1.04mg (0%) | 1.98mg (0%) |
Copper (%DV) | 0.027mg (1%) | 0.007mg (0%) | 0.009mg (0%) |
Iron (%DV) | 0.06mg (0%) | 0.02mg (0%) | 0mg (0%) |
Potassium (%DV) | 77mg (2%) | 20.02mg (1%) | 3.3mg (0%) |
Phosphorus (%DV) | 5mg (1%) | 1.3mg (0%) | 1.98mg (0%) |
Magnesium (%DV) | 2mg (1%) | 0.52mg (0%) | 0.66mg (0%) |
Manganese (%DV) | 0.005mg (0%) | 0.001mg (0%) | ~mg (0%) |
Sodium (%DV) | 156mg (7%) | 41mg (2%) | 38mg (2%) |
Selenium (%DV) | 2.6μg (4%) | 0.68μg (1%) | 0.2μg (0%) |
Zinc (%DV) | 0.02mg (0%) | 0.01mg (0%) | 0mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | ~ | ~ | 0.05 |
Omega 6 to Omega 3 Ratio | ~ | ~ | 22.12 |
Total Omega 3s | 0mg | 0mg | 40mg |
18D3 Linolenic | ~mg | ~mg | 40mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | mg | mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | ~mg | ~mg | 0mg |
22D5 Docosapent-aenoic (DPA) | ~mg | ~mg | 0mg |
22D6 Docosahex-aenoic (DHA) | ~mg | ~mg | 0mg |
Total Omega 6s | 0mg | 0mg | 883mg |
18D2 | ~mg | ~mg | 883mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 32mg (5%) | 8mg (1%) | 3mg (0%) |
Isoleucine (%RDI) | 79mg (6%) | 21mg (2%) | 5mg (0%) |
Leucine (%RDI) | 120mg (4%) | 31mg (1%) | 12mg (0%) |
Lysine (%RDI) | 100mg (5%) | 26mg (1%) | 4mg (0%) |
Methionine (%RDI) | 48mg (7%) | 12mg (2%) | 2mg (0%) |
Phenylalanine (%RDI) | 83mg (9%) | 22mg (3%) | 5mg (1%) |
Threonine (%RDI) | 65mg (6%) | 17mg (2%) | 4mg (0%) |
Tryptophan (%RDI) | 16mg (6%) | 4mg (1%) | 1mg (0%) |
Valine (%RDI) | 91mg (5%) | 24mg (1%) | 6mg (0%) |
More Amino Acids | |||
Arginine | 92mg | 24mg | 4mg |
Alanine | 100mg | 26mg | 6mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 34mg (12%) | 9mg (3%) | 2mg (1%) |
Glutamic Acid | mg | mg | mg |
Glycine | 102mg | 27mg | 3mg |
Proline | 88mg | 23mg | 9mg |
Serine | 100mg | 26mg | 5mg |
Tyrosine (%RDI) | 53mg (6%) | 14mg (2%) | 4mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.6g | 0.16g | 0.16g |
Water | 35.2g | 9.15g | 4.02g |
Alcohol | ~g | ~g | 0g |
Caffeine | ~mg | ~mg | ~mg |
Theobromine | ~mg | ~mg | ~mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 12.2% | 3.15% | 6.8% |
Percent Water | 35.2% | 9.2% | 4% |
Protein to Carb Ratio (g/g) | 0.02 | 0.02 | 0 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback