Nutrition Facts Comparison for:
Food #1 - Dark Chocolate (85% Cocoa) (Chocolate dark 70-85% cacao solids)
100 grams (100g)
Food #2 - Dark Chocolate (85% Cocoa) (Chocolate dark 70-85% cacao solids)
1 oz (28g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 28g | g |
Macronutrients | |||
Calories | 598 | 170 | |
Fat (%DV) | 42.63g (66%) | 12.11g (19%) | g (%) |
Saturated Fat (%DV) | 24.489g (122%) | 6.955g (35%) | g (%) |
Cholesterol (%DV) | 3mg (1%) | 1mg (0%) | mg (%) |
Carbs (%DV) | 45.9g (15%) | 13g (4%) | g (%) |
Fiber (%DV) | 10.9g (44%) | 3.1g (12%) | g (%) |
Net-Carbs | 35g | 9.9g | g |
Sugar | 24g | 6.8g | g |
Protein | 7.8g (16%) | 2.2g (4%) | g (%) |
Vitamins | |||
Vitamin A (%DV) | 39IU (1%) | 11.08IU (0%) | IU (%) |
Retinol Equiv. | 2μg | 0.57μg | μg |
Retinol | ~μg | ~μg | μg |
Alpha-Carotene | 7μg | 1.99μg | μg |
Beta-Carotene | 19μg | 5.4μg | μg |
Beta-cryptoxanthin | 1μg | 0.28μg | μg |
Vitamin B1 (%DV) Thiamin | 0.034mg (2%) | 0.01mg (1%) | mg (%) |
Vitamin B2 (%DV) Riboflavin | 0.078mg (5%) | 0.022mg (1%) | mg (%) |
Vitamin B3 (%DV) Niacin | 1.054mg (5%) | 0.299mg (1%) | mg (%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.418mg (4%) | 0.119mg (1%) | mg (%) |
Vitamin B6 (%DV) | 0.038mg (2%) | 0.011mg (1%) | mg (%) |
Vitamin B9 (%DV) Folate | ~μg (0%) | ~μg (0%) | μg (%) |
Folic Acid | μg | μg | μg |
Food Folate | ~μg | ~μg | μg |
Dietary Folate Equivalents | ~μg | ~μg | μg |
Vitamin B12 (%DV) Cobalamin | 0.28μg (5%) | 0.08μg (1%) | μg (%) |
Vitamin C (%DV) | ~mg (0%) | ~mg (0%) | mg (%) |
Vitamin D (%DV) | ~IU ~μg (0%) | ~IU ~μg (0%) | IU μg (%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin E (%DV) | 0.59mg (3%) | 0.17mg (1%) | mg (%) |
Vitamin K (%DV) | 7.3μg (9%) | 2.07μg (3%) | μg (%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | μg |
K2 - Menaquinone-4 | 0μg | 0μg | μg |
Choline (% Adequate Intake) | ~mg (0%) | ~mg (0%) | mg (%) |
Lycopene | 0μg | 0μg | μg |
Lutein + Zeaxanthin | 27μg | 7.67μg | μg |
Minerals | |||
Calcium (%DV) | 73mg (7%) | 20.73mg (2%) | mg (%) |
Copper (%DV) | 1.766mg (88%) | 0.502mg (25%) | mg (%) |
Iron (%DV) | 11.9mg (66%) | 3.38mg (19%) | mg (%) |
Potassium (%DV) | 715mg (20%) | 203.06mg (6%) | mg (%) |
Phosphorus (%DV) | 308mg (31%) | 87.47mg (9%) | mg (%) |
Magnesium (%DV) | 228mg (57%) | 64.75mg (16%) | mg (%) |
Manganese (%DV) | 1.948mg (97%) | 0.553mg (28%) | mg (%) |
Sodium (%DV) | 20mg (1%) | 6mg (0%) | mg (%) |
Selenium (%DV) | 6.8μg (10%) | 1.93μg (3%) | μg (%) |
Zinc (%DV) | 3.31mg (22%) | 0.94mg (6%) | mg (%) |
Carbs and Sugars | |||
Starch | ~g | ~g | g |
Sucrose | 23.99g | 6.81g | g |
Glucose | 0g | 0g | g |
Fructose | 0g | 0g | g |
Lactose | 0g | 0g | g |
Maltose | 0g | 0g | g |
Galactose | 0g | 0g | g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.03 | 0.03 | |
Omega 6 to Omega 3 Ratio | 35.79 | 35.79 | |
Total Omega 3s | 34mg | 10mg | mg |
18D3 Linolenic | 34mg | 10mg | mg |
18D3CN3 Alpha Linolenic(ALA) | 34mg | 10mg | mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | mg |
20D3N3 Eicosatrienoic | 0mg | 0mg | mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | mg |
Total Omega 6s | 1217mg | 346mg | mg |
18D2 | 1217mg | 346mg | mg |
18D2CN6 Linoleic (LA) | 1208mg | 343mg | mg |
18D2CLA Conjugated Linoleic (CLA) | 4mg | 1mg | mg |
18D3CN6 Gamma-linolenic (GLA) | 0mg | 0mg | mg |
20D2CN6 Eicosadienoic | 1mg | 0mg | mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | 0mg | 0mg | mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | mg |
22D4 Adrenic (AA) | 0mg | 0mg | mg |
Essential Amino Acids | |||
Histidine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Isoleucine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Leucine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Lysine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Methionine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Phenylalanine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Threonine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Valine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
More Amino Acids | |||
Arginine | ~mg | ~mg | mg |
Alanine | ~mg | ~mg | mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | mg |
Proline | ~mg | ~mg | mg |
Serine | mg | mg | mg |
Tyrosine (%RDI) | ~mg (0%) | ~mg (0%) | mg (%) |
Hydroxy-proline | ~mg | ~mg | mg |
Other | |||
Ash | 2.32g | 0.66g | g |
Water | 1.37g | 0.39g | g |
Alcohol | ~g | ~g | g |
Caffeine | 80mg | 22.72mg | mg |
Theobromine | 802mg | 227.77mg | mg |
Fluoride | ~μg | ~μg | μg |
Stats | |||
Percent of Daily Calorie Target | 29.9% | 8.5% | % |
Percent Water | 1.4% | 0.4% | % |
Protein to Carb Ratio (g/g) | 0.17 | 0.17 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback