Macronutrients | |||
---|---|---|---|
Food # | #1 | #2 | #3 |
Weight (g) | 58 | 94 | 118 |
Calories (%DV) | 125 (6%) | 231 (12%) | 373 (19%) |
Fat (g) (%DV) | 2.5 (4%) | 6.6 (10%) | 24.6 (38%) |
Protein (g) (%DV) | 9 (18%) | 16.3 (33%) | 15.8 (32%) |
Carbohydrates (g) (%DV) | 37.4 (12%) | 62.2 (21%) | 58.6 (20%) |
Sugar (g) (%DV) | 0.2 (0%) | 1.4 (3%) | 1.1 (2%) |
Fiber (g) (%DV) | 24.8 (99%) | 14.5 (58%) | 24.8 (99%) |
Cholesterol (mg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Saturated Fats (g) (%DV) | 0.4 (2%) | 1.2 (6%) | 4.9 (25%) |
Net Carbs (g) | 12.6 | 47.8 | 33.9 |
Trans Fats (g) | ~ | ~ | ~ | Minerals |
Food # | #1 | #2 | #3 |
Weight (g) | 58 | 94 | 118 |
Calcium (mg) (%DV) | 42.3 (3%) | 54.5 (4%) | 67.3 (5%) |
Iron (mg) (%DV) | 6.1 (34%) | 5.1 (28%) | 21.9 (122%) |
Potassium (mg) (%DV) | 685.6 (15%) | 532 (11%) | 1752.3 (37%) |
Magnesium (mg) (%DV) | 354.4 (84%) | 220.9 (53%) | 921.6 (219%) |
Phosphorus (mg) (%DV) | 587.5 (47%) | 690 (55%) | 1978.9 (158%) |
Sodium (mg) (%DV) | 1.2 (0%) | 3.8 (0%) | 5.9 (0%) |
Zinc (mg) (%DV) | 4.2 (38%) | 2.9 (27%) | 7.1 (65%) |
Copper (mg) (%DV) | 0.6 (64%) | 0.4 (42%) | 0.9 (95%) |
Manganese (mg) (%DV) | 6.7 (290%) | 5.3 (230%) | 16.8 (729%) |
Selenium (μg) (%DV) | 45 (82%) | 42.5 (77%) | 18.4 (33%) |
Fluoride (μg) | ~ | ~ | ~ | Vitamins |
Food # | #1 | #2 | #3 |
Weight (g) | 58 | 94 | 118 |
Vitamin A, RAE (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin C (mg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin B12 (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Thiamin (B1) (mg) (%DV) | 0.3 (25%) | 1.1 (92%) | 3.2 (271%) |
Riboflavin (B2) (mg) (%DV) | 0.3 (26%) | 0.2 (16%) | 0.3 (26%) |
Niacin (B3) (mg) (%DV) | 7.9 (49%) | 0.9 (5%) | 40.1 (251%) |
Pantothenic acid (B5) (mg) (%DV) | 1.3 (25%) | 1.4 (28%) | 8.7 (174%) |
Vitamin B6 (mg) (%DV) | 0.8 (44%) | 0.2 (9%) | 4.8 (283%) |
Folate (B9) (μg) (%DV) | 45.8 (11%) | 48.9 (12%) | 74.3 (19%) |
Folic acid (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Food Folate (μg) (%DV) | 45.8 (11%) | 48.9 (12%) | 74.3 (19%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | 45.8 (11%) | 48.9 (12%) | 74.3 (19%) |
Choline (mg) (%DV) | 43.2 (8%) | 30.3 (6%) | 38 (7%) |
Retinol (μg) | 0 | 0 | 0 |
Vitamin A (IU) (%DV) | 5.2 (0%) | 0 (0%) | 0 (0%) |
Beta Carotene (μg) (%DV) | 3.5 (0%) | 0 (0%) | 0 (0%) |
Alpha Carotene (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Beta Cryptoxanthin (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Lycopene (μg) | 0 | 0 | 0 |
Lutein + Zeaxanthin (μg) | 139.2 | 169.2 | 259.6 |
Vitamin E (mg) (%DV) | 0.9 (6%) | 0.9 (6%) | 5.8 (39%) |
Vitamin D (μg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ | ~ | ~ |
Vitamin D3 (Cholecalciferol) (μg) | ~ | ~ | ~ |
Vitamin D (IU) (IU) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) |
Vitamin K (μg) (%DV) | 1.1 (1%) | 3 (3%) | 2.2 (2%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | ~ | ~ | ~ |
Menaquinone-4 (μg) | ~ | ~ | ~ | Other |
Food # | #1 | #2 | #3 |
Weight (g) | 58 | 94 | 118 |
Water (g) | 5.7 | 6.2 | 7.2 |
Ash (g) | 3 | 3 | 12 |
Alcohol (g) | 0 | 0 | 0 |
Caffeine (mg) | 0 | 0 | 0 |
Theobromine (mg) | 0 | 0 | 0 | Carbohydrates |
Food # | #1 | #2 | #3 |
Weight (g) | 58 | 94 | 118 |
Sucrose (g) | ~ | ~ | 0.6 |
Glucose (g) | ~ | ~ | 0.2 |
Fructose (g) | ~ | ~ | 0.2 |
Lactose (g) | ~ | ~ | ~ |
Maltose (g) | ~ | ~ | ~ |
Galactose (g) | ~ | ~ | ~ |
Starch (g) | ~ | ~ | ~ | Fats |
Food # | #1 | #2 | #3 |
Weight (g) | 58 | 94 | 118 |
Omega 3s (mg) (%DV) | 97 (6%) | 114 (7%) | 373 (23%) |
Omega 6s (mg) | 1183 | 2486 | 8429 |
Omega 3 to Omega 6 Ratio | 0.08 | 0.05 | 0.04 |
Omega 6 to Omega 3 Ratio | 12.21 | 21.86 | 22.6 |
4:0 (mg) | 0 | 0 | 0 |
6:0 (mg) | 0 | 0 | 0 |
8:0 (mg) | 0 | 0 | 0 |
10:0 (mg) | 0 | 0 | 0 |
12:0 (mg) | 1 | 24 | 22 |
13:0 (mg) | ~ | ~ | ~ |
14:0 (mg) | 4 | 15 | 92 |
15:0 (mg) | ~ | ~ | ~ |
16:0 (mg) | 322 | 1060 | 4197 |
17:0 (mg) | ~ | ~ | ~ |
18:0 (mg) | 21 | 67 | 440 |
20:0 (mg) | ~ | ~ | ~ |
22:0 (mg) | ~ | ~ | ~ |
24:0 (mg) | ~ | ~ | ~ |
Monosaturated Fats (mg) | 369 | 2233 | 8908 |
14:1 (mg) | ~ | ~ | ~ |
15:1 (mg) | ~ | ~ | ~ |
16:1 undifferentiated (mg) | 10 | 13 | 89 |
16:1 c (mg) | ~ | ~ | ~ |
16:1 t (mg) | ~ | ~ | ~ |
17:1 (mg) | ~ | ~ | ~ |
18:1 undifferentiated (mg) | 359 | 2220 | 8821 |
18:1 c (mg) | ~ | ~ | ~ |
18:1 t (mg) | ~ | ~ | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ | ~ |
20:1 (mg) | 0 | 0 | 0 |
22:1 undifferentiated (mg) | 0 | 0 | 0 |
22:1 c (mg) | ~ | ~ | ~ |
22:1 t (mg) | ~ | ~ | ~ |
24:1 c (mg) | ~ | ~ | ~ |
Polyunsaturated Fats (mg) | 1283 | 2600 | 8802 |
18:2 undifferentiated (mg) | 1183 | 2486 | 8429 |
18:2 n-6 c,c (mg) | ~ | ~ | ~ |
18:2 CLAs (mg) | ~ | ~ | ~ |
18:2 t,t (mg) | ~ | ~ | ~ |
18:2 i (mg) | ~ | ~ | ~ |
18:2 t not further defined (mg) | ~ | ~ | ~ |
18:3 undifferentiated (mg) | 97 | 114 | 373 |
Alpha Linolenic Acid (ALA) (mg) | ~ | ~ | ~ |
18:3 n-6 c,c,c (mg) | ~ | ~ | ~ |
18:3i (mg) | ~ | ~ | ~ |
18:4 (mg) | 0 | 0 | 0 |
20:2 n-6 c,c (mg) | ~ | ~ | ~ |
20:3 undifferentiated (mg) | ~ | ~ | ~ |
20:3 n-3 (mg) | ~ | ~ | ~ |
20:3 n-6 (mg) | ~ | ~ | ~ |
20:4 undifferentiated (mg) | 3 | 0 | 0 |
20:4 n-6 (mg) | ~ | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | 0 | 0 | 0 |
21:5 (mg) | ~ | ~ | ~ |
22:4 (mg) | ~ | ~ | ~ |
Docosapentaenoic Acid (DPA) (mg) | 0 | 0 | 0 |
Docosahexaenoic Acid (DHA) (mg) | 0 | 0 | 0 |
Fatty acids, total trans-monoenoic (mg) | ~ | ~ | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ | ~ | ~ |
Phytosterols (mg) | ~ | ~ | ~ |
Stigmasterol (mg) | ~ | ~ | ~ |
Campesterol (mg) | ~ | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | ~ | Amino Acids |
Food # | #1 | #2 | #3 |
Weight (g) | 58 | 94 | 118 |
Betaine (mg) | ~ | 18 | ~ |
Tryptophan (mg) (%DV) | 164 (58%) | 315 (112%) | 127 (46%) |
Threonine (mg) (%DV) | 290 (28%) | 472 (45%) | 655 (62%) |
Isoleucine (mg) (%DV) | 282 (20%) | 628 (45%) | 670 (48%) |
Leucine (mg) (%DV) | 538 (20%) | 1292 (47%) | 1206 (44%) |
Lysine (mg) (%DV) | 348 (17%) | 714 (34%) | 767 (37%) |
Methionine (mg) (%DV) | 136 (19%) | 315 (43%) | 361 (50%) |
Cystine (mg) (%DV) | 215 (75%) | 541 (189%) | 374 (130%) |
Phenylalanine (mg) (%DV) | 345 (39%) | 854 (98%) | 749 (86%) |
Tyrosine (mg) (%DV) | 253 (29%) | 628 (72%) | 485 (55%) |
Valine (mg) (%DV) | 421 (23%) | 906 (50%) | 1040 (57%) |
Arginine (mg) | 630 | 1202 | 1248 |
Histidine (mg) (%DV) | 249 (36%) | 385 (55%) | 419 (60%) |
Alanine (mg) | 444 | 820 | 1145 |
Aspartic acid (mg) | 655 | 1481 | 1543 |
Glutamic acid (mg) | 1667 | 3523 | 2188 |
Glycine (mg) | 521 | 890 | 1033 |
Proline (mg) | 512 | 923 | 788 |
Serine (mg) | 397 | 837 | 781 |
Hydroxyproline (mg) | ~ | ~ | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.