Nutrition Facts Comparison for:
Food #1 - Poppy Seeds (Spices poppy seed)
100 grams (100g)
Food #2 - Poppy Seeds (Spices poppy seed)
1 tbsp (9g)
Food #3 - Poppy Seeds (Spices poppy seed)
1 tsp (3g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 9g | 3g |
Macronutrients | |||
Calories | 525 | 46 | 15 |
Fat (%DV) | 41.56g (64%) | 3.66g (6%) | 1.16g (2%) |
Saturated Fat (%DV) | 4.517g (23%) | 0.397g (2%) | 0.126g (1%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 28.1g (9%) | 2.5g (1%) | 0.8g (0%) |
Fiber (%DV) | 19.5g (78%) | 1.7g (7%) | 0.5g (2%) |
Net-Carbs | 8.6g | 0.8g | 0.3g |
Sugar | 3g | 0.3g | 0.1g |
Protein | 18g (36%) | 1.6g (3%) | 0.5g (1%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | 0IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 0μg | 0μg | 0μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.854mg (57%) | 0.075mg (5%) | 0.024mg (2%) |
Vitamin B2 (%DV) Riboflavin | 0.1mg (6%) | 0.009mg (1%) | 0.003mg (0%) |
Vitamin B3 (%DV) Niacin | 0.896mg (4%) | 0.079mg (0%) | 0.025mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.324mg (3%) | 0.029mg (0%) | 0.009mg (0%) |
Vitamin B6 (%DV) | 0.247mg (12%) | 0.022mg (1%) | 0.007mg (0%) |
Vitamin B9 (%DV) Folate | 82μg (21%) | 7.22μg (2%) | 2.3μg (1%) |
Folic Acid | μg | μg | μg |
Food Folate | 82μg | 7.22μg | 2.3μg |
Dietary Folate Equivalents | 82μg | 7.22μg | 2.3μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 1mg (2%) | 0.09mg (0%) | 0.03mg (0%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 1.77mg (9%) | 0.16mg (1%) | 0.05mg (0%) |
Vitamin K (%DV) | 0μg (0%) | 0μg (0%) | 0μg (0%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 8.8mg (2%) | 0.77mg (0%) | 0.25mg (0%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 1438mg (144%) | 126.54mg (13%) | 40.26mg (4%) |
Copper (%DV) | 1.627mg (81%) | 0.143mg (7%) | 0.046mg (2%) |
Iron (%DV) | 9.76mg (54%) | 0.86mg (5%) | 0.27mg (2%) |
Potassium (%DV) | 719mg (21%) | 63.27mg (2%) | 20.13mg (1%) |
Phosphorus (%DV) | 870mg (87%) | 76.56mg (8%) | 24.36mg (2%) |
Magnesium (%DV) | 347mg (87%) | 30.54mg (8%) | 9.72mg (2%) |
Manganese (%DV) | 6.707mg (335%) | 0.59mg (30%) | 0.188mg (9%) |
Sodium (%DV) | 26mg (1%) | 2mg (0%) | 1mg (0%) |
Selenium (%DV) | 13.5μg (19%) | 1.19μg (2%) | 0.38μg (1%) |
Zinc (%DV) | 7.9mg (53%) | 0.7mg (5%) | 0.22mg (1%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | 2.33g | 0.21g | 0.07g |
Glucose | 0.37g | 0.03g | 0.01g |
Fructose | 0.29g | 0.03g | 0.01g |
Lactose | 0g | 0g | 0g |
Maltose | 0g | 0g | 0g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | ~ | ~ | ~ |
Omega 6 to Omega 3 Ratio | 0 | 0 | 0 |
Total Omega 3s | 273mg | 24mg | 8mg |
18D3 Linolenic | 273mg | 24mg | 8mg |
18D3CN3 Alpha Linolenic(ALA) | 273mg | 24mg | 8mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 0mg | 0mg | 0mg |
18D2 | 28295mg | 2490mg | 792mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | 0mg | 0mg | 0mg |
20D2CN6 Eicosadienoic | 0mg | 0mg | 0mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 471mg (67%) | 41mg (6%) | 13mg (2%) |
Isoleucine (%RDI) | 819mg (59%) | 72mg (5%) | 23mg (2%) |
Leucine (%RDI) | 1321mg (48%) | 116mg (4%) | 37mg (1%) |
Lysine (%RDI) | 952mg (45%) | 84mg (4%) | 27mg (1%) |
Methionine (%RDI) | 502mg (69%) | 44mg (6%) | 14mg (2%) |
Phenylalanine (%RDI) | 758mg (87%) | 67mg (8%) | 21mg (2%) |
Threonine (%RDI) | 686mg (65%) | 60mg (6%) | 19mg (2%) |
Tryptophan (%RDI) | 184mg (66%) | 16mg (6%) | 5mg (2%) |
Valine (%RDI) | 1095mg (60%) | 96mg (5%) | 31mg (2%) |
More Amino Acids | |||
Arginine | 1945mg | 171mg | 54mg |
Alanine | 839mg | 74mg | 23mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 297mg (103%) | 26mg (9%) | 8mg (3%) |
Glutamic Acid | mg | mg | mg |
Glycine | 952mg | 84mg | 27mg |
Proline | 2754mg | 242mg | 77mg |
Serine | 952mg | 84mg | 27mg |
Tyrosine (%RDI) | 727mg (83%) | 64mg (7%) | 20mg (2%) |
Hydroxy-proline | 0mg | 0mg | 0mg |
Other | |||
Ash | 6.37g | 0.56g | 0.18g |
Water | 5.95g | 0.52g | 0.17g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 26.25% | 2.3% | 0.75% |
Percent Water | 6% | 0.5% | 0.2% |
Protein to Carb Ratio (g/g) | 0.64 | 0.64 | 0.63 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback