Nutrition Facts Comparison for:
Food #1 - Roasted Chicken Breast (Chicken broilers or fryers breast meat only cooked roasted)
100 grams (100g)
Food #2 - Roasted Chicken Breast (Chicken broilers or fryers breast meat only cooked roasted)
1 cup, chopped or diced (140g)
Food #3 - Roasted Chicken Breast (Chicken broilers or fryers breast meat only cooked roasted)
1/2 breast, bone and skin removed (86g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 140g | 86g |
Macronutrients | |||
Calories | 165 | 231 | 142 |
Fat (%DV) | 3.57g (5%) | 5g (8%) | 3.07g (5%) |
Saturated Fat (%DV) | 1.01g (5%) | 1.414g (7%) | 0.869g (4%) |
Cholesterol (%DV) | 85mg (28%) | 119mg (40%) | 73mg (24%) |
Carbs (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 0g | 0g | 0g |
Sugar | 0g | 0g | 0g |
Protein | 31g (62%) | 43.4g (87%) | 26.7g (53%) |
Vitamins | |||
Vitamin A (%DV) | 21IU (0%) | 29.4IU (1%) | 18.06IU (0%) |
Retinol Equiv. | 6μg | 8.4μg | 5.16μg |
Retinol | 6μg | 8.4μg | 5.16μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 0μg | 0μg | 0μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.07mg (5%) | 0.098mg (7%) | 0.06mg (4%) |
Vitamin B2 (%DV) Riboflavin | 0.114mg (7%) | 0.16mg (9%) | 0.098mg (6%) |
Vitamin B3 (%DV) Niacin | 13.712mg (69%) | 19.197mg (96%) | 11.792mg (59%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.965mg (10%) | 1.351mg (14%) | 0.83mg (8%) |
Vitamin B6 (%DV) | 0.6mg (30%) | 0.84mg (42%) | 0.516mg (26%) |
Vitamin B9 (%DV) Folate | 4μg (1%) | 5.6μg (1%) | 3.44μg (1%) |
Folic Acid | μg | μg | μg |
Food Folate | 4μg | 5.6μg | 3.44μg |
Dietary Folate Equivalents | 4μg | 5.6μg | 3.44μg |
Vitamin B12 (%DV) Cobalamin | 0.34μg (6%) | 0.48μg (8%) | 0.29μg (5%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | 4IU 0μg (1%) | 6IU 0μg (1%) | 3IU 0μg (1%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | 4IU 0μg | 6IU 0μg | 3IU 0μg |
Vitamin E (%DV) | 0.27mg (1%) | 0.38mg (2%) | 0.23mg (1%) |
Vitamin K (%DV) | 0.3μg (0%) | 0.42μg (1%) | 0.26μg (0%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 85.3mg (16%) | 119.42mg (22%) | 73.36mg (13%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 15mg (2%) | 21mg (2%) | 12.9mg (1%) |
Copper (%DV) | 0.049mg (2%) | 0.069mg (3%) | 0.042mg (2%) |
Iron (%DV) | 1.04mg (6%) | 1.46mg (8%) | 0.89mg (5%) |
Potassium (%DV) | 256mg (7%) | 358.4mg (10%) | 220.16mg (6%) |
Phosphorus (%DV) | 228mg (23%) | 319.2mg (32%) | 196.08mg (20%) |
Magnesium (%DV) | 29mg (7%) | 40.6mg (10%) | 24.94mg (6%) |
Manganese (%DV) | 0.017mg (1%) | 0.024mg (1%) | 0.015mg (1%) |
Sodium (%DV) | 74mg (3%) | 104mg (4%) | 64mg (3%) |
Selenium (%DV) | 27.6μg (39%) | 38.64μg (55%) | 23.74μg (34%) |
Zinc (%DV) | 1mg (7%) | 1.4mg (9%) | 0.86mg (6%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.07 | 0.07 | 0.07 |
Omega 6 to Omega 3 Ratio | 14.75 | 14.75 | 14.75 |
Total Omega 3s | 40mg | 56mg | 34mg |
18D3 Linolenic | 30mg | 42mg | 26mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 10mg | 14mg | 9mg |
22D5 Docosapent-aenoic (DPA) | 10mg | 14mg | 9mg |
22D6 Docosahex-aenoic (DHA) | 20mg | 28mg | 17mg |
Total Omega 6s | 590mg | 826mg | 507mg |
18D2 | 590mg | 826mg | 507mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 963mg (138%) | 1348mg (193%) | 828mg (118%) |
Isoleucine (%RDI) | 1638mg (117%) | 2293mg (164%) | 1409mg (101%) |
Leucine (%RDI) | 2328mg (85%) | 3259mg (119%) | 2002mg (73%) |
Lysine (%RDI) | 2635mg (125%) | 3689mg (176%) | 2266mg (108%) |
Methionine (%RDI) | 859mg (118%) | 1203mg (165%) | 739mg (102%) |
Phenylalanine (%RDI) | 1231mg (141%) | 1723mg (197%) | 1059mg (121%) |
Threonine (%RDI) | 1310mg (125%) | 1834mg (175%) | 1127mg (107%) |
Tryptophan (%RDI) | 362mg (129%) | 507mg (181%) | 311mg (111%) |
Valine (%RDI) | 1539mg (85%) | 2155mg (118%) | 1324mg (73%) |
More Amino Acids | |||
Arginine | 1871mg | 2619mg | 1609mg |
Alanine | 1692mg | 2369mg | 1455mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 397mg (138%) | 556mg (194%) | 341mg (119%) |
Glutamic Acid | mg | mg | mg |
Glycine | 1524mg | 2134mg | 1311mg |
Proline | 1275mg | 1785mg | 1097mg |
Serine | 1067mg | 1494mg | 918mg |
Tyrosine (%RDI) | 1047mg (120%) | 1466mg (168%) | 900mg (103%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 1.06g | 1.48g | 0.91g |
Water | 65.26g | 91.36g | 56.12g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 8.25% | 11.55% | 7.1% |
Percent Water | 65.3% | 91.4% | 56.1% |
Protein to Carb Ratio (g/g) | Zero Carbs | Zero Carbs | Zero Carbs |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback