Nutrition Facts Comparison for:
Food #1 - Toasted Wheat Germ (Cereals ready-to-eat wheat germ toasted plain)
100 grams (100g)
Food #2 - Toasted Wheat Germ (Cereals ready-to-eat wheat germ toasted plain)
1 cup (113g)
Food #3 -
(0g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 113g | 100g |
Macronutrients | |||
Calories | 382 | 432 | |
Fat (%DV) | 10.7g (16%) | 12.09g (19%) | g (0%) |
Saturated Fat (%DV) | 1.83g (9%) | 2.068g (10%) | g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | mg (0%) |
Carbs (%DV) | 49.6g (17%) | 56g (19%) | g (0%) |
Fiber (%DV) | 15.1g (60%) | 17.1g (68%) | g (0%) |
Net-Carbs | 34.5g | 38.9g | g |
Sugar | 7.8g | 8.8g | g |
Protein | 29.1g (58%) | 32.9g (66%) | g (0%) |
Vitamins | |||
Vitamin A (%DV) | 103IU (2%) | 116.39IU (2%) | IU (0%) |
Retinol Equiv. | 5μg | 5.65μg | μg |
Retinol | 0μg | 0μg | μg |
Alpha-Carotene | 0μg | 0μg | μg |
Beta-Carotene | 62μg | 70.06μg | μg |
Beta-cryptoxanthin | 0μg | 0μg | μg |
Vitamin B1 (%DV) Thiamin | 1.67mg (111%) | 1.887mg (126%) | mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.82mg (48%) | 0.927mg (55%) | mg (0%) |
Vitamin B3 (%DV) Niacin | 5.59mg (28%) | 6.317mg (32%) | mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 1.387mg (14%) | 1.567mg (16%) | mg (0%) |
Vitamin B6 (%DV) | 0.978mg (49%) | 1.105mg (55%) | mg (0%) |
Vitamin B9 (%DV) Folate | 352μg (88%) | 397.76μg (99%) | μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 352μg | 397.76μg | μg |
Dietary Folate Equivalents | 352μg | 397.76μg | μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | μg (0%) |
Vitamin C (%DV) | 6mg (10%) | 6.78mg (11%) | mg (0%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | IU μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin E (%DV) | 15.99mg (80%) | 18.07mg (90%) | mg (0%) |
Vitamin K (%DV) | 4μg (5%) | 4.52μg (6%) | μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | μg |
K2 - Menaquinone-4 | ~μg | ~μg | μg |
Choline (% Adequate Intake) | 178.6mg (32%) | 201.82mg (37%) | mg (0%) |
Lycopene | 0μg | 0μg | μg |
Lutein + Zeaxanthin | 790μg | 892.7μg | μg |
Minerals | |||
Calcium (%DV) | 45mg (5%) | 50.85mg (5%) | mg (0%) |
Copper (%DV) | 0.62mg (31%) | 0.701mg (35%) | mg (0%) |
Iron (%DV) | 9.09mg (51%) | 10.27mg (57%) | mg (0%) |
Potassium (%DV) | 947mg (27%) | 1070.11mg (31%) | mg (0%) |
Phosphorus (%DV) | 1146mg (115%) | 1294.98mg (129%) | mg (0%) |
Magnesium (%DV) | 320mg (80%) | 361.6mg (90%) | mg (0%) |
Manganese (%DV) | 19.956mg (998%) | 22.55mg (1128%) | mg (0%) |
Sodium (%DV) | 4mg (0%) | 5mg (0%) | mg (0%) |
Selenium (%DV) | 65μg (93%) | 73.45μg (105%) | μg (0%) |
Zinc (%DV) | 16.67mg (111%) | 18.84mg (126%) | mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | g |
Sucrose | 7.8g | 8.81g | g |
Glucose | ~g | ~g | g |
Fructose | ~g | ~g | g |
Lactose | ~g | ~g | g |
Maltose | ~g | ~g | g |
Galactose | ~g | ~g | g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.14 | 0.14 | |
Omega 6 to Omega 3 Ratio | 7.28 | 7.28 | |
Total Omega 3s | 800mg | 904mg | mg |
18D3 Linolenic | 800mg | 904mg | mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | mg |
Total Omega 6s | 5820mg | 6577mg | mg |
18D2 | 5820mg | 6577mg | mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | mg |
22D4 Adrenic (AA) | ~mg | ~mg | mg |
Essential Amino Acids | |||
Histidine (%RDI) | 810mg (116%) | 915mg (131%) | mg (0%) |
Isoleucine (%RDI) | 1066mg (76%) | 1205mg (86%) | mg (0%) |
Leucine (%RDI) | 1976mg (72%) | 2233mg (82%) | mg (0%) |
Lysine (%RDI) | 1847mg (88%) | 2087mg (99%) | mg (0%) |
Methionine (%RDI) | 574mg (79%) | 649mg (89%) | mg (0%) |
Phenylalanine (%RDI) | 1168mg (133%) | 1320mg (151%) | mg (0%) |
Threonine (%RDI) | 1218mg (116%) | 1376mg (131%) | mg (0%) |
Tryptophan (%RDI) | 398mg (142%) | 450mg (161%) | mg (0%) |
Valine (%RDI) | 1507mg (83%) | 1703mg (94%) | mg (0%) |
More Amino Acids | |||
Arginine | 2348mg | 2653mg | mg |
Alanine | 1858mg | 2100mg | mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 576mg (201%) | 651mg (227%) | mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | 1791mg | 2024mg | mg |
Proline | 1549mg | 1750mg | mg |
Serine | 1386mg | 1566mg | mg |
Tyrosine (%RDI) | 885mg (101%) | 1000mg (114%) | mg (0%) |
Hydroxy-proline | ~mg | ~mg | mg |
Other | |||
Ash | 5g | 5.65g | g |
Water | 5.6g | 6.33g | g |
Alcohol | 0g | 0g | g |
Caffeine | 0mg | 0mg | mg |
Theobromine | 0mg | 0mg | mg |
Fluoride | ~μg | ~μg | μg |
Stats | |||
Percent of Daily Calorie Target | 19.1% | 21.6% | % |
Percent Water | 5.6% | 6.3% | % |
Protein to Carb Ratio (g/g) | 0.59 | 0.59 | Zero Carbs |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback