Nutrition Facts Comparison for:
Food #1 - Pineapple juice canned or bottled unsweetened without added ascorbic acid
100 grams (100g)
Food #2 - Pineapple juice canned or bottled unsweetened without added ascorbic acid
1 cup (250g)
Food #3 - Pineapple juice canned or bottled unsweetened without added ascorbic acid
1 fl oz (31g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 250g | 31g |
Macronutrients | |||
Calories | 53 | 133 | 17 |
Fat (%DV) | 0.12g (0%) | 0.3g (0%) | 0.04g (0%) |
Saturated Fat (%DV) | 0.008g (0%) | 0.02g (0%) | 0.003g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 12.9g (4%) | 32.2g (11%) | 4g (1%) |
Fiber (%DV) | 0.2g (1%) | 0.5g (2%) | 0.1g (0%) |
Net-Carbs | 12.7g | 31.7g | 3.9g |
Sugar | 10g | 25g | 3.1g |
Protein | 0.4g (1%) | 0.9g (2%) | 0.1g (0%) |
Vitamins | |||
Vitamin A (%DV) | 5IU (0%) | 12.5IU (0%) | 1.57IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 3μg | 7.5μg | 0.94μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.058mg (4%) | 0.145mg (10%) | 0.018mg (1%) |
Vitamin B2 (%DV) Riboflavin | 0.021mg (1%) | 0.053mg (3%) | 0.007mg (0%) |
Vitamin B3 (%DV) Niacin | 0.199mg (1%) | 0.498mg (2%) | 0.062mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.056mg (1%) | 0.14mg (1%) | 0.018mg (0%) |
Vitamin B6 (%DV) | 0.1mg (5%) | 0.25mg (13%) | 0.031mg (2%) |
Vitamin B9 (%DV) Folate | 18μg (5%) | 45μg (11%) | 5.63μg (1%) |
Folic Acid | μg | μg | μg |
Food Folate | 18μg | 45μg | 5.63μg |
Dietary Folate Equivalents | 18μg | 45μg | 5.63μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 10mg (17%) | 25mg (42%) | 3.13mg (5%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.02mg (0%) | 0.05mg (0%) | 0.01mg (0%) |
Vitamin K (%DV) | 0.3μg (0%) | 0.75μg (1%) | 0.09μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 3.3mg (1%) | 8.25mg (2%) | 1.03mg (0%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 13mg (1%) | 32.5mg (3%) | 4.07mg (0%) |
Copper (%DV) | 0.069mg (3%) | 0.173mg (9%) | 0.022mg (1%) |
Iron (%DV) | 0.31mg (2%) | 0.78mg (4%) | 0.1mg (1%) |
Potassium (%DV) | 130mg (4%) | 325mg (9%) | 40.69mg (1%) |
Phosphorus (%DV) | 8mg (1%) | 20mg (2%) | 2.5mg (0%) |
Magnesium (%DV) | 12mg (3%) | 30mg (8%) | 3.76mg (1%) |
Manganese (%DV) | 0.504mg (25%) | 1.26mg (63%) | 0.158mg (8%) |
Sodium (%DV) | 2mg (0%) | 5mg (0%) | 1mg (0%) |
Selenium (%DV) | 0.1μg (0%) | 0.25μg (0%) | 0.03μg (0%) |
Zinc (%DV) | 0.11mg (1%) | 0.28mg (2%) | 0.03mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | 1.53g | 3.83g | 0.48g |
Glucose | 4.65g | 11.63g | 1.46g |
Fructose | 3.81g | 9.53g | 1.19g |
Lactose | 0g | 0g | 0g |
Maltose | 0g | 0g | 0g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.75 | 0.75 | 0.75 |
Omega 6 to Omega 3 Ratio | 1.33 | 1.33 | 1.33 |
Total Omega 3s | 18mg | 45mg | 6mg |
18D3 Linolenic | 18mg | 45mg | 6mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 24mg | 60mg | 8mg |
18D2 | 24mg | 60mg | 8mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Isoleucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Leucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lysine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Methionine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Phenylalanine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Threonine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Valine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
More Amino Acids | |||
Arginine | ~mg | ~mg | ~mg |
Alanine | ~mg | ~mg | ~mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | ~mg |
Proline | ~mg | ~mg | ~mg |
Serine | mg | mg | mg |
Tyrosine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.28g | 0.7g | 0.09g |
Water | 86.37g | 215.93g | 27.03g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 2.65% | 6.65% | 0.85% |
Percent Water | 86.4% | 215.9% | 27% |
Protein to Carb Ratio (g/g) | 0.03 | 0.03 | 0.03 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback