Nutrition Facts Comparison for:
Food #1 - Rhubarb (Rhubarb raw)
100 grams (100g)
Food #2 - Rhubarb (Rhubarb raw)
1 cup, diced (122g)
Food #3 - Rhubarb (Rhubarb raw)
1 stalk (51g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 122g | 51g |
Macronutrients | |||
Calories | 21 | 26 | 11 |
Fat (%DV) | 0.2g (0%) | 0.24g (0%) | 0.1g (0%) |
Saturated Fat (%DV) | 0.053g (0%) | 0.065g (0%) | 0.027g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 4.5g (2%) | 5.5g (2%) | 2.3g (1%) |
Fiber (%DV) | 1.8g (7%) | 2.2g (9%) | 0.9g (4%) |
Net-Carbs | 2.7g | 3.3g | 1.4g |
Sugar | 1.1g | 1.3g | 0.6g |
Protein | 0.9g (2%) | 1.1g (2%) | 0.5g (1%) |
Vitamins | |||
Vitamin A (%DV) | 102IU (2%) | 124.44IU (2%) | 52.02IU (1%) |
Retinol Equiv. | 5μg | 6.1μg | 2.55μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 61μg | 74.42μg | 31.11μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.02mg (1%) | 0.024mg (2%) | 0.01mg (1%) |
Vitamin B2 (%DV) Riboflavin | 0.03mg (2%) | 0.037mg (2%) | 0.015mg (1%) |
Vitamin B3 (%DV) Niacin | 0.3mg (2%) | 0.366mg (2%) | 0.153mg (1%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.085mg (1%) | 0.104mg (1%) | 0.043mg (0%) |
Vitamin B6 (%DV) | 0.024mg (1%) | 0.029mg (1%) | 0.012mg (1%) |
Vitamin B9 (%DV) Folate | 7μg (2%) | 8.54μg (2%) | 3.57μg (1%) |
Folic Acid | μg | μg | μg |
Food Folate | 7μg | 8.54μg | 3.57μg |
Dietary Folate Equivalents | 7μg | 8.54μg | 3.57μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 8mg (13%) | 9.76mg (16%) | 4.08mg (7%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.27mg (1%) | 0.33mg (2%) | 0.14mg (1%) |
Vitamin K (%DV) | 29.3μg (37%) | 35.75μg (45%) | 14.94μg (19%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 6.1mg (1%) | 7.44mg (1%) | 3.11mg (1%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 170μg | 207.4μg | 86.7μg |
Minerals | |||
Calcium (%DV) | 86mg (9%) | 104.92mg (10%) | 43.86mg (4%) |
Copper (%DV) | 0.021mg (1%) | 0.026mg (1%) | 0.011mg (1%) |
Iron (%DV) | 0.22mg (1%) | 0.27mg (2%) | 0.11mg (1%) |
Potassium (%DV) | 288mg (8%) | 351.36mg (10%) | 146.88mg (4%) |
Phosphorus (%DV) | 14mg (1%) | 17.08mg (2%) | 7.14mg (1%) |
Magnesium (%DV) | 12mg (3%) | 14.64mg (4%) | 6.12mg (2%) |
Manganese (%DV) | 0.196mg (10%) | 0.239mg (12%) | 0.1mg (5%) |
Sodium (%DV) | 4mg (0%) | 5mg (0%) | 2mg (0%) |
Selenium (%DV) | 1.1μg (2%) | 1.34μg (2%) | 0.56μg (1%) |
Zinc (%DV) | 0.1mg (1%) | 0.12mg (1%) | 0.05mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0 | 0 | 0 |
Omega 6 to Omega 3 Ratio | ~ | ~ | ~ |
Total Omega 3s | 0mg | 0mg | 0mg |
18D3 Linolenic | 0mg | 0mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 99mg | 121mg | 50mg |
18D2 | 99mg | 121mg | 50mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Isoleucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Leucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lysine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Methionine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Phenylalanine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Threonine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Valine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
More Amino Acids | |||
Arginine | ~mg | ~mg | ~mg |
Alanine | ~mg | ~mg | ~mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | ~mg |
Proline | ~mg | ~mg | ~mg |
Serine | mg | mg | mg |
Tyrosine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.76g | 0.93g | 0.39g |
Water | 93.61g | 114.2g | 47.74g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 1.05% | 1.3% | 0.55% |
Percent Water | 93.6% | 114.2% | 47.7% |
Protein to Carb Ratio (g/g) | 0.2 | 0.2 | 0.22 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback