Macronutrients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Food # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Weight (g) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Calories (%DV) | 47 (2%) | 55 (3%) | 88 (4%) | 98 (5%) | 92 (5%) | 85 (4%) | 118 (6%) | 145 (7%) | 115 (6%) | 144 (7%) |
Fat (g) (%DV) | 2.5 (4%) | 2.7 (4%) | 4.6 (7%) | 5.2 (8%) | 4.9 (8%) | 4.2 (6%) | 6.3 (10%) | 10 (15%) | 5.9 (9%) | 8.7 (13%) |
Protein (g) (%DV) | 4.8 (10%) | 4.8 (10%) | 10.1 (20%) | 10.1 (20%) | 10.2 (20%) | 10.9 (22%) | 12.4 (25%) | 12.7 (25%) | 13.2 (26%) | 17.3 (35%) |
Carbohydrates (g) (%DV) | 1.4 (0%) | 2.9 (1%) | 1.5 (1%) | 2.6 (1%) | 1.8 (1%) | 1 (0%) | 2.8 (1%) | 4.4 (1%) | 2.2 (1%) | 2.8 (1%) |
Sugar (g) (%DV) | 0.2 (0%) | 1.3 (3%) | 0.5 (1%) | 0.4 (1%) | 0.4 (1%) | 0.4 (1%) | 0.6 (1%) | ~ (~%) | 1.1 (2%) | ~ (~%) |
Fiber (g) (%DV) | 0.3 (1%) | 0.1 (0%) | 0.9 (4%) | 1.3 (5%) | 1 (4%) | 0.9 (4%) | 2 (8%) | 0.6 (2%) | 1.2 (5%) | 2.3 (9%) |
Cholesterol (mg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Saturated Fats (g) (%DV) | 0.3 (2%) | 0.4 (2%) | 0.6 (3%) | 0.7 (4%) | 0.6 (3%) | 0.7 (4%) | 1.3 (7%) | 1.4 (7%) | 1.1 (6%) | 1.3 (6%) |
Net Carbs (g) | 1.1 | 2.8 | 0.6 | 1.3 | 0.8 | 0.1 | 0.8 | 3.8 | 1 | 0.5 |
Trans Fats (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Minerals |
Food # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Weight (g) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Calcium (mg) (%DV) | 75 (6%) | 31 (2%) | 176 (14%) | 77 (6%) | 246 (19%) | 149 (11%) | 188 (14%) | 345 (27%) | 239 (18%) | 683 (53%) |
Iron (mg) (%DV) | 0.9 (5%) | 0.8 (5%) | 1.7 (9%) | 1.6 (9%) | 1.6 (9%) | 1.7 (9%) | 2 (11%) | 2.8 (15%) | 1.7 (9%) | 2.7 (15%) |
Potassium (mg) (%DV) | ~ (~%) | 180 (4%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 146 (3%) | ~ (~%) | 237 (5%) |
Magnesium (mg) (%DV) | ~ (~%) | 29 (7%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 53 (13%) | ~ (~%) | 58 (14%) |
Phosphorus (mg) (%DV) | ~ (~%) | 62 (5%) | ~ (~%) | ~ (~%) | 129 (10%) | ~ (~%) | ~ (~%) | 231 (18%) | ~ (~%) | 190 (15%) |
Sodium (mg) (%DV) | 2 (0%) | 5 (0%) | 26 (1%) | 4 (0%) | 7 (0%) | 33 (1%) | 6 (0%) | 2 (0%) | 28 (1%) | 14 (1%) |
Zinc (mg) (%DV) | ~ (~%) | 0.5 (5%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 1.7 (15%) | ~ (~%) | 1.6 (14%) |
Copper (mg) (%DV) | ~ (~%) | 0.2 (23%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 0.3 (36%) | ~ (~%) | 0.4 (42%) |
Manganese (mg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 1.1 (46%) | ~ (~%) | 1.2 (51%) |
Selenium (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 16.8 (31%) | ~ (~%) | 17.4 (32%) |
Fluoride (μg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Vitamins |
Food # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Weight (g) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Vitamin A, RAE (μg) (%DV) | ~ (~%) | 0 (0%) | ~ (~%) | 2 (0%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) |
Vitamin C (mg) (%DV) | ~ (~%) | 0 (0%) | ~ (~%) | ~ (~%) | ~ (~%) | 1.1 (1%) | ~ (~%) | 0.3 (0%) | ~ (~%) | 0.2 (0%) |
Vitamin B12 (μg) (%DV) | ~ (~%) | 0 (0%) | ~ (~%) | ~ (~%) | 1.5 (60%) | ~ (~%) | ~ (~%) | 0 (0%) | ~ (~%) | 0 (0%) |
Thiamin (B1) (mg) (%DV) | ~ (~%) | 0.1 (8%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 0 (4%) | ~ (~%) | 0.2 (13%) |
Riboflavin (B2) (mg) (%DV) | ~ (~%) | 0 (3%) | ~ (~%) | ~ (~%) | 0.4 (34%) | ~ (~%) | ~ (~%) | 0.1 (6%) | ~ (~%) | 0.1 (8%) |
Niacin (B3) (mg) (%DV) | ~ (~%) | 0.3 (2%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 0.6 (4%) | ~ (~%) | 0.4 (2%) |
Pantothenic acid (B5) (mg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 0 (1%) | ~ (~%) | 0.1 (3%) |
Vitamin B6 (mg) (%DV) | ~ (~%) | 0 (1%) | ~ (~%) | ~ (~%) | 0.5 (29%) | ~ (~%) | ~ (~%) | 0 (2%) | ~ (~%) | 0.1 (5%) |
Folate (B9) (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 22 (6%) | ~ (~%) | 29 (7%) |
Folic acid (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 0 (0%) | ~ (~%) | 0 (0%) |
Food Folate (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 22 (6%) | ~ (~%) | 29 (7%) |
Folate (Dietary Folate Equivalents) (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 22 (6%) | ~ (~%) | 29 (7%) |
Choline (mg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) |
Retinol (μg) | ~ | 0 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Vitamin A (IU) (%DV) | ~ (~%) | 0 (0%) | ~ (~%) | 37 (1%) | ~ (~%) | 0 (0%) | ~ (~%) | ~ (~%) | ~ (~%) | 166 (6%) |
Beta Carotene (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) |
Alpha Carotene (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) |
Beta Cryptoxanthin (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) |
Lycopene (μg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Lutein + Zeaxanthin (μg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Vitamin E (mg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) |
Vitamin D (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 2.5 (13%) | ~ (~%) | ~ (~%) | 0 (0%) | 2.5 (13%) | 0 (0%) |
Vitamin D2 (Ergocalciferol) (μg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Vitamin D3 (Cholecalciferol) (μg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Vitamin D (IU) (IU) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 100 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 100 (13%) | 0 (0%) |
Vitamin K (μg) (%DV) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 14.7 (12%) | ~ (~%) |
Vitamin K1 (Dihydrophylloquinone) (μg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Menaquinone-4 (μg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Other |
Food # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Weight (g) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Water (g) | 90.5 | 89 | 82.5 | 80.9 | 81.8 | 82.9 | 77 | 71.1 | 77.3 | 69.8 |
Ash (g) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Alcohol (g) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Caffeine (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Theobromine (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Carbohydrates |
Food # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Weight (g) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sucrose (g) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Glucose (g) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Fructose (g) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Lactose (g) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Maltose (g) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Galactose (g) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Starch (g) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Fats |
Food # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Weight (g) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Omega 3s (mg) (%DV) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 667 (42%) | 0 (0%) | 582 (36%) |
Omega 6s (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4971 | 0 | 4339 |
Omega 3 to Omega 6 Ratio | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 0.13 | ~ | 0.13 |
Omega 6 to Omega 3 Ratio | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 7.45 | ~ | 7.46 |
4:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
6:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
8:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
10:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
12:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
13:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
14:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 27 | ~ | 24 |
15:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
16:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1060 | ~ | 925 |
17:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 356 | ~ | 311 |
20:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
22:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
24:0 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Monosaturated Fats (mg) | 600 | 522 | 1400 | 1400 | 1300 | 970 | 1300 | 2205 | 1900 | 1925 |
14:1 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
15:1 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
16:1 undifferentiated (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 27 | ~ | 24 |
16:1 c (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
16:1 t (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
17:1 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:1 undifferentiated (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2178 | ~ | 1901 |
18:1 c (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:1 t (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:1-11 t (18:1t n-7) (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20:1 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
22:1 undifferentiated (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
22:1 c (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
22:1 t (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
24:1 c (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Polyunsaturated Fats (mg) | 1300 | 1550 | 2600 | 3100 | 3000 | 2510 | 3800 | 5638 | 3000 | 4921 |
18:2 undifferentiated (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4971 | ~ | 4339 |
18:2 n-6 c,c (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:2 CLAs (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:2 t,t (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:2 i (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:2 t not further defined (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:3 undifferentiated (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 667 | ~ | 582 |
Alpha Linolenic Acid (ALA) (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:3 n-6 c,c,c (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:3i (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18:4 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20:2 n-6 c,c (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20:3 undifferentiated (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20:3 n-3 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20:3 n-6 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20:4 undifferentiated (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20:4 n-6 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Eicosapentaenoic Acid (EPA) (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
21:5 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
22:4 (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Docosapentaenoic Acid (DPA) (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Docosahexaenoic Acid (DHA) (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Fatty acids, total trans-monoenoic (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Fatty acids, total trans-polyenoic (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Phytosterols (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Stigmasterol (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Campesterol (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Beta-sitosterol (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Amino Acids |
Food # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Weight (g) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Betaine (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Tryptophan (mg) (%DV) | ~ (~%) | 68 (24%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 188 (67%) | ~ (~%) | 235 (84%) |
Threonine (mg) (%DV) | ~ (~%) | 215 (20%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 630 (60%) | ~ (~%) | 785 (75%) |
Isoleucine (mg) (%DV) | ~ (~%) | 233 (17%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 682 (49%) | ~ (~%) | 849 (61%) |
Leucine (mg) (%DV) | ~ (~%) | 279 (10%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 1118 (41%) | ~ (~%) | 1392 (51%) |
Lysine (mg) (%DV) | ~ (~%) | 341 (16%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 709 (34%) | ~ (~%) | 883 (42%) |
Methionine (mg) (%DV) | ~ (~%) | 74 (10%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 169 (23%) | ~ (~%) | 211 (29%) |
Cystine (mg) (%DV) | ~ (~%) | 72 (25%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 46 (16%) | ~ (~%) | 57 (20%) |
Phenylalanine (mg) (%DV) | ~ (~%) | 303 (35%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 671 (77%) | ~ (~%) | 835 (95%) |
Tyrosine (mg) (%DV) | ~ (~%) | 193 (22%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 563 (64%) | ~ (~%) | 701 (80%) |
Valine (mg) (%DV) | ~ (~%) | 295 (16%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 699 (38%) | ~ (~%) | 870 (48%) |
Arginine (mg) | ~ | 383 | ~ | ~ | ~ | ~ | ~ | 1100 | ~ | 1369 |
Histidine (mg) (%DV) | ~ (~%) | 117 (17%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | ~ (~%) | 346 (49%) | ~ (~%) | 431 (62%) |
Alanine (mg) | ~ | 193 | ~ | ~ | ~ | ~ | ~ | 621 | ~ | 773 |
Aspartic acid (mg) | ~ | 550 | ~ | ~ | ~ | ~ | ~ | 1636 | ~ | 2036 |
Glutamic acid (mg) | ~ | 801 | ~ | ~ | ~ | ~ | ~ | 2642 | ~ | 3288 |
Glycine (mg) | ~ | 193 | ~ | ~ | ~ | ~ | ~ | 589 | ~ | 733 |
Proline (mg) | ~ | 252 | ~ | ~ | ~ | ~ | ~ | 871 | ~ | 1084 |
Serine (mg) | ~ | 238 | ~ | ~ | ~ | ~ | ~ | 815 | ~ | 1015 |
Hydroxyproline (mg) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Data Source: USDA National Nutrient Database for Standard Reference, Release 28.