| Macronutrients | |
|---|---|
| Food # | 1 | 
| Weight (g) | 257 | 
| Calories (%DV) | 182 (9%) | 
| Fat (g) (%DV) | 1.2 (2%) | 
| Protein (g) (%DV) | 4.4 (9%) | 
| Carbohydrate (g) (%DV) | 37.9 (14%) | 
| Sugars (g) (%DV) | 0.31 (1%) | 
| Fiber (g) (%DV) | 2.1 (7%) | 
| Cholesterol (mg) (%DV) | 0 (0%) | 
| Saturated Fats (g) (%DV) | 0.17 (1%) | 
| Net-Carbs (g) | 35.9 | 
| Trans Fatty Acids (g) | -- | 
| Minerals | |
| Food # | 1 | 
| Weight (g) | 257 | 
| Calcium (mg) (%DV) | 2.6 (0%) | 
| Iron, Fe (mg) (%DV) | 1.5 (8%) | 
| Potassium, K (mg) (%DV) | 69.4 (1%) | 
| Magnesium (mg) (%DV) | 18 (4%) | 
| Phosphorus, P (mg) (%DV) | 51.4 (4%) | 
| Sodium (mg) (%DV) | 573.1 (24%) | 
| Zinc, Zn (mg) (%DV) | 0.46 (4%) | 
| Copper, Cu (mg) (%DV) | 0 (0%) | 
| Manganese (mg) (%DV) | 0.1 (4%) | 
| Selenium, Se (mcg) (%DV) | 8 (14%) | 
| Fluoride, F (mcg) (%AI) | 143.9 (4%) | 
| Molybdenum (mcg) | -- | 
| Iodine, I (mcg) | -- | 
| Chlorine (mg) | -- | 
| Chromium (mcg) | -- | 
| Vitamins | |
| Food # | 1 | 
| Weight (g) | 257 | 
| Vitamin A, RAE (mcg) (%DV) | 0 (0%) | 
| Vitamin C (mg) (%DV) | 0 (0%) | 
| Thiamin (B1) (mg) (%DV) | 0.22 (18%) | 
| Riboflavin (B2) (mg) (%DV) | 0.15 (11%) | 
| Niacin (B3) (mg) (%DV) | 2.1 (13%) | 
| Vitamin B5 (PA) (mg) (%DV) | 0.12 (2%) | 
| Vitamin B6 (mg) (%DV) | 0.12 (7%) | 
| Biotin (mcg) | -- | 
| Folate (B9) (mcg) (%DV) | 72 (18%) | 
| Folic acid (mcg) (%) | 36 (9%) | 
| Food Folate (mcg) (%) | 36 (9%) | 
| Folate DFE (mcg) (%) | 97.7 (24%) | 
| Choline (mg) (%DV) | 6.7 (1%) | 
| Vitamin B12 (mcg) (%DV) | 0 (0%) | 
| Retinol (mcg) | 0 | 
| Carotene, beta (mcg) (%RDA) | 0 (0%) | 
| Carotene, alpha (mcg) (%RDA) | 0 (0%) | 
| Cryptoxanthin, beta (mcg) (%RDA) | 0 (0%) | 
| Vitamin A, IU (IU) | 0 | 
| Lycopene (mcg) | 0 | 
| Lut + Zeaxanthin (mcg) | 2.6 | 
| Vitamin E (mg) (%DV) | 0.08 (1%) | 
| Vitamin D (mcg) (%DV) | 0 (0%) | 
| Vitamin D2 (mcg) | -- | 
| Vitamin D3 (mcg) | -- | 
| Vitamin D (IU) (%DV) | 0 (0%) | 
| Vitamin K (mcg) (%DV) | 0 (0%) | 
| Vitamin K1 (mcg) | -- | 
| Menaquinone-4 (K2) (mcg) | -- | 
| Other | |
| Food # | 1 | 
| Weight (g) | 257 | 
| Water (g) | 213.1 | 
| Ash (g) | 0.39 | 
| Alcohol (g) | 0 | 
| Caffeine (mg) | 0 | 
| Theobromine (mg) | 0 | 
| PRAL score | 2.08 | 
| Carbohydrates | |
| Food # | 1 | 
| Weight (g) | 257 | 
| Soluble Fiber (g) | -- | 
| Insoluble Fiber (g) | -- | 
| Added Sugar (g) (%DV) | -- (--%) | 
| Sucrose (g) | -- | 
| Glucose (Dextrose) (g) | -- | 
| Fructose (g) | -- | 
| Lactose (g) | -- | 
| Maltose (g) | -- | 
| Galactose (g) | -- | 
| Starch (g) | 36.9 | 
| Carbohydrate, other (g) | -- | 
| Total sugar alcohols (g) | -- | 
| Fats | |
| Food # | 1 | 
| Weight (g) | 257 | 
| Monounsaturated Fats (g) | 0.164 | 
| Polyunsaturated Fats (g) | 0.424 | 
| Omega 3s (g) (%AI) | 0 (0%) | 
| Omega 6s (g) (%AI) | 0.424 (2%) | 
| Omega 3 to Omega 6 Ratio | 0 | 
| Omega 6 to Omega 3 Ratio | -- | 
| Omega 3s | |
| alpha-Linolenic Acid (ALA) (g) (%) | -- (--%) | 
| Eicosapentaenoic Acid (EPA) (g) | 0 | 
| Docosapentaenoic Acid (DPA) (g) | 0 | 
| Docosahexaenoic Acid (DHA) (g) | 0 | 
| n-3-Eicosatrienoic Acid (20:3) (g) | -- | 
| Omega 6s | |
| Linoleic Acid (n-6-c-c) (g) | -- | 
| gamma-Linolenic Acid (GLA) (g) | -- | 
| c-c-n6-Eicosadienoic Acid (g) | -- | 
| DHG-linolenic acid (DGLA) (g) | -- | 
| Arachidonic acid (AA) (g) | -- | 
| Saturated Fats | |
| Butyric (4:0) (g) | 0 | 
| Caproic (6:0) (g) | 0 | 
| Caprylic Acid (8:0) (g) | 0 | 
| Capric Acid (10:0) (g) | 0 | 
| Lauric Acid (12:0) (g) | 0 | 
| Tridecanoic Acid (13:0) (g) | -- | 
| Myristic Acid (14:0) (g) | 0 | 
| Pentadecanoic Acid (15:0) (g) | -- | 
| Palmitic Acid (16:0) (g) | 0.159 | 
| Margaric Acid (17:0) (g) | -- | 
| Stearic Acid (18:0) (g) | 0.01 | 
| Arachidic Acid (20:0) (g) | -- | 
| Behenic Acid (22:0) (g) | -- | 
| Lignoceric Acid (24:0) (g) | -- | 
| Monounsaturated Fats | |
| Myristoleic Acid (14:1) (g) | -- | 
| Pentadecenoic Acid (15:1) (g) | -- | 
| Palmitoleic Acid (16:1) (g) | 0 | 
| cis-Palmitoleic Acid (16:1 cis) (g) | -- | 
| Heptadecenoic Acid (17:1) (g) | -- | 
| Oleic Acid (18:1) (g) | 0.164 | 
| c-Oleic Acid (18:1 cis) (g) | -- | 
| c-Vaccenic acid (g) | -- | 
| Gadoleic Acid (20:1) (g) | 0 | 
| Docosenoic Acid (22:1) (g) | 0 | 
| c-Docosenoic Acid (22:1 c) (g) | -- | 
| c-Tetracosenoic Acid (24:1 c) (g) | -- | 
| Polyunsaturated Fats | |
| Octadecadienoic Acid (18:2) (g) | 0.424 | 
| Conjugated Linoleic Acid (CLAs) (g) | -- | 
| Octadecadienoic Acid (mixed) (g) | -- | 
| Octadecatrienoic (undiff) (g) | 0 | 
| Octadecatrienoic Acid (mixed) (g) | -- | 
| Parinaric Acid (18:4) (g) | 0 | 
| Eicosatrienoic Acid (20:3) (g) | -- | 
| Eicosatetraenoic Acid 20:4 (g) | 0 | 
| Heneicosapentaenoic Acid 21:5 (g) | -- | 
| 22:4 (g) | -- | 
| Trans Fats | |
| t-Polyenoic Fats (g) | -- | 
| t-Monoenoic Fats (g) | -- | 
| t-Palmitoleic Acid (16:1 t) (g) | -- | 
| t-Oleic Acid (18:1 t) (g) | -- | 
| t-Docosenoic Acid (22:1 t) (g) | -- | 
| t-Octadecadienoic Acid (18:2 t) (g) | -- | 
| t-t-Octadecadienoic Acid (g) | -- | 
| Phytosterols (Plant Sterols) | |
| Phytosterols (g) | -- | 
| Stigmasterol (g) | -- | 
| Campesterol (g) | -- | 
| Beta-sitosterol (g) | -- | 
| Amino Acids | |
| Food # | 1 | 
| Weight (g) | 257 | 
| Essential | |
| Histidine (mg) (%RDI) | 129 (18%) | 
| Isoleucine (mg) (%RDI) | 144 (10%) | 
| Leucine (mg) (%RDI) | 542 (20%) | 
| Lysine (mg) (%RDI) | 85 (4%) | 
| Methionine (mg) (%RDI) | 95 (13%) | 
| Phenylalanine (mg) (%RDI) | 231 (26%) | 
| Threonine (mg) (%RDI) | 136 (13%) | 
| Tryptophan (mg) (%RDI) | 26 (9%) | 
| Valine (mg) (%RDI) | 203 (11%) | 
| Conditional | |
| Arginine (mg) | 167 | 
| Cystine (mg) (%RDI) | 85 (30%) | 
| Glycine (mg) | 123 | 
| Proline (mg) | 396 | 
| Tyrosine (mg) (%RDI) | 170 (19%) | 
| Non-Essential | |
| Alanine (mg) | 326 | 
| Aspartic acid (mg) | 252 | 
| Betaine (mg) | 0.51 | 
| Glutamic acid (mg) | 838 | 
| Hydroxyproline (mg) | -- | 
| Serine (mg) | 195 |