Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (60g) | |||
Calories | 200 | ||
% Daily Value * | |||
Total Fat 9g | 12% | ||
Saturated Fat 3g | 15% | ||
Trans Fat 0g | |||
Cholesterol 5mg | 2% | ||
Sodium 200mg | 8% | ||
Total Carbohydrate 21g | 8% | ||
Dietary Fiber 14g | 50% | ||
Total Sugars 1g | 2% | ||
Includes 0g Added Sugars | 0% | ||
Protein 21g | 42% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.6mg | 3% | ||
Calcium 120mg | 9% | ||
Potassium 150mg | 3% | ||
Phosphorus 0mg | 0% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |