Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (180g) | |||
Calories | 520 | ||
% Daily Value * | |||
Total Fat 21.5g | 28% | ||
Saturated Fat 13g | 65% | ||
Trans Fat 0g | |||
Cholesterol 75mg | 25% | ||
Sodium 1320mg | 55% | ||
Total Carbohydrate 45g | 16% | ||
Dietary Fiber 3g | 11% | ||
Total Sugars 3g | 6% | ||
Includes 2g Added Sugars | 4% | ||
Protein 26g | 52% | ||
Vitamin C --mg | --% | ||
Vitamin D 0mcg | 0% | ||
Iron 2.6mg | 14% | ||
Calcium 500mg | 38% | ||
Potassium 290mg | 6% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |