Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (15g) | |||
Calories | 15 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 610mg | 25% | ||
Total Carbohydrate 2g | 1% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 2g | 4% | ||
Includes 2g Added Sugars | 4% | ||
Protein 0g | 0% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron --mg | --% | ||
Calcium --mg | --% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |