Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (454g) | |||
Calories | 170 | ||
% Daily Value * | |||
Total Fat 15g | 19% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 6g | 2% | ||
Dietary Fiber 3g | 11% | ||
Total Sugars 1g | 2% | ||
Includes 0g Added Sugars | 0% | ||
Protein 6g | 12% | ||
Vitamin C --mg | --% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.1mg | 6% | ||
Calcium 80mg | 6% | ||
Potassium 200mg | 4% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |