Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (148g) | |||
Calories | 90 | ||
% Daily Value * | |||
Total Fat 0.8g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 4.4mg | 0% | ||
Total Carbohydrate 21.7g | 8% | ||
Dietary Fiber 4.4g | 16% | ||
Total Sugars 13.3g | 27% | ||
Includes --g Added Sugars | --% | ||
Protein 1.7g | 3% | ||
Vitamin C 137.2mg | 152% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.5mg | 3% | ||
Calcium 50.3mg | 4% | ||
Potassium 461.8mg | 10% | ||
Phosphorus 50.3mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |