Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (165g) | |||
Calories | 493 | ||
% Daily Value * | |||
Total Fat 0.41g | 1% | ||
Saturated Fat 0.16g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 42.9mg | 2% | ||
Total Carbohydrate 130.9g | 48% | ||
Dietary Fiber 7.4g | 27% | ||
Total Sugars 107.5g | 215% | ||
Includes --g Added Sugars | --% | ||
Protein 5.4g | 11% | ||
Vitamin C 3.8mg | 4% | ||
Vitamin D 0mcg | 0% | ||
Iron 3mg | 16% | ||
Calcium 102.3mg | 8% | ||
Potassium 1227.6mg | 26% | ||
Phosphorus 161.7mg | 13% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |