Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (158g) | |||
Calories | 93 | ||
% Daily Value * | |||
Total Fat 0.32g | 0% | ||
Saturated Fat --g | --% | ||
Trans Fat 0g | |||
Cholesterol --mg | --% | ||
Sodium 1.6mg | 0% | ||
Total Carbohydrate 22.2g | 8% | ||
Dietary Fiber 3.6g | 13% | ||
Total Sugars 16.6g | 33% | ||
Includes --g Added Sugars | --% | ||
Protein 0.43g | 1% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron 0.17mg | 1% | ||
Calcium 9.5mg | 1% | ||
Potassium 164.3mg | 3% | ||
Phosphorus 19mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |